VALIDATED TAX RECEIPTS DATA FOR:  Fiscal Year 1996                     FORM-9
REPORT DATE: May 1, 1998                                           Final Data
Format revised 11/97
PAGE  1  OF 2
                                      FLORIDA SALES TAX RETURN DATA
                                   DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                       Fiscal Year 1996 STATISTICS
                                        TAX COLLECTIONS BY COUNTY
FOR ALL BUSINESSES
STATE TOTALS
                                               STATE SALES TAXES
                             ------------------------------------------------
                                  GROSS          TAXABLE         STATE SALES
COUNTY                            SALES           SALES          & USE TAXES
----------                   ------------------------------------------------
11 Alachua                    3,658,580,665    2,161,328,539      133,158,143
12 Baker                        158,043,964       74,587,613        4,842,130
13 Bay                        3,057,587,246    1,845,621,286      115,655,174
14 Bradford                     289,891,703      143,267,506        8,917,472
15 Brevard                    9,221,146,384    4,124,128,424      254,864,640
16 Broward                   43,117,018,552   18,815,676,534    1,156,007,542
17 Calhoun                      127,888,957       56,976,533        3,716,694
18 Charlotte                  1,862,692,435    1,154,879,409       72,283,423
19 Citrus                     1,235,275,528      724,954,049       44,720,657
20 Clay                       1,905,829,878    1,028,488,911       64,090,585
21 Collier                    5,064,465,317    3,149,456,158      195,642,728
22 Columbia                   1,115,364,206      495,313,145       30,468,419
23 Dade                      68,721,335,148   23,031,629,539    1,424,961,856
24 DeSoto                       305,118,365      159,383,428        9,856,608
25 Dixie                        103,837,357       39,687,023        2,546,796
26 Duval                     23,195,205,051    9,565,706,054      586,464,267
27 Escambia                   6,141,509,168    3,080,820,706      191,870,609
28 Flagler                      609,789,021      236,773,168       15,175,621
29 Franklin                     155,721,433       63,524,028        4,098,428
30 Gadsden                      607,778,033      179,735,015       11,450,232
31 Gilchrist                     68,431,229       28,547,763        1,895,241
32 Glades                        54,094,046       15,903,790        1,092,610
33 Gulf                         143,233,488       76,281,679        4,675,297
34 Hamilton                     196,713,827       94,376,104        6,253,634
35 Hardee                       252,381,135      130,828,798        8,421,812
36 Hendry                       828,610,736      194,984,350       12,577,893
37 Hernando                   2,336,897,721      695,006,374       43,680,475
38 Highlands                  1,118,819,303      595,044,942       37,091,892
39 Hillsborough              31,673,632,515   12,715,904,784      787,285,238
40 Holmes                       113,081,551       53,525,022        3,834,647
41 Indian River               1,821,116,400    1,021,266,435       63,770,791
42 Jackson                      592,846,212      299,074,097       19,203,004
43 Jefferson                     84,606,577       38,492,196        3,136,185
44 Lafayette                     44,084,247       10,879,325          742,992
45 Lake                       2,830,617,364    1,438,857,250       89,182,316
46 Lee                        8,065,943,574    4,975,279,145      306,970,578
47 Leon                       4,423,205,746    2,523,601,099      159,157,896
48 Levy                         306,873,170      171,797,622       10,864,094
49 Liberty                       55,517,754       16,765,896        1,194,412
50 Madison                      133,285,228       61,461,956        4,226,033
51 Manatee                    5,005,159,797    2,326,422,756      144,800,574
52 Marion                     4,930,228,323    2,200,517,367      135,922,591
53 Martin                     2,881,426,772    1,515,612,519       93,834,620
54 Monroe                     2,219,610,769    1,540,952,118       96,993,447
55 Nassau                     1,167,367,530      430,731,205       26,414,796
56 Okaloosa                   3,203,177,441    1,841,506,442      116,335,231
57 Okeechobee                   480,047,225      244,237,999       15,438,040
58 Orange                    35,557,912,006   17,621,126,642    1,066,553,020
59 Osceola                    4,003,381,673    1,860,384,974      114,182,732
60 Palm Beach                24,818,102,050   13,312,943,763      828,062,334
61 Pasco                      3,838,052,042    2,072,793,993      131,021,895
62 Pinellas                  20,937,966,650    9,349,708,887      579,188,398
63 Polk                      10,095,282,375    4,501,313,285      276,848,986
64 Putnam                     1,424,962,059      450,921,897       27,967,214
65 St. Johns                  1,736,651,047    1,037,990,564       64,325,863
66 St. Lucie                  2,641,991,320    1,395,850,826       86,546,557
67 Santa Rosa                 1,195,456,741      494,912,126       32,547,858
68 Sarasota                   6,647,236,337    3,719,471,070      231,044,789
69 Seminole                   7,704,475,657    3,832,039,031      238,186,301
70 Sumter                       436,557,521      179,605,874       11,346,565
71 Suwannee                     391,010,190      189,568,870       11,515,071
72 Taylor                       336,956,130      159,706,616       10,139,121
73 Union                        148,788,012       33,575,540        2,132,856
74 Volusia                    7,520,258,957    3,938,172,440      243,292,203
75 Wakulla                      148,528,635       54,960,151        3,834,055
76 Walton                       578,755,663      393,699,893       24,625,758
77 Washington                   167,009,945       84,636,350        5,503,778
78 Out of State              57,513,893,302   13,386,848,272      827,437,482
79 In/Out State               2,569,777,961      503,957,170       20,615,004
---------------           ---------------------------------------------------     
   STATE TOTAL              436,098,094,358  183,963,984,331   11,362,706,202





Return to Tax Receipts and Distributions

Return to Florida Department of Revenue Home