VALIDATED TAX RECEIPTS DATA FOR: April, 1998                            FORM-9     
REPORT DATE: July 8, 1998                                           FINAL DATA
Format revised 11/97
                                       FLORIDA SALES TAX RETURN DATA
                                   DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                             4/98 STATISTICS
                                        TAX COLLECTIONS BY COUNTY
FOR All BUSINESSES
STATE TOTALS
                                               STATE SALES TAXES
                             ------------------------------------------------
                                  GROSS          TAXABLE         STATE SALES
COUNTY                            SALES           SALES          & USE TAXES
----------                   ------------------------------------------------
11 Alachua                      345,504,129      195,034,401       11,846,840
12 Baker                         18,085,858        7,099,744          460,419
13 Bay                          325,498,749      188,646,412       11,670,482
14 Bradford                      30,862,855       15,352,871          973,184
15 Brevard                      941,805,781      422,396,139       25,251,822
16 Broward                    4,534,741,244    1,849,710,296      112,472,987
17 Calhoun                        9,774,576        4,952,312          289,972
18 Charlotte                    210,567,716      130,128,095        7,769,362
19 Citrus                       131,373,117       77,407,833        4,692,393
20 Clay                         182,062,073      104,180,170        6,366,041
21 Collier                      636,554,532      414,858,636       24,213,494
22 Columbia                      99,162,496       47,742,941        3,002,053
23 Dade                       5,914,125,900    2,236,345,105      134,792,652
24 DeSoto                        18,363,820       11,910,791          962,587
25 Dixie                         10,133,430        3,787,292          234,720
26 Duval                      2,133,359,090      917,951,053       56,391,553
27 Escambia                     596,430,831      295,041,625       18,370,937
28 Flagler                       58,824,126       26,004,905        1,592,696
29 Franklin                      11,001,663        6,886,996          469,138
30 Gadsden                       58,466,874       16,642,369        1,058,070
31 Gilchrist                      9,039,051        2,932,714          194,862
32 Glades                         7,952,149        2,226,172          150,791
33 Gulf                          12,130,445        5,800,244          390,622
34 Hamilton                      11,854,550        8,523,715          512,991
35 Hardee                        24,480,134       12,519,021          781,765
36 Hendry                        87,744,517       22,326,087        1,388,475
37 Hernando                     315,436,875       76,497,631        4,571,261
38 Highlands                    112,156,088       60,797,552        3,684,162
39 Hillsborough               3,461,645,501    1,304,067,015       78,980,893
40 Holmes                         9,551,041        4,755,208          353,397
41 Indian River                 223,850,008      132,356,218        7,840,226
42 Jackson                       54,343,236       29,015,282        1,765,940
43 Jefferson                      8,369,227        3,757,371          323,451
44 Lafayette                      5,980,998        1,127,206           85,305
45 Lake                         297,702,442      158,723,573        9,650,185
46 Lee                          909,812,439      592,867,612       36,054,884
47 Leon                         410,319,043      233,031,002       14,339,380
48 Levy                          43,157,304       19,026,968        1,183,169
49 Liberty                        2,975,825        1,657,509          113,525
50 Madison                       10,988,311        5,409,159          383,857
51 Manatee                      513,376,751      253,134,090       14,989,136
52 Marion                       494,370,162      241,745,065       14,942,551
53 Martin                       253,366,792      130,491,428        8,011,022
54 Monroe                       271,754,858      186,255,710       11,760,679
55 Nassau                        96,288,869       47,940,822        3,008,202
56 Okaloosa                     319,436,877      171,293,704       11,206,294
57 Okeechobee                    44,138,792       26,073,602        1,658,142
58 Orange                     3,631,815,873    1,917,450,803      113,778,192
59 Osceola                      345,527,938      206,217,765       12,258,610
60 Palm Beach                 2,644,259,834    1,440,024,778       86,721,868
61 Pasco                        398,255,470      227,527,287       14,295,357
62 Pinellas                   2,165,359,105    1,034,958,051       60,990,489
63 Polk                       1,158,070,214      464,314,599       28,172,811
64 Putnam                       123,516,591       45,670,447        2,794,067
65 St. Johns                    186,504,719      119,244,230        7,360,243
66 St. Lucie                    262,649,432      136,550,384        8,170,626
67 Santa Rosa                   127,151,920       54,545,838        3,528,749
68 Sarasota                     740,044,605      425,304,267       26,054,048
69 Seminole                     762,538,343      398,835,884       24,816,148
70 Sumter                        46,904,342       20,893,981        1,355,618
71 Suwannee                      35,931,153       18,974,127        1,196,120
72 Taylor                        32,182,127       16,938,372        1,071,499
73 Union                         12,782,059        3,084,512          170,445
74 Volusia                      748,410,459      415,104,695       25,306,167
75 Wakulla                       14,160,172        6,818,119          496,373
76 Walton                        73,975,123       43,448,412        2,555,379
77 Washington                    16,880,816        8,801,379          562,649
78 Out of State               6,232,669,409    1,466,298,551       95,437,584
79 In/Out State                 176,537,250       41,035,492        2,396,389
---------------           ---------------------------------------------------
   STATE TOTAL               44,215,048,100   19,218,473,637    1,170,695,997
   




Return to Tax Receipts and Distributions

Return to Florida Department of Revenue Home