VALIDATED TAX RECEIPTS DATA FOR: December, 2002              FORM-9
REPORT DATE: January 31, 2003                            Final Data
Format revised 11/97


                                      FLORIDA SALES TAX RETURN DATA
                                   DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                           MONTHLY STATISTICS
                                        TAX COLLECTIONS BY COUNTY
FOR All BUSINESSES
STATE TOTALS
                                               STATE SALES TAXES
                             ------------------------------------------------
                                  GROSS          TAXABLE         STATE SALES
COUNTY                            SALES           SALES          & USE TAXES
----------                   ------------------------------------------------
11 Alachua                      398,094,586      218,807,882       13,872,669
12 Baker                         84,334,546        8,578,199          514,752
13 Bay                          273,745,534      165,822,843       10,665,482
14 Bradford                      22,399,754       12,769,977          769,398
15 Brevard                      954,242,562      475,323,020       29,835,189
16 Broward                    4,937,131,241    2,075,709,928      138,786,863
17 Calhoun                        8,879,212        3,991,207          240,663
18 Charlotte                    236,683,830      146,751,254        9,395,869
19 Citrus                       145,136,719       87,117,896        5,490,484
20 Clay                         206,890,776      120,421,131        7,713,874
21 Collier                      692,369,287      450,676,325       29,068,387
22 Columbia                      87,348,372       47,307,848        2,987,686
23 Dade                       5,705,747,417    2,426,524,433      151,513,310
24 DeSoto                        31,981,939       17,795,540        1,078,989
25 Dixie                         10,927,345        4,060,790          251,448
26 Duval                      2,382,764,266    1,028,426,466       63,793,258
27 Escambia                     553,143,003      294,742,968       18,747,230
28 Flagler                       68,781,401       33,926,718        2,160,654
29 Franklin                      14,125,739        7,521,138          482,059
30 Gadsden                       61,001,779       17,329,230        1,061,138
31 Gilchrist                      8,432,015        3,040,751          183,744
32 Glades                         6,814,795        1,781,505          130,969
33 Gulf                          11,114,355        5,522,627          342,878
34 Hamilton                       7,876,056        4,110,803          269,848
35 Hardee                        23,370,172       12,171,930          711,321
36 Hendry                        89,758,570       22,179,684        1,394,538
37 Hernando                     388,593,483       87,393,154        5,588,686
38 Highlands                    118,393,821       65,783,610        4,168,303
39 Hillsborough               3,378,944,711    1,431,430,266       90,640,514
40 Holmes                         8,453,067        4,104,091          311,147
41 Indian River                 229,303,247      133,566,662        8,699,718
42 Jackson                       53,980,314       27,485,227        1,785,560
43 Jefferson                      8,543,154        3,569,495          430,723
44 Lafayette                      4,063,502        1,584,547           90,336
45 Lake                         354,644,060      188,185,517       11,712,956
46 Lee                        1,108,951,608      713,639,111       42,840,778
47 Leon                         453,827,909      267,292,182       17,123,587
48 Levy                          41,035,458       20,117,990        1,238,395
49 Liberty                        4,697,843        1,466,257          155,563
50 Madison                       10,425,944        4,903,786          347,974
51 Manatee                      575,835,595      285,372,668       18,074,471
52 Marion                       538,472,460      261,064,430       16,672,253
53 Martin                       333,287,771      198,442,426       12,692,241
54 Monroe                       223,784,854      158,606,149        9,960,617
55 Nassau                        99,294,826       43,149,955        2,715,823
56 Okaloosa                     372,712,094      189,054,994       12,019,745
57 Okeechobee                    47,543,254       25,972,250        1,632,755
58 Orange                     3,750,625,410    1,975,468,863      122,142,042
59 Osceola                      512,707,716      203,566,125       12,384,593
60 Palm Beach                 2,677,608,797    1,549,230,986       97,914,975
61 Pasco                        510,523,945      272,884,938       17,258,923
62 Pinellas                   2,068,072,406      964,921,223       60,567,051
63 Polk                       1,262,604,543      465,374,914       28,888,243
64 Putnam                       122,939,902       38,375,230        2,429,257
65 St. Johns                    220,456,078      133,917,482        8,393,091
66 St. Lucie                    304,761,307      150,315,063        9,377,552
67 Santa Rosa                   119,396,988       59,493,158        3,782,328
68 Sarasota                     749,032,301      441,160,694       28,326,289
69 Seminole                     992,228,259      470,506,708       29,316,943
70 Sumter                        59,367,659       27,035,615        1,675,745
71 Suwannee                      39,438,058       19,939,305        1,218,689
72 Taylor                        31,613,454       13,040,629          795,481
73 Union                         14,221,800        3,973,542          261,349
74 Volusia                      826,691,621      444,060,054       27,727,445
75 Wakulla                       16,233,933        7,037,045          448,395
76 Walton                        77,480,511       47,979,404        2,907,347
77 Washington                    17,444,861        9,274,251          583,179
78 Out of State               6,244,674,337    1,473,870,761       88,066,933
79 In/Out State                  36,608,524       22,187,186        2,481,084
---------------           ---------------------------------------------------
   STATE TOTAL**             46,032,616,656   21,634,922,014    1,367,808,194



   ** Communications Services Tax taxable sales and sales and use tax
      collections, under Chapter 202, F.S., have been added back into
      the State Total.

   *** Total for counties that have fewer than 4 businesses reporting.

Return to Tax Receipts and Distributions
 
Return to Florida Department of Revenue Home