VALIDATED TAX RECEIPTS DATA FOR: November, 1998                       FORM-9
REPORT DATE: October 5, 1999                                      FINAL DATA
Format revised 11/97

                                      FLORIDA SALES TAX RETURN DATA
                                   DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                           11/98 STATISTICS
                                        TAX COLLECTIONS BY COUNTY
FOR All BUSINESSES
STATE TOTALS
                                               STATE SALES TAXES
                             ------------------------------------------------
                                  GROSS          TAXABLE         STATE SALES
COUNTY                            SALES           SALES          & USE TAXES
----------                   ------------------------------------------------     
11 Alachua                      275,432,794      134,098,457       11,683,904
12 Baker                         16,620,046        7,802,606          697,746
13 Bay                          281,733,877      152,508,217        9,412,673
14 Bradford                      28,448,045       12,966,349          828,674
15 Brevard                      876,346,680      376,380,157       23,590,130
16 Broward                    4,085,294,620    1,741,860,744      108,596,643
17 Calhoun                        9,963,864        5,130,138          319,139
18 Charlotte                    176,245,781      109,887,416        8,263,481
19 Citrus                       117,722,516       70,125,113        4,476,147
20 Clay                         166,282,145       98,586,722        6,321,725
21 Collier                      497,357,847      325,016,121       21,018,908
22 Columbia                      93,590,928       46,779,172        2,831,745
23 Dade                       5,086,100,738    2,030,943,490      129,381,384
24 DeSoto                        27,354,057       15,939,951        1,038,570
25 Dixie                          8,969,191        3,540,322          275,056
26 Duval                      2,071,210,351      915,968,700       58,481,679
27 Escambia                     504,779,652      275,252,115       17,513,813
28 Flagler                       54,133,112       24,228,092        1,560,157
29 Franklin                       9,750,981        6,030,296          361,028
30 Gadsden                       58,765,026       17,303,138        1,059,048
31 Gilchrist                      6,679,533        2,714,360          176,857
32 Glades                         6,101,423        1,302,433           92,280
33 Gulf                          11,312,050        5,147,407          281,329
34 Hamilton                      11,237,791        7,793,108          477,642
35 Hardee                        20,157,113       10,609,004          658,683
36 Hendry                        69,720,192       19,705,208        1,225,767
37 Hernando                     321,683,589       69,941,522        4,577,382
38 Highlands                    101,409,798       53,907,291        3,362,350
39 Hillsborough               3,051,472,125    1,257,723,651       79,215,314
40 Holmes                         9,463,787        5,000,518          350,257
41 Indian River                 172,974,617      106,047,025        6,791,027
42 Jackson                       46,771,809       25,484,651        1,639,208
43 Jefferson                      7,284,867        3,496,856          307,499
44 Lafayette                      3,646,735        1,321,401           87,912
45 Lake                         265,946,555      146,547,083        9,226,418
46 Lee                          760,364,502      482,584,290       31,188,485
47 Leon                         403,570,782      228,177,686       14,718,075
48 Levy                          35,015,304       19,494,120        1,188,065
49 Liberty                        5,643,411        1,600,334          109,101
50 Madison                       10,028,992        5,271,835          351,521
51 Manatee                      424,977,041      222,229,371       14,198,476
52 Marion                       443,713,769      217,430,819       13,797,174
53 Martin                       243,132,409      139,337,336        8,993,462
54 Monroe                       190,658,788      134,152,665        8,482,635
55 Nassau                       101,179,008       46,462,575        2,830,725
56 Okaloosa                     291,597,201      167,953,232       10,307,702
57 Okeechobee                    40,010,340       23,105,692        1,445,978
58 Orange                     3,342,927,536    1,755,787,424      110,576,061
59 Osceola                      411,994,554      186,347,800       11,344,833
60 Palm Beach                 2,269,867,252    1,313,011,168       81,237,993
61 Pasco                        380,190,154      202,588,136       12,886,019
62 Pinellas                   1,960,505,013      898,166,648       56,523,037
63 Polk                       1,063,517,192      446,108,994       28,083,489
64 Putnam                       116,561,817       41,865,470        2,626,392
65 St. Johns                    165,941,641      103,205,436        6,501,699
66 St. Lucie                    232,392,765      126,278,435        7,731,316
67 Santa Rosa                    95,948,666       48,935,900        3,134,718
68 Sarasota                     600,389,857      353,355,117       22,549,276
69 Seminole                     705,262,092      392,855,717       24,734,375
70 Sumter                        43,214,916       18,110,424        1,122,508
71 Suwannee                      36,483,984       18,566,036        1,148,122
72 Taylor                        26,758,225       16,961,965        1,029,048
73 Union                         11,564,816        3,820,676          254,638
74 Volusia                      662,309,399      377,663,472       23,626,896
75 Wakulla                       12,497,301        5,906,486          422,468
76 Walton                        55,961,959       37,959,449        2,271,482
77 Washington                    14,973,524        7,533,159          506,973
78 Out of State               5,365,984,357    1,395,700,026       84,634,960
79 In/Out State                  65,402,613       12,100,172         -902,962
---------------           ---------------------------------------------------
   STATE TOTAL               39,142,505,413   17,537,716,899    1,105,836,318



Return to Tax Receipts and Distributions

Return to Florida Department of Revenue Home