VALIDATED TAX RECEIPTS DATA FOR: August, 2002                   FORM-9
REPORT DATE: October 10, 2002                                   Final Data
Format revised 11/97
          
                                      FLORIDA SALES TAX RETURN DATA
                                   DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                           MONTHLY STATISTICS
                                        TAX COLLECTIONS BY COUNTY
FOR All BUSINESSES
STATE TOTALS
                                               STATE SALES TAXES
                             -----------------------------------------------
                                  GROSS          TAXABLE         STATE SALES
COUNTY                            SALES           SALES          & USE TAXES
----------                   ------------------------------------------------
11 Alachua                      403,112,216      240,922,705       13,269,384
12 Baker                         74,048,682        8,991,858          580,398
13 Bay                          408,737,978      255,031,260       15,449,768
14 Bradford                      26,833,629       13,331,630          793,231
15 Brevard                      922,870,506      466,624,176       28,752,290
16 Broward                    4,627,858,328    2,012,319,535      123,006,861
17 Calhoun                       10,644,123        4,354,196          268,650
18 Charlotte                    223,793,763      129,865,731        8,195,597
19 Citrus                       142,275,403       84,685,112        5,277,849
20 Clay                         337,505,211      119,759,582        7,809,511
21 Collier                      602,023,936      356,225,782       22,114,570
22 Columbia                      97,051,423       55,116,557        3,500,004
23 Dade                       5,645,530,666    2,317,856,236      140,291,897
24 DeSoto                        28,262,793       13,709,032          906,033
25 Dixie                         12,171,985        4,482,645          297,879
26 Duval                      2,384,309,125    1,038,613,168       63,142,833
27 Escambia                     598,779,973      321,091,173       19,631,982
28 Flagler                       72,004,518       37,570,098        2,323,879
29 Franklin                      20,512,461       15,144,390          908,157
30 Gadsden                       46,639,657       18,586,360        1,246,771
31 Gilchrist                      8,836,256        3,383,893          209,240
32 Glades                         7,745,256        3,071,951          187,628
33 Gulf                          15,541,343        8,026,347          528,149
34 Hamilton                       7,162,825        4,008,106          285,711
35 Hardee                        31,411,890       10,157,672          633,371
36 Hendry                        56,045,210       20,158,550        1,273,304
37 Hernando                     358,611,344       84,324,059        5,090,935
38 Highlands                    108,051,032       60,665,085        3,827,634
39 Hillsborough               3,589,346,690    1,435,691,980       87,550,798
40 Holmes                         9,328,675        5,127,500          376,875
41 Indian River                 200,770,868      117,210,785        7,152,829
42 Jackson                       55,843,113       29,357,604        1,823,275
43 Jefferson                     11,221,106        3,321,501          525,092
44 Lafayette                      4,500,312        1,494,651          104,062
45 Lake                         325,504,897      177,447,071       11,132,893
46 Lee                          976,185,085      603,595,545       37,211,848
47 Leon                         438,212,108      255,844,063       16,004,427
48 Levy                          41,147,243       20,572,933        1,271,969
49 Liberty                        6,254,045        1,317,648          107,869
50 Madison                       10,687,593        5,454,715          390,752
51 Manatee                      519,697,907      269,585,980       16,751,864
52 Marion                       529,555,842      253,507,978       15,595,007
53 Martin                       311,131,994      169,784,421       10,596,450
54 Monroe                       248,633,468      181,695,688       10,865,177
55 Nassau                       116,717,938       53,120,994        3,391,028
56 Okaloosa                     463,466,406      271,741,518       16,550,866
57 Okeechobee                    44,156,472       23,524,963        1,498,405
58 Orange                     4,207,649,493    2,076,801,358      126,108,179
59 Osceola                      572,063,981      248,683,627       15,349,784
60 Palm Beach                 2,543,759,662    1,357,607,825       83,279,709
61 Pasco                        472,070,283      249,273,548       15,427,315
62 Pinellas                   2,051,924,233      957,512,768       58,786,549
63 Polk                       1,185,185,225      447,786,455       26,849,250
64 Putnam                       155,160,449       38,239,827        2,345,444
65 St. Johns                    235,595,655      154,383,484        9,381,010
66 St. Lucie                    309,303,459      145,257,159        9,126,870
67 Santa Rosa                   133,384,035       74,683,745        4,522,475
68 Sarasota                     719,579,314      411,838,007       25,404,541
69 Seminole                     945,627,173      446,329,514       27,390,186
70 Sumter                        58,962,372       24,306,138        1,585,212
71 Suwannee                      42,154,087       20,803,309        1,259,965
72 Taylor                        28,076,039       13,508,416          901,057
73 Union                         19,933,338        4,308,393          280,841
74 Volusia                      942,241,015      515,910,826       33,681,063
75 Wakulla                       19,224,367        8,117,912          529,071
76 Walton                       124,516,343      102,116,065        6,567,631
77 Washington                    16,907,656        8,661,430          592,970
78 Out of State               6,351,128,899    1,427,557,760       88,663,093
79 In/Out State                  36,324,032       18,046,897       -1,678,022
---------------           ---------------------------------------------------
   STATE TOTAL**             46,351,504,403   21,368,413,968    1,315,045,141


   ** Communications Services Tax taxable sales and sales and use tax
      collections, under Chapter 202, F.S., have been added back into
      the State Total.

   *** Total for counties that have fewer than 4 businesses reporting.

Return to Tax Receipts and Distributions
 
Return to Florida Department of Revenue Home