VALIDATED TAX RECEIPTS DATA FOR: March, 2003                         FORM-9
REPORT DATE: July 24, 2003                                       FINAL DATA
Format revised 11/97
          
                                       FLORIDA SALES TAX RETURN DATA
                                   DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                           MONTHLY STATISTICS
                                        TAX COLLECTIONS BY COUNTY
FOR All BUSINESSES
STATE TOTALS
                                               STATE SALES TAXES
                             ------------------------------------------------
                                  GROSS          TAXABLE         STATE SALES
COUNTY                            SALES           SALES          & USE TAXES
----------                   ------------------------------------------------
11 Alachua                      367,449,409      192,219,750       11,969,314
12 Baker                         83,075,741        7,835,709          494,605
13 Bay                          272,044,824      159,311,030       10,466,158
14 Bradford                      22,517,436       12,606,302          742,091
15 Brevard                      893,125,163      434,035,977       27,361,296
16 Broward                    5,899,632,592    1,907,947,978      118,376,777
17 Calhoun                        8,868,560        4,149,577          266,529
18 Charlotte                    250,485,390      147,537,578        9,440,201
19 Citrus                       141,362,178       82,891,586        5,228,456
20 Clay                         229,037,218      115,676,445        7,162,412
21 Collier                      769,152,307      485,131,052       30,067,432
22 Columbia                      93,746,767       51,673,911        3,074,147
23 Dade                       6,390,167,356    2,168,108,288      134,414,251
24 DeSoto                        30,903,243       15,500,652        1,157,276
25 Dixie                         11,072,415        3,994,674          233,011
26 Duval                      2,158,571,502      928,563,222       57,675,115
27 Escambia                     549,707,273      270,779,286       16,845,490
28 Flagler                       57,355,757       32,787,799        2,187,292
29 Franklin                      12,422,903        6,917,679          475,366
30 Gadsden                       56,368,380       17,486,424        1,149,600
31 Gilchrist                      8,000,088        3,085,227          216,103
32 Glades                         6,520,545        2,345,783          163,719
33 Gulf                          10,943,785        4,622,695          305,251
34 Hamilton                       8,480,068        5,157,819          313,954
35 Hardee                        28,961,757       12,305,530          736,091
36 Hendry                       100,494,306       27,587,163        1,770,332
37 Hernando                     325,173,243       83,004,577        5,090,540
38 Highlands                    126,734,892       70,586,967        4,442,672
39 Hillsborough               3,616,093,170    1,402,768,391       83,640,019
40 Holmes                         8,969,281        4,391,783          326,999
41 Indian River                 248,241,905      131,105,187        8,180,887
42 Jackson                       47,846,308       24,827,357        1,585,867
43 Jefferson                      9,673,317        3,733,078          551,823
44 Lafayette                      6,666,433        1,337,741           87,712
45 Lake                         425,441,718      183,814,168       11,595,523
46 Lee                        1,272,069,607      715,268,181       44,930,651
47 Leon                         402,685,809      234,346,918       14,697,736
48 Levy                          42,304,635       19,478,573        1,111,670
49 Liberty                        5,046,556        1,226,218           82,866
50 Madison                       12,203,504        5,243,258          306,374
51 Manatee                      588,854,365      306,552,693       17,759,055
52 Marion                       547,130,701      255,618,596       15,282,761
53 Martin                       311,821,598      177,408,620       11,027,308
54 Monroe                       241,809,075      183,959,095       12,192,807
55 Nassau                        85,696,026       43,842,335        2,825,147
56 Okaloosa                     373,709,927      175,366,446       11,058,836
57 Okeechobee                    54,449,568       29,546,112        1,832,801
58 Orange                     3,677,683,044    1,832,604,826      111,222,523
59 Osceola                      523,689,696      204,292,101       13,513,719
60 Palm Beach                 2,762,071,283    1,455,401,131       91,448,620
61 Pasco                        468,825,631      255,601,516       16,152,030
62 Pinellas                   2,441,899,309      884,353,804       54,935,264
63 Polk                       1,241,873,215      449,691,854       27,154,047
64 Putnam                        90,659,571       36,251,925        2,185,900
65 St. Johns                    214,804,126      140,445,236        9,026,164
66 St. Lucie                    324,541,067      152,349,792        9,780,862
67 Santa Rosa                   125,150,294       54,525,807        3,486,280
68 Sarasota                     776,463,389      453,522,735       28,261,106
69 Seminole                     851,826,280      400,077,909       25,017,849
70 Sumter                       161,882,508       26,415,786        1,698,663
71 Suwannee                      39,591,705       19,174,039        1,172,713
72 Taylor                        29,195,867       12,087,761          823,978
73 Union                         17,760,999        3,379,681          236,849
74 Volusia                      937,786,814      549,411,353       33,776,561
75 Wakulla                       16,882,224        6,930,001          419,703
76 Walton                        81,173,227       47,920,476        3,012,375
77 Washington                    17,584,185        8,359,806          551,718
78 Out of State               8,629,899,601    1,416,499,590      133,168,251
79 In/Out State                  23,017,578       16,278,548          938,467
---------------           ---------------------------------------------------
   STATE TOTAL **            50,667,350,217   20,518,534,508    1,322,756,557



   ** Communications Services Tax taxable sales and sales and use tax
      collections, under Chapter 202, F.S., have been added back into
      the State Total.

   *** Total for counties that have fewer than 4 businesses reporting.

Return to Tax Receipts and Distributions
 
Return to Florida Department of Revenue Home