STATE DISTRIBUTIONS TO LOCAL GOVERNMENTS
PART 3: MISCELLANEOUS SHARED TAXES
DOR ADMINISTERED TAXES/DOR ACCOUNTS
OFFICE OF RESEARCH & ANALYSIS
(Fiscal Year 1997)
Government Solid County
COUNTY Leasehold Oil & Gas Minerals Tax on
Intangibles Severance Severance Motor
Tax* Tax Tax Fuel**
---------------------------------------------------------------------------
11 Alachua 1,801 . . 854,934
12 Baker 72 . . 221,455
13 Bay 3,204 . . 697,483
14 Bradford 29,406 . . 156,116
15 Brevard 356,382 . . 1,702,952
16 Broward . . . 4,547,713
17 Calhoun 24 . . 186,581
18 Charlotte 346 . . 623,461
19 Citrus 67 . . 453,762
20 Clay 104 . . 508,209
21 Collier 281 233,062 . 1,085,659
22 Columbia 242 . . 449,821
23 Dade 312,972 . . 6,218,993
24 DeSoto . . . 233,087
25 Dixie . . . 224,561
26 Duval 187,877 . . 2,649,759
27 Escambia 79,226 161,564 . 1,088,870
28 Flagler 6 . . 241,545
29 Franklin 201 . . 225,219
30 Gadsden 38 . . 271,278
31 Gilchrist 55 . . 114,448
32 Glades 95 . . 273,107
33 Gulf . . . 199,761
34 Hamilton . . 461,679 208,447
35 Hardee . . 1,644,797 237,438
36 Hendry . 2,942 . 416,299
37 Hernando 6,239 . . 469,490
38 Highlands . . . 524,122
39 Hillsborough 242,409 . 531,661 3,228,384
40 Holmes 4,126 . . 189,723
41 Indian River 10,458 . . 475,166
42 Jackson 332 . . 483,025
43 Jefferson 225 . . 215,684
44 Lafayette . . . 153,285
45 Lake 160 . . 825,261
46 Lee 114,659 53,316 . 1,437,393
47 Leon 20,499 . . 842,566
48 Levy . . . 404,508
49 Liberty . . . 232,903
50 Madison . . . 303,011
51 Manatee 45,485 . 538,778 886,070
52 Marion 18,169 . . 1,252,540
53 Martin 7,857 . . 526,925
54 Monroe 14,911 . . 783,037
55 Nassau . . . 341,035
56 Okaloosa 5,034 . . 780,683
57 Okeechobee 30,934 . . 363,874
58 Orange 909,285 . . 2,906,719
59 Osceola 2,708 . . 869,212
60 Palm Beach 273,729 . . 3,351,440
61 Pasco . . . 1,068,763
62 Pinellas 16,564 . . 2,542,016
63 Polk 12,558 . 2,004,434 2,038,894
64 Putnam 93 . . 422,023
65 St. Johns 106 . . 566,072
66 St. Lucie 192 . . 707,616
67 Santa Rosa 13,510 850,010 . 592,442
68 Sarasota 24,945 . . 995,484
69 Seminole 153 . . 1,001,759
70 Sumter . . . 422,745
71 Suwannee . . . 307,249
72 Taylor 18 . . 353,040
73 Union . . . 97,079
74 Volusia 48,852 . . 1,523,412
75 Wakulla . . . 210,286
76 Walton . . . 423,750
77 Washington . . . 217,830
---------------------------------------------------------------------------
STATE TOTAL 2,796,609 1,300,894 5,181,349 59,427,474
* Shared with local school districts
** This is a state tax distributed by formula to county governments
under s. 206.60, F.S. (former 7-th Cent gas Tax).
Return to Tax Receipts and Distributions
Return to Florida Department of Revenue Home