VALIDATED TAX RECEIPTS DATA FOR: July thru JUNE,      1998                                         FORM3b
  REPORT DATE: October 28, 2002
  Final data                       LOCAL GOVERNMENT TAX RECEIPTS BY COUNTY
                                        OFFICE OF RESEARCH & ANALYSIS
                                     (YTD RECEIPTS FOR MONTH INDICATED)

                         LOCAL OPT.       TOURIST    CONV & TOUR   VOTED 1 CENT  NON-VOTED LOC.    ADDITIONAL
     COUNTY              SALES TAX       DEV. TAX       IMP. TAX   LOC. GAS TAX   OPT. GAS TAX    LOC. OPTION
  -----------------------------------------------------------------------------------------------------------
  11 Alachua                     .      1,097,305              .      1,115,435      6,709,721              .
  12 Baker                 873,680              .              .        148,141        891,793              .
  13*Bay                 9,848,790      4,402,815              .         94,317      5,467,408              .
  14 Bradford            1,206,009         41,020              .         17,141      1,029,383              .
  15*Brevard                     .      4,498,127              .        267,895     14,506,326              .
  16*Broward                     .     22,988,425              .        691,209     45,217,994     20,772,734
  17 Calhoun               421,995              .              .         20,013        433,736              .
  18*Charlotte          11,565,556      1,210,148              .        111,955      5,066,809        337,059
  19*Citrus                      .        234,463              .         43,851      3,113,180              .
  20*Clay                9,856,325        174,651              .        645,886      3,882,345              .
  21*Collier                     .      7,676,968              .      1,115,159      7,323,469      5,145,999
  22 Columbia            4,256,215        253,116              .        549,383      3,318,068         -4,062
  23*Dade              109,134,026     18,752,053     21,016,694      9,400,257     56,767,938     29,443,401
  24 DeSoto              1,355,625              .              .        113,931        686,634        440,230
  25 Dixie                 384,092              .              .         17,673        439,423              .
  26*Duval              44,492,072      6,260,037      3,083,299        905,450     26,569,097              .
  27*Escambia           33,333,013      3,383,341              .      1,562,816      9,395,629              .
  28 Flagler             2,366,478        178,553              .        234,336      1,409,946              .
  29 Franklin                    .              .              .         10,555        181,649              .
  30 Gadsden             1,560,025              .              .        137,819      2,197,578              .
  31 Gilchrist             281,320              .              .         55,701        334,829              .
  32 Glades                156,145              .              .         47,479        285,401              .
  33 Gulf                  302,223              .              .          7,834        350,802              .
  34 Hamilton              647,640         31,338              .         65,674        747,824              .
  35 Hardee              1,048,023              .              .        131,414        790,136              .
  36 Hendry              1,727,626              .              .        265,190      1,218,518              .
  37*Hernando                    .        135,661              .        339,274      3,959,055        476,425
  38 Highlands           5,466,723              .              .        448,797      2,706,463      1,068,116
  39*Hillsborough       97,695,837     12,647,706              .      5,348,106     32,219,037              .
  40 Holmes                484,972              .              .         30,496        592,337              .
  41 Indian River       11,646,710        993,616              .        150,976      4,064,474              .
  42 Jackson             3,682,146              .              .        513,163      2,801,785              .
  43 Jefferson             365,398              .              .        134,659        815,669              .
  44 Lafayette             121,343              .              .          5,551        165,099              .
  45 Lake               13,705,233        458,568              .      1,027,194      6,181,417              .
  46*Lee                         .      9,786,216              .      2,205,503     13,243,688      9,834,506
  47*Leon               24,261,251      1,518,538              .        110,918      6,812,536              .
  48 Levy                1,714,482              .              .         37,924      1,448,991              .
  49 Liberty               123,910              .              .         49,718        301,197              .
  50 Madison               591,367              .              .        178,742      1,697,776              .
  51*Manatee            22,585,887      2,263,147              .      1,168,523      7,029,781              .
  52 Marion                      .              .              .      1,735,789     10,471,655              .
  53 Martin                 95,533              .              .         63,672      3,934,018      1,195,261
  54*Monroe             24,963,727     10,089,158      3,265,721         34,350      3,512,228              .
  55*Nassau              4,415,365      1,037,414              .        347,597      2,095,673              .
  56*Okaloosa           18,190,880      2,231,510              .         69,110      4,961,267              .
  57 Okeechobee          2,339,549        115,986              .        349,611      2,103,600              .
  58*Orange                      .     95,281,179              .        851,816     32,218,488           -253
  59*Osceola            20,134,856     20,355,978              .      1,047,019      6,287,953              .
  60*Palm Beach                  .     15,073,829              .      4,800,451     28,851,702     21,746,943
  61 Pasco                       .        667,339              .        201,514      9,152,003              .
  62*Pinellas           90,165,760     14,897,676              .        282,927     22,707,263              .
  63*Polk                        .      3,054,500              .      2,870,821     17,416,296              .
  64*Putnam                      .         78,045              .         57,635      2,258,571              .
  65*St. Johns                   .      3,091,899              .        191,258      4,904,749              .
  66*St. Lucie           6,177,650      1,245,663              .      1,075,369      6,473,098        781,871
  67*Santa Rosa          4,643,148        115,724              .         56,054      3,559,591              .
  68*Sarasota           37,674,782      5,155,757              .      1,489,793      8,951,822              .
  69*Seminole           35,693,417      1,518,513              .      1,554,749      9,325,387              .
  70 Sumter              1,742,171              .              .        643,220      3,492,294              .
  71 Suwannee            1,597,728         36,160              .         67,114      1,661,218              .
  72 Taylor              1,351,053              .              .         52,979        819,395              .
  73 Union                 250,902              .              .         67,029        365,152              .
  74*Volusia                     .      3,943,223      5,914,836      2,173,593     15,818,587              .
  75*Wakulla               642,906         22,136              .        127,718        768,835              .
  76*Walton              4,842,736      2,081,158              .         97,813      1,987,947              .
  77 Washington            841,664              .              .        127,399        764,026              .
  **Disc. Pool          49,414,884              .              .              .              .              .
  -----------------------------------------------------------------------------------------------------------
     STATE TOTAL       722,440,848    279,078,659     33,280,550     49,962,458    487,237,759     91,238,230

      * Indicates self-administration of the Tourist Development Tax;
        totals provided by the counties' Tax Collectors.
     ** Discretionary surtax collected in non-surtax counties
Return to Tax Receipts and Distributions
 
Return to Florida Department of Revenue Home
<