VALIDATED TAX RECEIPTS DATA FOR: OCTOBER,   1998                                                    FORM3A
  REPORT DATE: October 29, 2002
  Final Data                       LOCAL GOVERNMENT TAX RECEIPTS BY COUNTY
                                       OFFICE OF RESEARCH & ANALYSIS
                                       (RECEIPTS FOR MONTH INDICATED)

                         LOCAL OPT.       TOURIST    CONV & TOUR   VOTED 1 CENT  NON-VOTED LOC.    ADDITIONAL
     COUNTY              SALES TAX       DEV. TAX       IMP. TAX   LOC. GAS TAX   OPT. GAS TAX      L. O. GAS
  -----------------------------------------------------------------------------------------------------------
  11 Alachua                     .        103,768              .         89,953        548,869              0
  12 Baker                  60,551              .              .         11,987         74,462              0
  13*Bay                 1,324,120        241,928              .          7,181        463,816              0
  14 Bradford              102,046          3,368              .          1,306         78,939              0
  15*Brevard                     .        345,116              .         23,604      1,189,209              0
  16*Broward                     .      1,123,723              .         61,723      3,737,169      1,667,959
  17 Calhoun                37,959              .              .          1,804         39,429              0
  18*Charlotte             850,393         40,629              .          9,776        390,719         54,099
  19*Citrus                      .         15,155              .          3,111        251,061              0
  20*Clay                  829,003         15,602              .         54,368        331,366              0
  21*Collier                     .        218,488              .         81,459        497,999        370,360
  22 Columbia              363,755         19,915              .         46,208        291,101              0
  23*Dade                8,537,788      1,141,266      1,902,110        768,301      4,710,905      2,034,729
  24 DeSoto                 94,090              .              .          8,623         54,383         31,730
  25 Dixie                  29,991              .              .          1,339         38,331              0
  26*Duval               3,868,433        422,909        208,298         76,459      2,334,177              0
  27*Escambia            3,307,971        251,700              .        130,552        804,152              0
  28 Flagler               206,780         10,041              .         17,145        105,946              0
  29 Franklin                    .              .              .            889         33,784              0
  30 Gadsden               140,579              .              .          2,385        132,940              0
  31 Gilchrist              25,124              .              .          4,706         29,050              0
  32 Glades                 13,504              .              .          3,412         21,053              0
  33 Gulf                   27,324              .              .            363         27,345              0
  34 Hamilton               52,096          2,506              .          6,387         69,640              0
  35 Hardee                 86,743              .              .         10,160         64,012              0
  36 Hendry                134,073              .              .         21,162        104,316              0
  37*Hernando                    .         14,494              .         53,285        329,370         90,417
  38 Highlands             422,570              .              .         35,296        221,416         81,266
  39*Hillsborough        7,601,632        854,973              .        443,561      2,749,725              0
  40 Holmes                 39,334              .              .          2,771         55,502              0
  41 Indian River          930,346         52,658              .         14,252        338,728              0
  42 Jackson               279,333              .              .         43,860        260,441              0
  43 Jefferson              36,099              .              .         11,088         71,044              0
  44 Lafayette              13,382              .              .            389         12,836              0
  45 Lake                1,112,292         33,648              .         82,159        503,624              0
  46*Lee                         .        300,712              .        172,168      1,058,969        754,609
  47*Leon                2,044,560        139,074              .          9,436        584,692              0
  48 Levy                  138,586              .              .          3,159        114,362              0
  49 Liberty                10,835              .              .          4,253         27,299              0
  50 Madison                49,553              .              .         17,824        175,661              0
  51*Manatee             1,739,704         80,776              .         91,267        563,062              0
  52 Marion                      .              .              .        142,025        892,651              0
  53 Martin                    223              .              .          5,126        315,690         94,083
  54*Monroe              1,395,532        420,662        139,553          2,552        237,238              0
  55*Nassau                365,130        110,310            598         27,289        171,673              0
  56*Okaloosa            1,410,157        112,460              .          5,995        398,058              0
  57 Okeechobee            184,433          7,984              .         27,090        168,226              0
  58*Orange                      .      7,760,965              .         76,359      2,746,838              0
  59*Osceola             1,600,926      1,643,005              .         82,492        505,032              0
  60*Palm Beach                  .        663,471              .        379,883      2,325,015      1,711,316
  61 Pasco                       .         38,184              .         18,041        756,076              0
  62*Pinellas            7,031,879      1,028,846              .         23,504      1,839,994              0
  63*Polk                        .        205,349              .        230,187      1,444,576              0
  64 Putnam                      .          7,121              .          4,847        201,875              0
  65*St. Johns                   .        238,685              .         17,831        416,368              0
  66*St. Lucie             505,430         56,874              .         85,798        531,575        143,330
  67*Santa Rosa             17,364          4,135              .          4,625        288,212              0
  68*Sarasota            2,793,268        266,029              .        117,342        717,449              0
  69*Seminole            3,286,261        148,389              .        137,275        835,857              0
  70 Sumter                143,330              .              .         52,182        344,401              0
  71 Suwannee              141,632          3,489              .          6,072        145,762              0
  72 Taylor                116,418              .              .          4,733         70,303              0
  73 Union                  27,209              .              .          5,414         31,878              0
  74*Volusia                     .        202,301        303,452        172,299      1,052,061              0
  75 Wakulla                63,940          1,868              .          9,287         57,326              0
  76*Walton                369,294        158,023              .          3,230        135,107              0
  77 Washington             69,357              .              .          9,161         56,296              0
  ** Disc. Pool          5,114,128              .              .              .              .              .
  -----------------------------------------------------------------------------------------------------------
     STATE TOTAL        59,146,460     18,510,599      2,554,011      4,079,770     40,176,441      7,033,898

      
      * Indicates self-administration of the Tourist Development Tax;
        totals provided by the counties' Tax Collectors.
     ** Discretionary surtax collected in non-surtax counties
	 
Return to Tax Receipts and Distributions
  
Return to Florida Department of Revenue Home
<