VALIDATED TAX RECEIPTS DATA FOR: JULY,      1998                                                    FORM3A
  REPORT DATE: October 29, 2002
  Final Data                       LOCAL GOVERNMENT TAX RECEIPTS BY COUNTY
                                       OFFICE OF RESEARCH & ANALYSIS
                                       (RECEIPTS FOR MONTH INDICATED)

                         LOCAL OPT.       TOURIST    CONV & TOUR   VOTED 1 CENT  NON-VOTED LOC.    ADDITIONAL
     COUNTY              SALES TAX       DEV. TAX       IMP. TAX   LOC. GAS TAX   OPT. GAS TAX      L. O. GAS
  -----------------------------------------------------------------------------------------------------------
  11 Alachua                     .         87,022              .         92,981        555,710              .
  12 Baker                  55,997              .              .         14,152         84,691              .
  13*Bay                 1,862,887        733,520              .          7,169        519,617              .
  14 Bradford              121,474          2,875              .          1,308         76,269              .
  15*Brevard                     .        364,403              .         23,835      1,162,528              .
  16*Broward                     .      1,357,994              .         62,098      3,863,100      1,773,924
  17 Calhoun                42,538              .              .          1,837         39,687              .
  18*Charlotte             902,999         62,902              .          9,860        398,497         57,571
  19*Citrus                      .         16,354              .          3,063        245,343              .
  20*Clay                  868,483         15,265              .         54,968        328,415              .
  21*Collier                     .        368,492              .         85,566        511,003        391,663
  22 Columbia              393,065         20,958              .         47,867        285,867              .
  23*Dade                9,121,750        986,156      1,643,593        784,202      4,682,646      2,109,331
  24 DeSoto                110,465              .              .          9,380         55,868         34,665
  25 Dixie                  32,895              .              .          1,348         34,681              .
  26*Duval               4,006,618        545,024        268,445         77,314      2,277,799              .
  27*Escambia            3,821,306        472,227              .        138,953        829,965              .
  28 Flagler               207,700         12,213              .         19,372        115,699              .
  29 Franklin                    .              .              .            897         33,463              .
  30 Gadsden               150,969              .              .          2,374        137,903              .
  31 Gilchrist              29,908              .              .          5,303         31,690              .
  32 Glades                 14,045              .              .          3,029         17,721              .
  33 Gulf                   34,573              .              .            344         31,582              .
  34 Hamilton               60,452           -740              .          6,231         62,611              .
  35 Hardee                 91,087              .              .         11,106         66,040              .
  36 Hendry                161,760              .              .         21,540         97,714              .
  37*Hernando                    .         11,902              .         51,292        305,435         86,229
  38 Highlands             435,507              .              .         36,718        218,232         86,611
  39*Hillsborough        8,102,523      1,000,725              .        460,202      2,748,985              .
  40 Holmes                 50,126              .              .          2,826         55,791              .
  41 Indian River          916,632         63,953              .         14,489        326,031              .
  42 Jackson               349,900              .              .         46,084        248,074              .
  43 Jefferson              35,836              .              .         10,697         63,598              .
  44 Lafayette              12,281              .              .            387         14,392              .
  45 Lake                1,207,910         15,927              .         84,256        502,593              .
  46*Lee                         .        528,382              .        179,383      1,071,539        789,754
  47*Leon                2,084,961        119,985              .          9,449        597,210              .
  48 Levy                  157,318              .              .          3,196        118,263              .
  49 Liberty                11,253              .              .          4,366         25,958              .
  50 Madison                55,368              .              .         18,313        160,764              .
  51*Manatee             1,920,455        175,200              .         97,712        583,457              .
  52 Marion                      .              .              .        152,748        911,785              .
  53 Martin                      .              .              .          5,113        320,704         98,388
  54*Monroe              2,067,084        706,221        232,184          2,385        305,404              .
  55*Nassau                441,183        120,582              .         30,005        179,171              .
  56*Okaloosa            2,021,740        538,376              .          5,846        464,104              .
  57 Okeechobee            193,241          6,761              .         24,280        144,712              .
  58*Orange                      .      8,319,399              .         77,037      2,764,065              .
  59*Osceola             1,811,303      2,117,780              .         86,992        516,738              .
  60*Palm Beach                  .        783,281              .        400,343      2,391,558      1,819,999
  61 Pasco                       .         38,529              .         18,238        746,928              .
  62*Pinellas            7,923,373      1,191,840              .         23,205      1,926,736              .
  63*Polk                        .        207,230              .        235,786      1,403,008              .
  64 Putnam                      .          7,511              .          4,901        196,106              .
  65*St. Johns                   .        299,529              .         18,163        432,693              .
  66*St. Lucie             506,443         77,305              .         88,813        529,916        149,359
  67*Santa Rosa            491,726         15,246              .          4,651        315,343              .
  68*Sarasota            3,092,801        351,880              .        119,666        715,004              .
  69*Seminole            3,208,543        131,639              .        138,441        828,116              .
  70 Sumter                146,244              .              .         55,960        333,740              .
  71 Suwannee              155,178          4,258              .          6,189        147,101              .
  72 Taylor                143,592              .              .          4,808         68,426              .
  73 Union                  22,516              .              .          5,850         31,169              .
  74*Volusia                     .        320,473        480,710        183,052      1,093,808              .
  75 Wakulla                64,062          2,350              .         11,884         70,951              .
  76*Walton                646,096        399,009              .          3,250        154,158              .
  77 Washington             72,033              .              .         10,667         63,639              .
  ** Disc. Pool          4,722,605              .              .              .              .              .
  -----------------------------------------------------------------------------------------------------------
     STATE TOTAL        65,160,804     22,599,938      2,624,932      4,223,740     40,641,514      7,397,494

      
      * Indicates self-administration of the Tourist Development Tax;
        totals provided by the counties' Tax Collectors.
     ** Discretionary surtax collected in non-surtax counties
	 
Return to Tax Receipts and Distributions
  
Return to Florida Department of Revenue Home
<