VALIDATED TAX RECEIPTS DATA FOR: Fiscal Year 2002 FORM 10
REPORT DATE: August 19, 2002 FINAL DATA
FLORIDA SALES TAX RETURN DATA
DOR ADMINISTERED TAXES/DOR ACCOUNTS
YEARLY STATISTICS
TAX COLLECTIONS BY BUSINESS TYPE
State Sales Taxes
-----------------
Gross Taxable State Sales
Kind Codes sales Sales and Use taxes
---------- -------------------------------------------------
1 GROCERY STORES 36,992,812,535 11,948,257,750 716,627,507
2 MEAT MARKETS 329,264,329 30,905,021 1,875,241
3 SEAFOOD DEALERS 241,779,483 31,497,963 1,855,758
4 VEGETABLE AND FRUIT MARKETS 254,283,942 43,578,208 2,613,928
5 BAKERIES 824,793,778 180,529,460 10,802,719
6 DELICATESSENS 551,895,995 286,753,896 17,254,307
7 CANDY AND CONFECTIONARY 1,257,832,688 486,663,025 29,581,277
8 RESTAURANTS AND LUNCHROOMS 21,225,446,103 19,821,830,041 1,199,606,624
9 TAVERNS, NIGHT CLUBS 2,562,872,177 2,398,532,166 146,489,050
10 CLOTHING STORES 7,723,670,389 6,536,700,890 386,662,463
11 SHOE STORES 1,416,941,310 1,248,679,470 73,816,008
12 HAT SHOPS 419,421,086 321,782,681 19,193,455
13 DEPARTMENT STORES 15,364,409,793 11,696,113,409 692,763,832
14 VARIETY STORES 8,967,829,372 6,324,333,151 377,972,044
15 DRUG STORES 9,028,957,330 1,846,351,443 110,169,918
16 JEWELRY, LEATHER, SPORTING GOODS 3,338,715,100 2,073,537,130 124,897,261
17 FEED AND SEED STORES 780,401,849 187,229,579 11,320,854
18 HARDWARE PAINTS MACHINERY 4,167,854,488 2,195,381,224 131,642,373
19 FARM IMPLEMENT DEALERS 3,109,005,350 1,703,169,670 95,551,304
20 GENERAL MERCHANDISE STORES 23,029,253,549 10,214,014,569 637,390,609
21 SECOND-HAND STORES 805,629,074 474,458,310 28,482,435
22 DRY GOODS STORES 463,417,449 281,027,962 16,803,881
23 MOTOR VEHICLE DEALERS 68,130,305,850 40,490,575,496 2,660,273,646
24 AUTO ACCESSORIES, TIRES, PARTS 6,366,982,825 3,029,484,031 180,144,142
25 FILLING AND SERVICE STATIONS 6,635,370,853 1,309,422,011 79,496,091
26 GARAGES AND REPAIR SHOPS 4,839,957,193 3,384,029,793 203,254,969
27 AIRCRAFT DEALERS 5,074,749,701 317,614,078 18,977,844
28 MOTORBOAT AND YACHT DEALERS 4,963,586,954 2,292,700,520 136,170,260
29 FURNITURE STORES 8,037,548,311 5,762,672,970 343,300,697
30 HOUSEHOLD APPLIANCES 4,051,267,794 2,450,578,447 146,575,569
31 STORE AND OFFICE EQUIPMENT 5,889,242,740 2,928,986,364 175,581,684
32 MUSIC STORES, RADIOS, TELEVISION 25,074,626,355 8,172,962,724 495,459,844
33 BUILDING CONTRACTORS 3,669,847,521 981,073,775 57,926,527
34 HEATING AND AIR CONDITIONING 1,907,103,039 608,661,776 36,112,175
35 ELECTRICAL AND PLUMBING 3,209,886,534 1,406,463,800 82,568,347
36 DECORATING, PAINTING AND PAPERING 1,498,878,323 910,682,926 54,655,801
37 ROOFING AND SHEET METAL 515,508,843 234,839,270 14,125,072
38 LUMBER AND BUILDING MATERIAL 15,319,056,700 10,951,875,782 660,977,647
39 HOTELS APARTMENT HOUSES ETC. 12,022,225,296 11,194,529,965 680,262,307
40 AUCTIONEERS, COMMISSION DEALERS 4,552,243,482 660,700,742 39,018,534
41 BARBER AND BEAUTY SHOPS 1,858,836,457 723,271,809 43,223,740
42 BOOK STORES 1,379,511,803 957,980,544 56,965,492
43 CIGAR STANDS, TOBACCO SHOPS 263,691,837 114,802,233 6,893,293
44 FLORISTS 634,770,086 345,504,543 20,904,314
45 FUEL DEALERS 5,108,087,498 622,395,157 36,879,995
46 FUNERAL DIRECTORS, MONUMENTS 272,348,253 36,265,616 1,863,224
47 SCRAP METAL, JUNK YARDS 390,292,399 67,153,115 3,991,395
48 ITINERANT VENDORS 1,235,543,932 472,110,803 28,323,009
49 LAUNDRY AND CLEANING SERVICES 819,681,889 219,828,202 13,034,044
50 MACHINE SHOPS AND FOUNDARIES 930,254,296 221,200,586 13,143,820
51 HORSE, CATTLE AND PET DEALERS 3,001,382,410 798,657,404 47,233,365
52 PHOTOGRAPHERS, PHOTO SUPPLIES 1,615,203,618 844,736,016 50,466,309
53 SHOE REPAIR SHOPS 49,459,995 41,039,492 2,355,496
54 STORAGE AND WAREHOUSING 287,605,443 169,456,108 10,088,371
55 GIFT, CARD, AND NOVELTY SHOPS 3,016,890,377 2,071,768,428 123,355,548
56 NEWS STANDS 135,775,323 46,248,350 2,779,065
57 SOCIAL CLUBS ASSOCIATIONS 593,712,571 519,237,022 30,957,489
58 INDUSTRIAL MACHINERY EQUIPMENT 7,705,461,686 2,561,720,450 149,603,859
59 ADMISSIONS 5,874,987,604 5,617,784,423 339,024,857
60 HOLIDAY SEASON VENDORS 27,627,004 17,411,817 1,044,777
61 RENTAL OF TANGIBLE PROPERTY 9,887,034,642 5,461,719,541 328,427,486
62 FABRICATION AND SALES OF CABINETS 2,711,718,872 1,150,070,348 69,077,093
63 MANUFACTURING, MINING 39,863,148,574 6,105,439,213 364,641,689
64 BOTTLERS - SOFTDRINKS, ETC. 2,103,999,247 227,396,641 13,962,272
65 PAWN SHOPS 163,471,083 133,849,488 8,307,285
66 COMMUNICATIONS* 8,492,232,118 13,038,796,651 845,132,328
67 TRANSPORTATION 719,874,082 240,460,117 14,436,371
68 GRAPHIC ARTS - PRINTING 6,724,028,946 1,845,228,394 109,419,170
69 INSURANCE 798,008,811 337,149,789 19,988,832
70 SANITARY AND INDUSTRIAL SUPPLIES 2,177,021,106 531,343,342 31,837,348
71 PACKAGING MATERIALS - PAPER BOXES 971,876,484 145,139,586 8,605,678
72 REPAIR OF TANGIBLE PERSONAL PROPER 4,115,975,357 1,332,162,883 79,359,115
73 ADVERTISING 3,294,084,187 265,052,537 15,883,881
74 TOP SOIL, CLAY, SAND AND FILL DIRT 1,434,737,389 412,181,899 24,254,674
75 TRADE STAMP REDEMPTION CENTERS 2,062,443 384,028 22,774
76 NURSERIES AND LANDSCAPING 2,050,908,412 627,712,303 37,557,488
77 VENDING MACHINES 866,567,976 416,971,783 25,106,189
78 IMPORTING AND EXPORTING 13,257,739,905 320,842,531 20,028,444
79 MEDICAL, DENTAL, SURGICAL, HOSPITA 8,828,162,467 688,267,027 41,303,284
80 WHOLESALE DEALERS 82,712,473,483 6,712,718,464 402,225,634
81 SCHOOLS - EDUCATIONAL INST. 176,583,462 77,923,132 4,646,201
82 OFFICE SPACE AND COMMERCIAL RENTAL 20,804,068,069 15,709,176,651 936,203,987
83 PARKING LOTS,BOAT DOCKING & STORAG 734,955,399 443,329,604 26,786,257
84 UTILITIES, ELECTRICITY OR GAS 17,346,047,957 4,797,817,915 322,763,442
85 HOTELS APARTMENT HOUSES ETC. 137,394,809 119,384,053 7,148,029
86 DUAL USER OF SPECIAL FUELS 96,193,173 10,819,965 605,527
87 --- 352,259,765 312,521,570 18,828,852
88 GOVERNMENT CONTRACTORS 198,096,507 76,460,233 4,884,379
89 HOTELS APARTMENT HOUSES ETC. 4,068,471 376,331 41,379
90 FLEA MARKET VENDORS 262,742,524 111,220,767 6,707,679
91 CARNIVAL CONCESSIONS 29,203,991 20,333,618 1,266,760
92 OTHER PROFESSIONAL SERVICES 1,351,058,550 192,960,542 11,562,103
93 OTHER PERSONAL SERVICES 4,147,909,339 1,994,985,451 119,826,040
94 OTHER INDUSTRIAL SERVICES 628,671,975 87,791,697 5,310,331
95 --- 192,670 192,670 10,519
98 COMMERCIAL FISHERMAN 19,660,383 1,971,218 117,035
99 MISCELLANEOUS 5,508,145,441 1,812,787,172 178,760,621
-------------------- -------------------------------------------------
State Totals* 602,788,378,030 259,650,692,769 15,985,431,641
* Communications Services Tax taxable sales and sales and use tax collected, under
Chapter 202,F.S., have been added back into kind code 66, and the State Total.
** Total for kind codes that have fewer than 4 business reporting.