VALIDATED TAX RECEIPTS DATA FOR: Calendar Year 2002 FORM 10
REPORT DATE: January 31, 2003 FINAL DATA
FLORIDA SALES TAX RETURN DATA
DOR ADMINISTERED TAXES/DOR ACCOUNTS
YEARLY STATISTICS
TAX COLLECTIONS BY BUSINESS TYPE
State Sales Taxes
-----------------
Gross Taxable State Sales
Kind Codes sales Sales and Use taxes
---------- -------------------------------------------------
1 GROCERY STORES 37,357,558,414 12,094,846,446 737,469,077
2 MEAT MARKETS 364,471,387 28,600,256 1,624,160
3 SEAFOOD DEALERS 246,820,272 34,622,994 2,046,560
4 VEGETABLE AND FRUIT MARKETS 273,992,041 42,444,372 2,552,059
5 BAKERIES 852,847,732 204,874,311 12,322,268
6 DELICATESSENS 592,509,818 309,482,259 18,555,060
7 CANDY AND CONFECTIONARY 1,305,787,822 500,658,109 30,473,201
8 RESTAURANTS AND LUNCHROOMS 21,984,592,106 20,377,778,246 1,226,607,555
9 TAVERNS, NIGHT CLUBS 2,617,080,316 2,408,830,814 146,723,944
10 CLOTHING STORES 7,884,063,631 6,841,478,664 409,990,157
11 SHOE STORES 1,422,075,156 1,288,093,304 76,646,371
12 HAT SHOPS 426,673,538 333,391,044 19,673,217
13 DEPARTMENT STORES 10,250,742,593 8,063,533,421 442,233,526
14 VARIETY STORES 8,128,049,252 5,741,820,994 332,197,912
15 DRUG STORES 8,119,097,213 1,658,365,465 96,286,153
16 JEWELRY, LEATHER, SPORTING GOODS 3,213,782,685 1,996,824,033 115,225,981
17 FEED AND SEED STORES 793,507,696 209,123,700 12,552,987
18 HARDWARE PAINTS MACHINERY 4,237,224,999 2,243,044,575 133,993,657
19 FARM IMPLEMENT DEALERS 3,014,074,260 1,610,123,910 88,947,339
20 GENERAL MERCHANDISE STORES 33,213,478,813 15,831,411,428 967,295,203
21 SECOND-HAND STORES 835,540,779 484,862,106 29,249,783
22 DRY GOODS STORES 407,839,461 249,204,846 15,925,378
23 MOTOR VEHICLE DEALERS 68,635,222,273 40,656,328,211 2,668,957,391
24 AUTO ACCESSORIES, TIRES, PARTS 6,559,749,089 3,026,698,946 180,593,047
25 FILLING AND SERVICE STATIONS 7,602,503,260 1,320,428,057 77,236,081
26 GARAGES AND REPAIR SHOPS 5,173,905,110 3,546,158,490 213,413,395
27 AIRCRAFT DEALERS 4,329,042,978 328,000,224 19,638,327
28 MOTORBOAT AND YACHT DEALERS 4,977,133,780 2,302,386,148 138,514,224
29 FURNITURE STORES 8,290,050,666 5,874,176,430 351,915,715
30 HOUSEHOLD APPLIANCES 4,388,725,342 2,554,653,309 152,198,789
31 STORE AND OFFICE EQUIPMENT 5,977,979,288 2,976,476,785 178,052,768
32 MUSIC STORES, RADIOS, TELEVISION 25,310,676,999 7,925,472,086 473,636,846
33 BUILDING CONTRACTORS 3,700,713,409 1,027,060,871 60,946,884
34 HEATING AND AIR CONDITIONING 2,036,472,333 687,703,866 40,985,801
35 ELECTRICAL AND PLUMBING 3,059,659,543 1,277,946,881 75,960,339
36 DECORATING, PAINTING AND PAPERING 1,512,593,114 909,856,389 63,869,496
37 ROOFING AND SHEET METAL 502,991,077 227,535,667 13,615,276
38 LUMBER AND BUILDING MATERIAL 16,331,706,113 11,791,816,522 709,009,964
39 HOTELS APARTMENT HOUSES ETC. 12,226,477,228 11,397,122,700 691,342,267
40 AUCTIONEERS, COMMISSION DEALERS 2,968,149,884 626,024,546 38,256,893
41 BARBER AND BEAUTY SHOPS 1,856,815,646 742,897,460 44,350,977
42 BOOK STORES 1,410,542,475 982,302,883 57,906,289
43 CIGAR STANDS, TOBACCO SHOPS 284,931,453 121,189,941 7,226,203
44 FLORISTS 640,813,453 349,653,910 21,168,600
45 FUEL DEALERS 5,819,082,616 638,129,327 38,275,179
46 FUNERAL DIRECTORS, MONUMENTS 262,456,909 28,524,096 1,720,816
47 SCRAP METAL, JUNK YARDS 445,655,972 63,673,480 3,806,963
48 ITINERANT VENDORS 1,239,280,596 472,034,918 28,367,930
49 LAUNDRY AND CLEANING SERVICES 650,204,416 224,213,243 13,425,590
50 MACHINE SHOPS AND FOUNDARIES 924,198,001 215,847,721 12,924,695
51 HORSE, CATTLE AND PET DEALERS 2,871,682,595 742,355,615 43,066,031
52 PHOTOGRAPHERS, PHOTO SUPPLIES 1,614,282,390 850,003,524 49,792,944
53 SHOE REPAIR SHOPS 25,453,983 20,671,662 1,039,482
54 STORAGE AND WAREHOUSING 264,993,456 175,791,123 10,727,194
55 GIFT, CARD, AND NOVELTY SHOPS 3,073,093,542 2,078,960,610 124,667,105
56 NEWS STANDS 134,458,051 44,233,755 2,664,173
57 SOCIAL CLUBS ASSOCIATIONS 579,008,419 514,418,759 30,500,748
58 INDUSTRIAL MACHINERY EQUIPMENT 7,199,737,811 2,349,676,278 136,666,681
59 ADMISSIONS 5,957,284,532 5,584,598,000 337,472,703
60 HOLIDAY SEASON VENDORS 24,040,351 17,171,965 1,048,191
61 RENTAL OF TANGIBLE PROPERTY 10,175,902,099 5,538,848,824 332,087,610
62 FABRICATION AND SALES OF CABINETS 2,708,760,559 1,167,454,404 69,796,575
63 MANUFACTURING, MINING 40,562,751,206 6,235,547,255 369,431,196
64 BOTTLERS - SOFTDRINKS, ETC. 2,044,287,798 244,025,135 14,390,326
65 PAWN SHOPS 163,199,595 131,724,143 8,142,560
66 COMMUNICATIONS* 3,440,835,229 13,819,138,603 920,405,146
67 TRANSPORTATION 795,199,054 227,901,502 13,422,628
68 GRAPHIC ARTS - PRINTING 6,299,897,447 1,839,442,519 108,801,740
69 INSURANCE 614,570,708 349,831,653 21,136,860
70 SANITARY AND INDUSTRIAL SUPPLIES 2,354,372,381 514,951,207 30,724,515
71 PACKAGING MATERIALS - PAPER BOXES 902,310,618 142,228,038 8,446,755
72 REPAIR OF TANGIBLE PERSONAL PROPER 4,238,613,005 1,356,165,201 81,182,377
73 ADVERTISING 2,955,168,185 266,703,064 15,948,781
74 TOP SOIL, CLAY, SAND AND FILL DIRT 1,517,200,924 437,101,568 25,751,946
75 TRADE STAMP REDEMPTION CENTERS 1,613,643 319,967 19,051
76 NURSERIES AND LANDSCAPING 2,124,424,614 622,258,054 38,034,094
77 VENDING MACHINES 856,742,366 408,596,127 24,733,054
78 IMPORTING AND EXPORTING 13,409,051,424 323,356,511 19,279,838
79 MEDICAL, DENTAL, SURGICAL, HOSPITA 9,425,350,788 679,484,567 40,281,214
80 WHOLESALE DEALERS 86,745,861,233 6,723,527,009 406,246,527
81 SCHOOLS - EDUCATIONAL INST. 250,106,402 80,188,421 4,741,490
82 OFFICE SPACE AND COMMERCIAL RENTAL 20,815,768,640 16,133,319,514 965,362,872
83 PARKING LOTS,BOAT DOCKING & STORAG 603,402,723 466,890,963 28,033,617
84 UTILITIES, ELECTRICITY OR GAS 17,524,141,486 4,630,575,708 310,885,628
85 HOTELS APARTMENT HOUSES ETC. 133,913,324 118,401,565 7,050,530
86 DUAL USER OF SPECIAL FUELS 98,606,955 8,064,345 452,381
87 --- 364,649,794 322,294,004 19,338,310
88 GOVERNMENT CONTRACTORS 197,619,331 58,510,264 3,959,413
89 HOTELS APARTMENT HOUSES ETC. 3,705,586 981,052 56,644
90 FLEA MARKET VENDORS 199,538,764 107,345,435 6,438,633
91 CARNIVAL CONCESSIONS 26,023,325 17,973,530 1,150,225
92 OTHER PROFESSIONAL SERVICES 1,361,761,914 200,845,885 12,212,294
93 OTHER PERSONAL SERVICES 4,036,287,860 2,085,996,362 124,753,193
94 OTHER INDUSTRIAL SERVICES 647,983,267 83,051,007 4,976,180
95 --- 90,575 90,575 4,972
98 COMMERCIAL FISHERMAN 19,780,204 1,879,806 110,890
99 MISCELLANEOUS 5,028,671,640 1,416,881,022 141,266,158
-------------------- -------------------------------------------------
State Totals* 609,051,742,803 263,987,504,504 16,212,609,772
* Communications Services Tax taxable sales and sales and use tax collected, under
Chapter 202,F.S., have been added back into kind code 66, and the State Total.
** Total for kind codes that have fewer than 4 business reporting.