FOR STATE TOTAL

VALIDATED TAX RECEIPTS DATA FOR: September, 1999                          FORM-10
REPORT DATE: December 8, 1999                                             FINAL DATA
Format revised 11/97


                                             FLORIDA SALES TAX RETURN DATA
                                          DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                            9/99 STATISTICS BY BUSINESS TYPE
FOR STATE TOTAL
STATE TOTAL
                                                        STATE SALES TAXES
                                             ------------------------------------------
   KIND                                      GROSS           TAXABLE        STATE SALES
   CODE                                      SALES            SALES         & USE TAXES
   --------------------------------   -------------------------------------------------     
 1 GROCERY STORES                        2,438,486,008      787,768,614      48,850,631
 2 MEAT MARKETS                             21,132,846        1,700,999         105,470
 3 SEAFOOD DEALERS                          10,576,146        1,518,166          89,984
 4 VEGETABLE AND FRUIT MARKETS               4,329,021        1,405,192         143,394
 5 BAKERIES                                 20,914,322        9,656,971         596,040
 6 DELICATESSENS                            30,492,748       19,759,581       1,367,838
 7 CANDY AND CONFECTIONARY                 104,661,912       34,474,028       2,057,698
 8 RESTAURANTS AND LUNCHROOMS            1,433,552,006    1,353,793,593      81,876,265
 9 TAVERNS, NIGHT CLUBS                    168,287,373      160,867,313       9,979,570
10 CLOTHING STORES                         514,618,777      347,247,879      20,106,815
11 SHOE STORES                             119,617,146       84,114,998       4,838,399
12 HAT SHOPS                                21,696,197       17,694,181       1,012,730
13 DEPARTMENT STORES                     1,311,855,119      928,668,755      57,133,780
14 VARIETY STORES                          734,749,279      477,428,764      29,884,307
15 DRUG STORES                             682,507,669      163,164,875       9,433,779
16 JEWELRY, LEATHER, SPORTING GOODS        302,329,774      167,672,749       9,930,168
17 FEED AND SEED STORES                     49,103,288       11,088,207         756,140
18 HARDWARE PAINTS MACHINERY               323,320,466      174,386,026      10,390,430
19 FARM IMPLEMENT DEALERS                  181,580,749       96,186,314       5,352,095
20 GENERAL MERCHANDISE STORES              753,810,602      295,934,826      20,363,719
21 SECOND-HAND STORES                       46,209,196       29,164,448       1,819,758
22 DRY GOODS STORES                         53,588,010       25,986,934       1,539,306
23 MOTOR VEHICLE DEALERS                 5,510,474,548    2,974,512,483     188,457,613
24 AUTO ACCESSORIES, TIRES, PARTS          696,249,262      239,363,227      14,339,907
25 FILLING AND SERVICE STATIONS            505,422,531       99,947,555       5,829,972
26 GARAGES AND REPAIR SHOPS                363,086,947      249,692,494      14,964,715
27 AIRCRAFT DEALERS                        331,253,480       24,670,249       1,502,342
28 MOTORBOAT AND YACHT DEALERS             321,137,192      175,072,499      10,204,017
29 FURNITURE STORES                        565,941,354      423,361,080      24,456,935
30 HOUSEHOLD APPLIANCES                    255,730,742      147,855,750       8,684,618
31 STORE AND OFFICE EQUIPMENT              463,683,622      242,770,307      15,130,215
32 MUSIC STORES, RADIOS, TELEVISION      1,506,279,247      588,253,040      35,648,652
33 BUILDING CONTRACTORS                    259,010,563       72,518,484       4,489,383
34 HEATING AND AIR CONDITIONING            163,706,370       58,183,543       3,532,236
35 ELECTRICAL AND PLUMBING                 407,564,380      125,896,464       7,540,561
36 DECORATING, PAINTING AND PAPERING       111,701,998       66,112,189       4,019,125
37 ROOFING AND SHEET METAL                  38,596,156       18,637,408       1,106,049
38 LUMBER AND BUILDING MATERIAL          1,052,175,866      778,424,880      44,785,853
39 HOTELS APARTMENT HOUSES ETC.            845,149,581      762,077,005      46,033,994
40 AUCTIONEERS, COMMISSION DEALERS         371,112,350       43,477,402       2,592,965
41 BARBER AND BEAUTY SHOPS                 111,925,929       47,971,306       2,791,480
42 BOOK STORES                             123,039,577      104,586,850       5,338,868
43 CIGAR STANDS, TOBACCO SHOPS              21,689,571        6,611,173         396,007
44 FLORISTS                                 29,654,367       20,075,886       1,225,381
45 FUEL DEALERS                            376,139,784       31,799,542       1,750,760
46 FUNERAL DIRECTORS, MONUMENTS             28,874,849        4,057,870         239,314
47 SCRAP METAL, JUNK YARDS                  22,243,179        4,298,718         256,457
48 ITINERANT VENDORS                        52,308,314       28,262,222       1,718,837
49 LAUNDRY AND CLEANING SERVICES            57,463,541       16,154,420         968,922
50 MACHINE SHOPS AND FOUNDARIES             66,071,049       19,379,824       1,163,443
51 HORSE, CATTLE AND PET DEALERS           183,197,814       83,762,890       5,013,458
52 PHOTOGRAPHERS, PHOTO SUPPLIES           107,283,403       63,933,935       4,019,817
53 SHOE REPAIR SHOPS                         4,409,772        3,470,564         199,605
54 STORAGE AND WAREHOUSING                  23,298,020       14,161,333         859,953
55 GIFT, CARD, AND NOVELTY SHOPS           184,362,396      132,515,519       7,855,550
56 NEWS STANDS                               9,034,700        3,584,873         256,240
57 SOCIAL CLUBS ASSOCIATIONS                33,283,431       30,815,747       2,149,451
58 INDUSTRIAL MACHINERY EQUIPMENT          743,004,268      293,100,216      17,356,835
59 ADMISSIONS                              426,635,150      417,972,353      23,155,394
60 HOLIDAY SEASON VENDORS                      473,988          355,732          23,029
61 RENTAL OF TANGIBLE PROPERTY             568,641,179      379,643,427      22,968,965
62 FABRICATION AND SALES OF CABINETS       210,003,091       93,019,972       5,634,347
63 MANUFACTURING, MINING                 2,943,494,984      506,112,083      30,014,052
64 BOTTLERS - SOFTDRINKS, ETC.             140,141,124       14,820,737         605,586
65 PAWN SHOPS                                9,973,104        8,435,678         503,199
66 COMMUNICATIONS                        1,600,687,096      877,455,969      55,060,982
67 TRANSPORTATION                           32,021,786       25,964,164       1,422,171
68 GRAPHIC ARTS - PRINTING                 474,964,643      146,510,440       8,965,242
69 INSURANCE                                52,929,987       15,649,584         923,243
70 SANITARY AND INDUSTRIAL SUPPLIES        189,363,830       40,157,994       2,403,003
71 PACKAGING MATERIALS - PAPER BOXES        76,141,832       11,262,594         660,901
72 REPAIR OF TANGIBLE PERSONAL PROPER      252,603,458       99,364,783       5,989,957
73 ADVERTISING                             165,076,284       25,752,454       1,548,762
74 TOP SOIL, CLAY, SAND AND FILL DIRT      112,584,813       35,452,220       2,067,519
75 TRADE STAMP REDEMPTION CENTERS              101,333           17,906           1,398
76 NURSERIES AND LANDSCAPING                98,453,767       38,418,636       2,331,895
77 VENDING MACHINES                         65,548,209       38,110,070       2,307,120
78 IMPORTING AND EXPORTING                 540,271,507       20,037,131       1,754,148
79 MEDICAL, DENTAL, SURGICAL, HOSPITA      529,637,637       52,004,314       3,228,340
80 WHOLESALE DEALERS                     4,612,452,408      495,593,918      29,571,178
81 SCHOOLS - EDUCATIONAL INST.              11,468,788        7,017,793         397,636
82 OFFICE SPACE AND COMMERCIAL RENTAL    1,407,922,988    1,085,065,023      64,373,602
83 PARKING LOTS,BOAT DOCKING & STORAG       37,182,606       29,428,618       1,720,643
84 UTILITIES, ELECTRICITY OR GAS         1,443,466,099      380,846,058      24,864,888
85 HOTELS APARTMENT HOUSES ETC.             16,512,793       14,451,512         901,452
86 DUAL USER OF SPECIAL FUELS                4,471,515        1,538,182          89,748
87 ---                                      22,656,817       22,688,633       1,116,401
88 GOVERNMENT CONTRACTORS                   13,599,215        6,484,957         469,425
89 HOTELS APARTMENT HOUSES ETC.                418,775           18,317           1,081
90 FLEA MARKET VENDORS                      12,593,316        7,448,001         431,742
91 CARNIVAL CONCESSIONS                        849,584          389,172          23,414
92 OTHER PROFESSIONAL SERVICES              60,193,486        9,692,574         583,316
93 OTHER PERSONAL SERVICES                 249,051,172      136,325,865       8,295,147
94 OTHER INDUSTRIAL SERVICES                61,566,916       11,159,887         661,401
98 COMMERCIAL FISHERMAN                        289,783          143,083           8,695
99 MISCELLANEOUS                           290,395,539      134,842,209      14,323,157
   --------------------               -------------------------------------------------
   STATE TOTAL                          42,007,819,407   18,378,704,400   1,123,910,026


   ** Total for kind codes that have fewer than 4 business reporting.



Return to Tax Receipts and Distributions

Return to Florida Department of Revenue Home