VALIDATED TAX RECEIPTS DATA FOR: June, 1998                               FORM-10
REPORT DATE: September 1, 1998                                            Final DATA
Format revised 11/97
                                              FLORIDA SALES TAX RETURN DATA
                                          DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                           6/98 STATISTICS BY BUSINESS TYPE
FOR STATE TOTAL
KIND SUMMARY
                                                        STATE SALES TAXES
                                             ------------------------------------------
   KIND                                      GROSS           TAXABLE        STATE SALES
   CODE                                      SALES            SALES         & USE TAXES
   --------------------------------   -------------------------------------------------
 1 GROCERY STORES                        2,765,671,803      883,659,446      50,362,740
 2 MEAT MARKETS                             14,148,662        2,087,953         110,628
 3 SEAFOOD DEALERS                          10,916,424        1,776,825         153,589
 4 VEGETABLE AND FRUIT MARKETS              24,555,228        4,688,261         280,993
 5 BAKERIES                                 25,883,920        8,578,966         603,529
 6 DELICATESSENS                            29,176,080       16,298,663         975,898
 7 CANDY AND CONFECTIONARY                 101,080,928       35,442,209       2,190,610
 8 RESTAURANTS AND LUNCHROOMS            1,589,972,420    1,449,282,564      85,310,360
 9 TAVERNS, NIGHT CLUBS                    177,390,744      167,605,333      10,063,531
10 CLOTHING STORES                         490,668,836      431,170,538      24,022,541
11 SHOE STORES                              88,629,258       80,984,288       4,897,223
12 HAT SHOPS                                14,840,106       10,676,304         573,131
13 DEPARTMENT STORES                     1,335,346,593    1,108,500,318      66,657,307
14 VARIETY STORES                          814,869,677      565,698,182      34,433,089
15 DRUG STORES                             753,758,825      187,421,306      10,423,215
16 JEWELRY, LEATHER, SPORTING GOODS        317,916,935      214,111,452      12,796,291
17 FEED AND SEED STORES                     34,016,603        9,818,989         640,762
18 HARDWARE PAINTS MACHINERY               356,552,685      184,806,329      10,986,455
19 FARM IMPLEMENT DEALERS                   92,404,571       38,922,993       2,190,240
20 GENERAL MERCHANDISE STORES              469,131,589      224,464,987      15,036,915
21 SECOND-HAND STORES                       52,022,079       33,820,573       2,036,692
22 DRY GOODS STORES                         47,512,266       26,022,934       1,579,906
23 MOTOR VEHICLE DEALERS                 5,048,903,309    2,693,221,284     172,282,768
24 AUTO ACCESSORIES, TIRES, PARTS          679,946,977      241,800,445      14,437,608
25 FILLING AND SERVICE STATIONS            466,990,941       90,056,265       5,403,593
26 GARAGES AND REPAIR SHOPS                331,197,250      233,094,320      13,976,832
27 AIRCRAFT DEALERS                        315,712,684       31,180,389       1,882,258
28 MOTORBOAT AND YACHT DEALERS             392,611,478      186,585,492      10,894,806
29 FURNITURE STORES                        517,870,626      378,462,379      21,738,762
30 HOUSEHOLD APPLIANCES                    226,818,343      117,257,183       6,965,782
31 STORE AND OFFICE EQUIPMENT              424,403,280      189,690,323      11,913,813
32 MUSIC STORES, RADIOS, TELEVISION      1,417,246,277      530,685,813      31,821,920
33 BUILDING CONTRACTORS                    184,366,159       50,927,966       3,024,711
34 HEATING AND AIR CONDITIONING            146,874,583       53,510,481       3,138,122
35 ELECTRICAL AND PLUMBING                 215,472,316      111,920,595       6,886,255
36 DECORATING, PAINTING AND PAPERING       102,639,724       59,857,647       3,501,275
37 ROOFING AND SHEET METAL                  28,380,050       15,037,913         955,746
38 LUMBER AND BUILDING MATERIAL            977,544,166      684,143,682      37,789,678
39 HOTELS APARTMENT HOUSES ETC.          1,735,190,973      768,543,759      46,221,105
40 AUCTIONEERS, COMMISSION DEALERS         375,311,101       43,067,596       2,658,340
41 BARBER AND BEAUTY SHOPS                 132,534,880       54,825,238       3,280,226
42 BOOK STORES                              86,519,825       62,104,624       3,479,474
43 CIGAR STANDS, TOBACCO SHOPS              21,749,919        6,397,362         385,378
44 FLORISTS                                 47,973,987       33,598,930       1,990,622
45 FUEL DEALERS                            366,421,769       33,182,737       2,014,054
46 FUNERAL DIRECTORS, MONUMENTS             31,981,032        4,959,887         287,554
47 SCRAP METAL, JUNK YARDS                  29,331,395        4,445,470         259,656
48 ITINERANT VENDORS                        62,158,335       37,609,449       1,740,380
49 LAUNDRY AND CLEANING SERVICES            64,642,939       17,178,998       1,022,242
50 MACHINE SHOPS AND FOUNDARIES             64,279,489       19,122,181       1,147,307
51 HORSE, CATTLE AND PET DEALERS           196,607,609       88,270,140       4,990,435
52 PHOTOGRAPHERS, PHOTO SUPPLIES           137,673,717       79,595,701       4,742,584
53 SHOE REPAIR SHOPS                         4,852,589        4,369,544         254,346
54 STORAGE AND WAREHOUSING                  24,600,975       15,791,480         938,701
55 GIFT, CARD, AND NOVELTY SHOPS           179,351,541      143,718,346       8,637,285
56 NEWS STANDS                              11,239,177        4,150,055         252,547
57 SOCIAL CLUBS ASSOCIATIONS                36,717,389       34,020,773       2,081,489
58 INDUSTRIAL MACHINERY EQUIPMENT          661,038,122      259,258,679      17,094,916
59 ADMISSIONS                              339,924,038      346,163,148      23,271,528
60 HOLIDAY SEASON VENDORS                      701,837          350,915          21,389
61 RENTAL OF TANGIBLE PROPERTY             609,077,096      352,305,193      20,829,800
62 FABRICATION AND SALES OF CABINETS       167,301,429       83,190,128       5,030,639
63 MANUFACTURING, MINING                 2,670,529,700      476,135,631      29,185,094
64 BOTTLERS - SOFTDRINKS, ETC.             126,856,922       12,516,214         819,614
65 PAWN SHOPS                               10,324,040        8,245,276         497,472
66 COMMUNICATIONS                        1,241,436,792      765,815,050      51,474,251
67 TRANSPORTATION                           29,973,538       25,395,828       1,374,908
68 GRAPHIC ARTS - PRINTING                 409,158,474      137,378,313       7,974,944
69 INSURANCE                               122,245,766       16,566,036         959,225
70 SANITARY AND INDUSTRIAL SUPPLIES        216,231,553       40,227,385       2,299,181
71 PACKAGING MATERIALS - PAPER BOXES        68,880,460       11,142,823         682,852
72 REPAIR OF TANGIBLE PERSONAL PROPER      245,570,209       96,346,812       5,931,515
73 ADVERTISING                             170,270,861       28,918,647       1,739,670
74 TOP SOIL, CLAY, SAND AND FILL DIRT      104,734,195       32,404,270       1,896,201
75 TRADE STAMP REDEMPTION CENTERS               88,680           53,524           3,202
76 NURSERIES AND LANDSCAPING               140,743,418       46,625,244       2,760,228
77 VENDING MACHINES                         60,317,932       32,584,388       1,940,199
78 IMPORTING AND EXPORTING               1,229,656,231       17,652,410       1,093,606
79 MEDICAL, DENTAL, SURGICAL, HOSPITA      497,660,348       61,302,017       3,435,649
80 WHOLESALE DEALERS                     3,946,933,825      439,295,932      26,549,265
81 SCHOOLS - EDUCATIONAL INST.               6,837,111        3,711,735         287,073
82 OFFICE SPACE AND COMMERCIAL RENTAL    1,331,372,562    1,016,714,726      61,063,831
83 PARKING LOTS,BOAT DOCKING & STORAG       38,934,660       32,344,833       1,867,314
84 UTILITIES, ELECTRICITY OR GAS         1,071,375,025      347,410,090      24,234,091
85 HOTELS APARTMENT HOUSES ETC.             20,812,490       17,929,511       1,065,294
86 DUAL USER OF SPECIAL FUELS               14,274,038        1,694,072          97,569
87 ---                                       8,343,931        8,342,269         590,776
88 GOVERNMENT CONTRACTORS                   19,323,748        6,328,053         483,113
89 HOTELS APARTMENT HOUSES ETC.              1,467,996        1,245,726          56,340
90 FLEA MARKET VENDORS                      13,938,434        9,896,288         603,069
91 CARNIVAL CONCESSIONS                      2,012,638        1,279,378          77,341
92 OTHER PROFESSIONAL SERVICES              86,290,240        6,317,561         353,710
93 OTHER PERSONAL SERVICES                 245,954,336      135,657,255       8,301,716
94 OTHER INDUSTRIAL SERVICES                54,123,429       11,353,773         662,879
95 ---                                               0                0               0
96 ---                                               0                0               0
97 ---                                               0                0               0
98 COMMERCIAL FISHERMAN                        405,511          155,746           9,465
99 MISCELLANEOUS                           452,089,399      175,295,245      11,311,176
   --------------------               -------------------------------------------------      
   STATE TOTAL                          41,129,794,049   17,873,773,983   1,087,253,400
     ** Total for kind codes that have fewer than 4 business reporting.





Return to Tax Receipts and Distributions

Return to Florida Department of Revenue Home