VALIDATED TAX RECEIPTS DATA FOR: May, 1998                                FORM-10
REPORT DATE: August 17, 1998                                              Final DATA
Format revised 11/97
                                              FLORIDA SALES TAX RETURN DATA
                                          DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                            5/98 STATISTICS BY BUSINESS TYPE
FOR STATE TOTAL
KIND SUMMARY
                                                        STATE SALES TAXES
                                             ------------------------------------------
   KIND                                      GROSS           TAXABLE        STATE SALES
   CODE                                      SALES            SALES         & USE TAXES
   --------------------------------   -------------------------------------------------
 1 GROCERY STORES                        2,509,588,644      800,902,580      50,851,509
 2 MEAT MARKETS                             18,685,844        2,371,055         144,834
 3 SEAFOOD DEALERS                           5,476,297       -1,289,324         -80,926
 4 VEGETABLE AND FRUIT MARKETS              26,307,292        5,043,502         299,660
 5 BAKERIES                                 23,002,286        8,634,831         503,731
 6 DELICATESSENS                            22,964,435        9,729,616         587,055
 7 CANDY AND CONFECTIONARY                  86,294,078       30,317,939       1,865,065
 8 RESTAURANTS AND LUNCHROOMS            1,578,808,116    1,494,752,789      88,115,169
 9 TAVERNS, NIGHT CLUBS                    183,605,278      174,198,216      10,545,816
10 CLOTHING STORES                         507,381,671      434,632,708      24,014,340
11 SHOE STORES                              90,750,904       86,658,652       5,020,511
12 HAT SHOPS                                13,922,127       13,457,172         877,904
13 DEPARTMENT STORES                     1,283,549,341    1,061,207,155      63,147,994
14 VARIETY STORES                          810,543,076      597,582,597      33,327,662
15 DRUG STORES                             598,031,265      177,885,824      11,390,708
16 JEWELRY, LEATHER, SPORTING GOODS        332,453,869      216,834,306      12,819,449
17 FEED AND SEED STORES                     41,201,075        9,014,795         571,299
18 HARDWARE PAINTS MACHINERY               369,800,904      201,945,055      11,972,809
19 FARM IMPLEMENT DEALERS                  109,107,785       42,730,803       2,334,239
20 GENERAL MERCHANDISE STORES              458,514,060      195,063,406      12,749,451
21 SECOND-HAND STORES                       53,498,516       35,046,552       2,090,875
22 DRY GOODS STORES                         55,398,371       27,434,873       1,628,428
23 MOTOR VEHICLE DEALERS                 5,105,635,060    2,755,690,688     177,269,196
24 AUTO ACCESSORIES, TIRES, PARTS          742,631,378      232,656,556      13,867,379
25 FILLING AND SERVICE STATIONS            443,792,138       89,293,721       5,326,228
26 GARAGES AND REPAIR SHOPS                334,137,238      235,305,694      14,237,891
27 AIRCRAFT DEALERS                        320,163,465       30,039,445       1,777,902
28 MOTORBOAT AND YACHT DEALERS             403,447,101      190,350,284      11,728,508
29 FURNITURE STORES                        555,010,119      394,486,092      22,972,758
30 HOUSEHOLD APPLIANCES                    213,425,037      137,146,095       8,052,494
31 STORE AND OFFICE EQUIPMENT              496,651,476      231,715,872      13,987,743
32 MUSIC STORES, RADIOS, TELEVISION      1,363,375,189      537,850,238      31,773,464
33 BUILDING CONTRACTORS                    202,816,728       53,088,307       3,322,605
34 HEATING AND AIR CONDITIONING            140,360,323       50,824,799       3,189,670
35 ELECTRICAL AND PLUMBING                 266,110,871      114,486,134       6,746,290
36 DECORATING, PAINTING AND PAPERING       101,912,419       60,965,646       3,518,197
37 ROOFING AND SHEET METAL                  32,648,890       16,903,461       1,072,808
38 LUMBER AND BUILDING MATERIAL          1,195,723,933      893,134,765      55,917,101
39 HOTELS APARTMENT HOUSES ETC.            951,709,352      911,972,618      54,465,365
40 AUCTIONEERS, COMMISSION DEALERS         402,334,011       47,235,294       2,912,834
41 BARBER AND BEAUTY SHOPS                 122,091,235       54,489,691       3,252,316
42 BOOK STORES                              76,469,708       52,445,077       3,535,779
43 CIGAR STANDS, TOBACCO SHOPS              19,754,340        6,433,696         392,778
44 FLORISTS                                 39,804,335       28,821,401       1,745,816
45 FUEL DEALERS                            395,825,758       40,065,651       2,184,680
46 FUNERAL DIRECTORS, MONUMENTS            185,191,221        4,579,869         297,023
47 SCRAP METAL, JUNK YARDS                  31,575,701        4,461,370         274,438
48 ITINERANT VENDORS                        57,700,256       29,474,958       1,802,933
49 LAUNDRY AND CLEANING SERVICES            61,780,839       16,213,797         965,133
50 MACHINE SHOPS AND FOUNDARIES             64,931,691       18,951,168       1,132,106
51 HORSE, CATTLE AND PET DEALERS           201,036,018       89,440,234       5,175,791
52 PHOTOGRAPHERS, PHOTO SUPPLIES           128,751,638       77,574,904       4,695,069
53 SHOE REPAIR SHOPS                         4,861,625        4,220,493         256,704
54 STORAGE AND WAREHOUSING                  23,692,248       14,725,383         875,814
55 GIFT, CARD, AND NOVELTY SHOPS           199,695,512      158,009,214       9,239,232
56 NEWS STANDS                              13,761,778        4,512,368         270,683
57 SOCIAL CLUBS ASSOCIATIONS                41,464,146       35,397,981       2,110,815
58 INDUSTRIAL MACHINERY EQUIPMENT          673,759,954      273,873,376      17,256,730
59 ADMISSIONS                              401,622,770      400,888,294      22,413,610
60 HOLIDAY SEASON VENDORS                      727,868          298,266          19,408
61 RENTAL OF TANGIBLE PROPERTY             592,917,718      364,652,944      21,734,760
62 FABRICATION AND SALES OF CABINETS       192,208,003       87,638,629       5,195,229
63 MANUFACTURING, MINING                 2,792,343,872      502,196,658      30,555,237
64 BOTTLERS - SOFTDRINKS, ETC.             123,687,717       12,282,017         744,587
65 PAWN SHOPS                               10,446,218        8,170,106         495,883
66 COMMUNICATIONS                        1,161,202,932      677,122,044      45,961,365
67 TRANSPORTATION                           32,423,862       22,079,335       1,243,998
68 GRAPHIC ARTS - PRINTING                 408,898,492      140,678,200       8,728,164
69 INSURANCE                                22,011,877       23,622,134       1,379,851
70 SANITARY AND INDUSTRIAL SUPPLIES        244,715,305       46,288,457       2,844,043
71 PACKAGING MATERIALS - PAPER BOXES       108,436,409       12,198,438         740,938
72 REPAIR OF TANGIBLE PERSONAL PROPER      246,737,715       94,418,364       5,719,362
73 ADVERTISING                             138,086,433       30,091,927       1,752,750
74 TOP SOIL, CLAY, SAND AND FILL DIRT      106,283,810       31,682,943       1,885,341
75 TRADE STAMP REDEMPTION CENTERS              121,639           57,572           3,423
76 NURSERIES AND LANDSCAPING               137,670,363       50,196,390       2,979,444
77 VENDING MACHINES                         59,774,684       31,757,270       1,959,283
78 IMPORTING AND EXPORTING                 624,474,556       17,586,401         988,814
79 MEDICAL, DENTAL, SURGICAL, HOSPITA      570,219,799       60,947,882       3,684,550
80 WHOLESALE DEALERS                     4,685,807,650      456,233,008      27,709,602
81 SCHOOLS - EDUCATIONAL INST.               7,250,539        5,259,377         307,207
82 OFFICE SPACE AND COMMERCIAL RENTAL    1,350,569,187      993,697,524      58,571,577
83 PARKING LOTS,BOAT DOCKING & STORAG       36,525,776       30,175,483       1,920,510
84 UTILITIES, ELECTRICITY OR GAS         1,021,436,833      343,844,900      23,155,745
85 HOTELS APARTMENT HOUSES ETC.             27,759,273       24,572,224       1,234,132
86 DUAL USER OF SPECIAL FUELS               14,186,942        2,019,008         117,913
87 ---                                       7,903,175        7,886,643         363,722
88 GOVERNMENT CONTRACTORS                   21,414,836        6,340,881         400,226
89 HOTELS APARTMENT HOUSES ETC.              1,349,676        1,082,941          65,276
90 FLEA MARKET VENDORS                      12,104,700        9,400,762         584,679
91 CARNIVAL CONCESSIONS                      1,540,221          590,270          35,670
92 OTHER PROFESSIONAL SERVICES             113,327,516        7,143,048         429,997
93 OTHER PERSONAL SERVICES                 232,556,176      131,923,931       7,706,867
94 OTHER INDUSTRIAL SERVICES                91,188,402       12,158,999         779,677
95 ---                                               0                0               0
96 ---                                               0                0               0
97 ---                                               0                0               0
98 COMMERCIAL FISHERMAN                        634,645          157,120           9,229
99 MISCELLANEOUS                           145,384,719       78,203,954      14,271,393
   --------------------               -------------------------------------------------     
   STATE TOTAL                          40,538,870,272   18,246,535,789   1,121,073,311
     ** Total for kind codes that have fewer than 4 business reporting.





Return to Tax Receipts and Distributions

Return to Florida Department of Revenue Home