VALIDATED TAX RECEIPTS DATA FOR: Calendar Year 1999 FORM 10
REPORT DATE: March 22, 2000 FINAL DATA
FLORIDA SALES TAX RETURN DATA
DOR ADMINISTERED TAXES/DOR ACCOUNTS
CY 1999 STATISTICS
TAX COLLECTIONS BY BUSINESS TYPE
State Sales Taxes
-----------------
Gross Taxable State Sales
Kind Codes sales Sales and Use taxes
---------- -------------------------------------------------
1 GROCERY STORES 32,774,956,261 10,427,063,944 628,326,322
2 MEAT MARKETS 314,154,939 22,142,926 1,376,373
3 SEAFOOD DEALERS 149,370,034 21,131,473 1,217,653
4 VEGETABLE AND FRUIT MARKETS 231,026,491 47,294,036 2,973,632
5 BAKERIES 333,355,537 130,188,260 7,898,517
6 DELICATESSENS 402,190,313 249,865,881 15,141,964
7 CANDY AND CONFECTIONARY 968,237,438 459,338,681 27,544,531
8 RESTAURANTS AND LUNCHROOMS 19,895,900,061 17,490,593,759 1,060,915,123
9 TAVERNS, NIGHT CLUBS 2,434,404,143 2,186,554,052 133,713,633
10 CLOTHING STORES 6,923,001,908 5,790,286,521 350,457,700
11 SHOE STORES 1,216,103,856 1,122,602,150 66,843,927
12 HAT SHOPS 253,927,987 219,982,708 13,198,727
13 DEPARTMENT STORES 16,822,114,617 13,406,695,324 797,501,761
14 VARIETY STORES 9,878,154,763 7,127,312,846 426,957,880
15 DRUG STORES 8,577,362,449 2,108,030,078 124,692,039
16 JEWELRY, LEATHER, SPORTING GOODS 4,063,164,025 2,551,739,520 154,336,892
17 FEED AND SEED STORES 502,733,359 125,449,195 7,617,030
18 HARDWARE PAINTS MACHINERY 4,252,021,711 2,149,087,734 129,289,729
19 FARM IMPLEMENT DEALERS 1,607,686,234 773,342,602 42,078,351
20 GENERAL MERCHANDISE STORES 10,362,193,703 4,212,059,461 271,030,338
21 SECOND-HAND STORES 784,740,249 448,159,837 26,878,959
22 DRY GOODS STORES 656,215,059 352,084,566 21,135,312
23 MOTOR VEHICLE DEALERS 65,132,542,219 34,999,428,128 2,279,571,995
24 AUTO ACCESSORIES, TIRES, PARTS 9,974,580,385 2,809,767,049 169,220,935
25 FILLING AND SERVICE STATIONS 5,718,310,539 1,190,317,064 71,693,884
26 GARAGES AND REPAIR SHOPS 4,468,653,845 2,965,133,829 177,955,992
27 AIRCRAFT DEALERS 5,094,694,462 345,086,938 20,616,752
28 MOTORBOAT AND YACHT DEALERS 4,535,571,242 2,183,650,381 131,203,974
29 FURNITURE STORES 7,343,679,531 5,281,251,703 315,986,167
30 HOUSEHOLD APPLIANCES 3,181,762,837 1,838,288,748 109,963,427
31 STORE AND OFFICE EQUIPMENT 5,542,223,601 2,850,157,626 172,659,307
32 MUSIC STORES, RADIOS, TELEVISION 22,116,598,854 7,900,708,720 478,409,662
33 BUILDING CONTRACTORS 2,949,737,871 868,273,196 48,338,157
34 HEATING AND AIR CONDITIONING 1,988,693,222 638,678,800 38,465,249
35 ELECTRICAL AND PLUMBING 3,313,894,000 1,482,665,976 88,748,471
36 DECORATING, PAINTING AND PAPERING 1,414,616,209 842,579,039 50,669,839
37 ROOFING AND SHEET METAL 489,047,002 232,185,956 13,971,950
38 LUMBER AND BUILDING MATERIAL 13,257,005,323 9,843,843,805 595,527,607
39 HOTELS APARTMENT HOUSES ETC. 10,624,366,731 10,787,450,254 647,860,685
40 AUCTIONEERS, COMMISSION DEALERS 4,976,301,704 612,619,676 36,426,497
41 BARBER AND BEAUTY SHOPS 1,750,876,227 696,939,346 40,790,446
42 BOOK STORES 1,302,884,820 903,639,691 54,230,434
43 CIGAR STANDS, TOBACCO SHOPS 278,596,517 92,814,679 5,601,190
44 FLORISTS 532,447,454 330,876,355 19,924,036
45 FUEL DEALERS 4,118,237,090 401,460,669 23,521,957
46 FUNERAL DIRECTORS, MONUMENTS 362,747,261 52,534,695 3,116,023
47 SCRAP METAL, JUNK YARDS 333,391,718 55,000,256 3,287,157
48 ITINERANT VENDORS 880,598,205 360,506,842 21,791,314
49 LAUNDRY AND CLEANING SERVICES 779,336,549 216,127,877 13,045,842
50 MACHINE SHOPS AND FOUNDARIES 919,812,592 248,390,685 14,880,165
51 HORSE, CATTLE AND PET DEALERS 3,177,407,705 1,023,647,659 62,721,835
52 PHOTOGRAPHERS, PHOTO SUPPLIES 2,251,882,465 936,628,260 57,023,168
53 SHOE REPAIR SHOPS 59,173,510 49,971,383 2,993,603
54 STORAGE AND WAREHOUSING 309,111,807 194,688,514 11,777,833
55 GIFT, CARD, AND NOVELTY SHOPS 2,839,372,182 2,096,684,084 125,557,720
56 NEWS STANDS 148,212,959 60,264,619 3,634,769
57 SOCIAL CLUBS ASSOCIATIONS 544,987,231 498,756,553 30,162,444
58 INDUSTRIAL MACHINERY EQUIPMENT 8,543,231,960 3,343,080,496 200,330,001
59 ADMISSIONS 5,475,019,403 5,571,772,005 330,122,613
60 HOLIDAY SEASON VENDORS 20,854,167 12,808,036 801,027
61 RENTAL OF TANGIBLE PROPERTY 7,823,081,470 4,834,625,640 294,275,408
62 FABRICATION AND SALES OF CABINETS 2,504,360,742 1,092,633,031 66,207,989
63 MANUFACTURING, MINING 37,328,690,948 6,173,153,085 372,272,686
64 BOTTLERS - SOFTDRINKS, ETC. 1,633,270,436 174,733,578 10,545,190
65 PAWN SHOPS 152,770,520 123,381,127 7,342,804
66 COMMUNICATIONS 16,214,881,973 10,456,841,395 683,475,435
67 TRANSPORTATION 494,574,233 277,999,170 16,812,216
68 GRAPHIC ARTS - PRINTING 5,675,005,471 1,814,536,076 107,988,832
69 INSURANCE 1,003,627,378 230,467,527 14,185,218
70 SANITARY AND INDUSTRIAL SUPPLIES 2,619,804,064 489,874,957 29,568,191
71 PACKAGING MATERIALS - PAPER BOXES 981,580,784 144,496,049 8,755,452
72 REPAIR OF TANGIBLE PERSONAL PROPER 3,760,606,493 1,254,193,256 75,158,044
73 ADVERTISING 2,004,833,186 327,512,668 19,700,684
74 TOP SOIL, CLAY, SAND AND FILL DIRT 1,447,802,294 437,269,014 26,069,675
75 TRADE STAMP REDEMPTION CENTERS 1,813,742 809,575 40,096
76 NURSERIES AND LANDSCAPING 1,646,437,052 558,137,184 33,631,555
77 VENDING MACHINES 810,133,267 458,293,001 27,414,177
78 IMPORTING AND EXPORTING 10,902,945,978 260,831,605 16,118,091
79 MEDICAL, DENTAL, SURGICAL, HOSPITA 7,551,561,091 748,890,282 44,988,981
80 WHOLESALE DEALERS 60,567,589,044 5,922,142,732 357,624,500
81 SCHOOLS - EDUCATIONAL INST. 126,921,828 68,389,172 4,083,081
82 OFFICE SPACE AND COMMERCIAL RENTAL 17,396,735,632 13,199,606,053 788,760,686
83 PARKING LOTS,BOAT DOCKING & STORAG 485,583,198 381,572,354 22,720,267
84 UTILITIES, ELECTRICITY OR GAS 14,324,729,002 4,253,084,066 289,063,676
85 HOTELS APARTMENT HOUSES ETC. 252,800,311 218,976,137 13,201,885
86 DUAL USER OF SPECIAL FUELS 124,665,166 19,376,398 1,152,851
87 --- 170,465,738 170,647,732 10,667,451
88 GOVERNMENT CONTRACTORS 172,731,478 78,535,008 5,299,874
89 HOTELS APARTMENT HOUSES ETC. 8,145,110 1,569,326 93,013
90 FLEA MARKET VENDORS 214,197,259 130,447,756 7,936,099
91 CARNIVAL CONCESSIONS 19,836,515 10,825,606 650,166
92 OTHER PROFESSIONAL SERVICES 922,954,405 132,909,760 8,115,723
93 OTHER PERSONAL SERVICES 3,137,932,638 1,691,804,088 103,001,051
94 OTHER INDUSTRIAL SERVICES 813,137,174 131,184,387 7,772,406
95 --- 39,226 39,226 2,328
96 --- 0 0 0
98 COMMERCIAL FISHERMAN 11,723,402 1,964,565 115,187
99 MISCELLANEOUS 5,525,195,601 1,910,845,976 124,761,438
-------------------- -------------------------------------------------
State Totals 538,986,640,384 234,422,283,704 14,383,302,923
Return to Tax Receipts and Distributions
Return to Florida Department of Revenue Home