VALIDATED TAX RECEIPTS DATA FOR: Calendar Year 1995 FORM 10
REPORT DATE: May 1, 1998 FINAL DATA
FLORIDA SALES TAX RETURN DATA
DOR ADMINISTERED TAXES/DOR ACCOUNTS
Calendar Year 1995 STATISTICS
TAX COLLECTIONS BY BUSINESS TYPE
State Sales Taxes
-----------------
Gross Taxable State Sales
Kind Codes sales Sales and Use taxes
---------- -------------------------------------------------
1 GROCERY STORES 25,540,372,408 8,175,007,594 496,586,097
2 MEAT MARKETS 396,016,288 16,282,729 981,423
3 SEAFOOD DEALERS 195,197,510 17,396,801 1,028,248
4 VEGETABLE AND FRUIT MARKETS 278,756,140 35,475,410 2,219,781
5 BAKERIES 280,613,415 78,611,057 4,677,007
6 DELICATESSENS 314,985,655 132,554,168 8,014,525
7 CANDY AND CONFECTIONARY 1,179,795,996 403,616,882 24,644,215
8 RESTAURANTS AND LUNCHROOMS 15,498,674,656 14,110,419,060 854,583,779
9 TAVERNS, NIGHT CLUBS 1,970,936,926 1,814,885,460 111,515,102
10 CLOTHING STORES 5,720,085,517 4,862,810,301 288,720,404
11 SHOE STORES 984,002,046 888,116,545 51,135,696
12 HAT SHOPS 69,933,691 52,468,789 3,101,622
13 DEPARTMENT STORES 10,864,429,427 9,580,102,519 560,628,638
14 VARIETY STORES 10,606,470,882 7,871,173,593 471,693,553
15 DRUG STORES 6,679,775,924 2,099,080,688 123,321,959
16 JEWELRY, LEATHER, SPORTING GOODS 3,827,255,813 2,339,842,237 139,122,141
17 FEED AND SEED STORES 510,994,852 106,052,102 6,220,907
18 HARDWARE PAINTS MACHINERY 3,591,086,525 1,862,901,488 111,603,554
19 FARM IMPLEMENT DEALERS 784,655,364 378,476,026 20,753,075
20 GENERAL MERCHANDISE STORES 4,125,169,165 2,237,628,427 142,862,216
21 SECOND-HAND STORES 596,231,598 351,795,155 20,990,272
22 DRY GOODS STORES 460,009,474 265,740,338 15,829,282
23 MOTOR VEHICLE DEALERS 47,976,165,829 25,019,233,259 1,639,924,738
24 AUTO ACCESSORIES, TIRES, PARTS 4,840,609,048 2,344,744,742 141,327,216
25 FILLING AND SERVICE STATIONS 6,170,929,470 1,023,695,023 60,135,284
26 GARAGES AND REPAIR SHOPS 3,490,151,086 2,313,208,926 139,919,977
27 AIRCRAFT DEALERS 2,490,704,243 276,263,718 16,635,035
28 MOTORBOAT AND YACHT DEALERS 2,824,880,118 1,369,720,001 82,726,516
29 FURNITURE STORES 5,067,698,669 3,673,104,381 219,552,995
30 HOUSEHOLD APPLIANCES 2,063,980,318 1,284,298,072 77,341,699
31 STORE AND OFFICE EQUIPMENT 4,260,669,959 2,075,362,957 122,637,944
32 MUSIC STORES, RADIOS, TELEVISION 12,373,488,935 4,324,685,013 266,974,004
33 BUILDING CONTRACTORS 1,814,464,221 472,933,840 29,085,263
34 HEATING AND AIR CONDITIONING 1,645,226,593 562,986,178 34,077,026
35 ELECTRICAL AND PLUMBING 2,461,539,767 1,196,895,385 71,369,677
36 DECORATING, PAINTING AND PAPERING 1,001,279,523 597,967,562 36,494,762
37 ROOFING AND SHEET METAL 380,211,761 182,927,426 10,969,065
38 LUMBER AND BUILDING MATERIAL 9,371,156,480 6,759,525,752 419,791,341
39 HOTELS APARTMENT HOUSES ETC. 7,960,936,723 7,339,300,392 445,076,271
40 AUCTIONEERS, COMMISSION DEALERS 2,081,301,943 456,767,861 27,293,833
41 BARBER AND BEAUTY SHOPS 1,310,082,250 584,066,461 35,137,314
42 BOOK STORES 919,638,612 625,873,846 36,744,607
43 CIGAR STANDS, TOBACCO SHOPS 78,012,655 35,124,659 2,124,613
44 FLORISTS 504,942,718 286,035,146 17,386,088
45 FUEL DEALERS 4,166,432,246 430,529,285 25,439,520
46 FUNERAL DIRECTORS, MONUMENTS 312,684,912 96,379,340 5,702,597
47 SCRAP METAL, JUNK YARDS 454,123,129 49,844,126 2,975,648
48 ITINERANT VENDORS 616,393,120 266,533,432 16,012,446
49 LAUNDRY AND CLEANING SERVICES 567,097,605 200,104,102 12,199,722
50 MACHINE SHOPS AND FOUNDARIES 711,456,941 201,033,944 12,102,702
51 HORSE, CATTLE AND PET DEALERS 2,849,549,439 1,125,203,961 66,933,559
52 PHOTOGRAPHERS, PHOTO SUPPLIES 1,558,067,236 883,988,593 51,921,164
53 SHOE REPAIR SHOPS 19,769,827 16,319,364 992,719
54 STORAGE AND WAREHOUSING 226,173,804 121,212,397 7,168,160
55 GIFT, CARD, AND NOVELTY SHOPS 2,386,208,693 1,708,488,347 102,587,689
56 NEWS STANDS 185,793,776 58,429,019 3,537,825
57 SOCIAL CLUBS ASSOCIATIONS 534,242,906 429,543,915 26,169,829
58 INDUSTRIAL MACHINERY EQUIPMENT 6,172,460,690 2,104,761,832 127,516,911
59 ADMISSIONS 3,771,312,078 3,757,188,582 219,235,491
60 HOLIDAY SEASON VENDORS 13,477,416 10,444,299 581,189
61 RENTAL OF TANGIBLE PROPERTY 4,984,551,463 3,038,549,318 183,605,654
62 FABRICATION AND SALES OF CABINETS 1,883,473,920 793,992,391 48,653,671
63 MANUFACTURING, MINING 33,948,869,682 5,346,712,018 326,075,490
64 BOTTLERS - SOFTDRINKS, ETC. 938,384,572 96,829,726 6,171,962
65 PAWN SHOPS 117,574,540 92,894,159 5,593,509
66 COMMUNICATIONS 11,783,277,205 7,126,185,598 482,651,414
67 TRANSPORTATION 448,018,366 264,167,225 16,184,865
68 GRAPHIC ARTS - PRINTING 4,373,867,981 1,603,569,360 96,763,402
69 INSURANCE 792,454,335 389,660,307 23,348,726
70 SANITARY AND INDUSTRIAL SUPPLIES 3,216,404,332 500,747,611 29,997,466
71 PACKAGING MATERIALS - PAPER BOXES 1,331,488,761 158,658,037 9,467,987
72 REPAIR OF TANGIBLE PERSONAL PROPER 3,206,416,850 1,039,431,114 63,080,842
73 ADVERTISING 1,672,982,745 296,079,372 17,839,324
74 TOP SOIL, CLAY, SAND AND FILL DIRT 1,048,590,485 338,900,542 20,189,469
75 TRADE STAMP REDEMPTION CENTERS 641,461 220,435 13,640
76 NURSERIES AND LANDSCAPING 1,441,803,741 420,305,943 25,664,040
77 VENDING MACHINES 678,726,387 359,807,401 22,487,335
78 IMPORTING AND EXPORTING 13,936,799,437 184,191,422 11,275,765
79 MEDICAL, DENTAL, SURGICAL, HOSPITA 5,327,512,040 588,118,342 35,750,696
80 WHOLESALE DEALERS 53,900,595,702 4,791,792,421 287,043,432
81 SCHOOLS - EDUCATIONAL INST. 109,747,545 58,458,716 3,599,674
82 OFFICE SPACE AND COMMERCIAL RENTAL 12,612,026,744 10,089,245,812 601,678,709
83 PARKING LOTS,BOAT DOCKING & STORAG 390,537,574 286,590,382 17,392,595
84 UTILITIES, ELECTRICITY OR GAS 12,743,506,612 4,043,143,428 262,573,212
85 HOTELS APARTMENT HOUSES ETC. 550,301,696 507,382,143 30,984,507
86 DUAL USER OF SPECIAL FUELS 210,324,407 19,084,406 1,137,722
87 --- 316,769 250,759 15,944
88 GOVERNMENT CONTRACTORS 127,792,166 38,217,999 2,563,507
89 HOTELS APARTMENT HOUSES ETC. 7,467,426 1,818,683 111,127
90 FLEA MARKET VENDORS 198,939,933 129,999,660 8,090,651
91 CARNIVAL CONCESSIONS 12,166,565 7,017,713 443,259
92 OTHER PROFESSIONAL SERVICES 812,472,269 34,552,998 2,099,852
93 OTHER PERSONAL SERVICES 3,298,066,735 1,220,155,151 74,625,516
94 OTHER INDUSTRIAL SERVICES 583,151,346 86,282,395 5,229,621
95 --- 18,024 18,024 2,097
98 COMMERCIAL FISHERMAN 15,854,631 2,179,327 201,999
99 MISCELLANEOUS 5,570,063,751 1,547,653,842 121,750,344
-------------------- -------------------------------------------------
State Totals 422,383,952,205 177,448,026,688 10,918,394,957
Return to Tax Receipts and Distributions
Return to Florida Department of Revenue Home