VALIDATED TAX RECEIPTS DATA FOR: November, 1998 FORM-10
REPORT DATE: February 5, 1999 Final DATA
Format revised 11/97
FLORIDA SALES TAX RETURN DATA
DOR ADMINISTERED TAXES/DOR ACCOUNTS
11/98 STATISTICS BY BUSINESS TYPE
FOR STATE TOTAL
KIND SUMMARY
STATE SALES TAXES
------------------------------------------
KIND GROSS TAXABLE STATE SALES
CODE SALES SALES & USE TAXES
-------------------------------- -------------------------------------------------
1 GROCERY STORES 2,538,834,216 810,531,572 52,186,537
2 MEAT MARKETS 19,587,070 1,639,909 114,987
3 SEAFOOD DEALERS 7,703,116 1,562,954 88,394
4 VEGETABLE AND FRUIT MARKETS 22,395,725 3,601,352 220,937
5 BAKERIES 23,311,284 9,197,755 542,350
6 DELICATESSENS 26,828,693 15,676,753 950,634
7 CANDY AND CONFECTIONARY 100,522,071 31,317,981 1,887,920
8 RESTAURANTS AND LUNCHROOMS 1,454,759,423 1,383,007,129 83,630,148
9 TAVERNS, NIGHT CLUBS 172,375,068 165,586,789 10,307,872
10 CLOTHING STORES 487,480,698 396,222,827 24,053,217
11 SHOE STORES 78,273,161 75,348,794 4,553,895
12 HAT SHOPS 9,237,850 8,503,866 511,761
13 DEPARTMENT STORES 1,241,466,775 1,005,574,678 69,647,614
14 VARIETY STORES 721,397,869 519,102,680 32,800,330
15 DRUG STORES 726,163,942 148,737,518 9,841,973
16 JEWELRY, LEATHER, SPORTING GOODS 279,935,565 171,226,240 10,526,561
17 FEED AND SEED STORES 29,842,744 9,837,129 657,487
18 HARDWARE PAINTS MACHINERY 327,103,753 179,750,786 10,809,623
19 FARM IMPLEMENT DEALERS 92,299,442 40,638,701 2,007,259
20 GENERAL MERCHANDISE STORES 599,527,928 228,989,944 18,381,105
21 SECOND-HAND STORES 55,156,136 34,890,463 2,107,282
22 DRY GOODS STORES 56,380,015 27,870,740 1,717,998
23 MOTOR VEHICLE DEALERS 5,200,835,920 2,735,686,407 176,827,089
24 AUTO ACCESSORIES, TIRES, PARTS 754,527,165 227,796,301 13,538,656
25 FILLING AND SERVICE STATIONS 449,708,466 91,733,444 5,497,605
26 GARAGES AND REPAIR SHOPS 317,151,000 226,284,560 13,502,111
27 AIRCRAFT DEALERS 444,603,312 25,326,863 1,453,407
28 MOTORBOAT AND YACHT DEALERS 274,264,200 144,901,855 8,823,215
29 FURNITURE STORES 552,157,143 412,702,736 25,033,132
30 HOUSEHOLD APPLIANCES 237,505,373 133,791,697 8,175,992
31 STORE AND OFFICE EQUIPMENT 455,057,585 228,225,230 13,840,880
32 MUSIC STORES, RADIOS, TELEVISION 1,412,506,664 549,657,521 32,349,387
33 BUILDING CONTRACTORS 209,813,374 57,766,870 3,386,339
34 HEATING AND AIR CONDITIONING 137,096,359 49,884,665 2,898,893
35 ELECTRICAL AND PLUMBING 234,601,898 123,073,284 7,317,417
36 DECORATING, PAINTING AND PAPERING 107,719,182 64,881,784 3,921,844
37 ROOFING AND SHEET METAL 35,676,267 17,806,043 1,082,001
38 LUMBER AND BUILDING MATERIAL 1,082,953,997 785,371,982 48,174,741
39 HOTELS APARTMENT HOUSES ETC. 812,429,790 770,852,622 46,970,989
40 AUCTIONEERS, COMMISSION DEALERS 437,228,250 47,333,174 2,928,067
41 BARBER AND BEAUTY SHOPS 111,623,468 43,874,759 2,739,750
42 BOOK STORES 66,440,147 46,559,230 2,788,952
43 CIGAR STANDS, TOBACCO SHOPS 19,455,310 6,624,330 392,627
44 FLORISTS 32,759,720 22,491,517 1,358,041
45 FUEL DEALERS -258,447,667 29,827,786 1,785,234
46 FUNERAL DIRECTORS, MONUMENTS 32,238,265 4,107,391 251,969
47 SCRAP METAL, JUNK YARDS 24,998,690 4,345,157 258,933
48 ITINERANT VENDORS 60,248,367 28,498,057 1,660,848
49 LAUNDRY AND CLEANING SERVICES 63,420,890 24,829,971 1,467,247
50 MACHINE SHOPS AND FOUNDARIES 68,254,527 20,278,873 1,222,378
51 HORSE, CATTLE AND PET DEALERS 100,975,533 20,019,817 4,440,421
52 PHOTOGRAPHERS, PHOTO SUPPLIES 121,578,922 77,314,569 4,636,793
53 SHOE REPAIR SHOPS 4,632,449 4,022,350 269,793
54 STORAGE AND WAREHOUSING 21,051,512 12,115,109 757,825
55 GIFT, CARD, AND NOVELTY SHOPS 203,701,015 157,679,100 10,566,970
56 NEWS STANDS 13,239,699 5,377,667 294,838
57 SOCIAL CLUBS ASSOCIATIONS 48,233,666 45,314,736 2,831,704
58 INDUSTRIAL MACHINERY EQUIPMENT 700,301,376 233,711,013 14,644,836
59 ADMISSIONS 346,439,365 341,514,012 20,280,191
60 HOLIDAY SEASON VENDORS 996,801 891,176 54,321
61 RENTAL OF TANGIBLE PROPERTY 560,223,382 341,166,069 20,958,906
62 FABRICATION AND SALES OF CABINETS 181,738,727 85,756,817 5,278,662
63 MANUFACTURING, MINING 2,849,730,510 517,456,615 30,895,240
64 BOTTLERS - SOFTDRINKS, ETC. 121,763,693 13,427,242 827,346
65 PAWN SHOPS 10,181,143 8,457,056 504,569
66 COMMUNICATIONS 1,069,065,117 718,962,910 52,856,400
67 TRANSPORTATION 30,109,933 22,338,947 1,326,922
68 GRAPHIC ARTS - PRINTING 486,119,639 158,424,130 9,754,171
69 INSURANCE 24,839,182 19,132,425 1,161,843
70 SANITARY AND INDUSTRIAL SUPPLIES 202,926,825 44,794,810 2,709,370
71 PACKAGING MATERIALS - PAPER BOXES 70,072,410 10,741,246 668,045
72 REPAIR OF TANGIBLE PERSONAL PROPER 235,961,280 94,150,614 5,607,239
73 ADVERTISING 153,506,058 30,186,956 1,861,702
74 TOP SOIL, CLAY, SAND AND FILL DIRT 105,994,629 35,189,805 2,058,679
75 TRADE STAMP REDEMPTION CENTERS 126,924 22,570 1,411
76 NURSERIES AND LANDSCAPING 110,828,821 43,491,667 2,712,759
77 VENDING MACHINES 58,515,778 32,986,605 2,070,628
78 IMPORTING AND EXPORTING 481,547,758 18,540,105 1,149,446
79 MEDICAL, DENTAL, SURGICAL, HOSPITA 560,445,805 62,039,050 3,792,937
80 WHOLESALE DEALERS 3,853,359,997 466,383,985 28,324,705
81 SCHOOLS - EDUCATIONAL INST. 12,844,667 6,926,259 358,858
82 OFFICE SPACE AND COMMERCIAL RENTAL 1,328,617,932 996,562,821 60,018,787
83 PARKING LOTS,BOAT DOCKING & STORAG 32,386,527 26,870,107 1,577,476
84 UTILITIES, ELECTRICITY OR GAS 1,312,174,020 363,379,315 23,728,346
85 HOTELS APARTMENT HOUSES ETC. 18,797,568 17,289,709 1,054,506
86 DUAL USER OF SPECIAL FUELS 12,213,995 1,616,043 95,024
87 --- 7,208,062 9,293,192 639,707
88 GOVERNMENT CONTRACTORS 21,324,460 5,944,371 436,841
89 HOTELS APARTMENT HOUSES ETC. 1,472,223 655,804 39,288
90 FLEA MARKET VENDORS 9,104,824 7,900,556 490,239
91 CARNIVAL CONCESSIONS 1,276,531 779,440 46,888
92 OTHER PROFESSIONAL SERVICES 61,946,637 7,394,446 474,015
93 OTHER PERSONAL SERVICES 228,917,770 128,225,169 7,667,877
94 OTHER INDUSTRIAL SERVICES 63,489,788 11,341,688 686,744
95 --- 0 0 0
96 --- 0 0 0
97 --- 0 0 0
98 COMMERCIAL FISHERMAN 460,158 149,470 8,721
99 MISCELLANEOUS 854,652,095 138,448,668 8,020,699
-------------------- -------------------------------------------------
STATE TOTAL 39,142,505,413 17,537,716,899 1,105,836,318
Return to Tax Receipts and Distributions
Return to Florida Department of Revenue Home