VALIDATED TAX RECEIPTS DATA FOR: November, 2000 FORM-10
REPORT DATE: January 8, 2001 Final Data
Format revised 11/97
FLORIDA SALES TAX RETURN DATA
DOR ADMINISTERED TAXES/DOR ACCOUNTS
11/2000 STATISTICS BY BUSINESS TYPE
FOR STATE TOTAL
KIND SUMMARY
STATE SALES TAXES
------------------------------------------
KIND GROSS TAXABLE STATE SALES
CODE SALES SALES & USE TAXES
------------------------------- -------------------------------------------------
1 GROCERY STORES 2,784,164,083 900,680,058 56,322,403
2 MEAT MARKETS 20,256,077 1,791,183 102,183
3 SEAFOOD DEALERS 9,060,418 2,019,548 129,737
4 VEGETABLE AND FRUIT MARKETS 12,536,906 2,811,919 172,723
5 BAKERIES 30,278,344 11,183,446 680,426
6 DELICATESSENS 38,259,592 20,630,217 1,380,240
7 CANDY AND CONFECTIONARY 83,048,825 33,294,093 1,983,325
8 RESTAURANTS AND LUNCHROOMS 1,673,041,285 1,460,888,756 88,818,509
9 TAVERNS, NIGHT CLUBS 188,626,594 179,530,712 11,061,107
10 CLOTHING STORES 466,200,409 421,278,554 25,697,152
11 SHOE STORES 120,052,629 106,650,192 6,466,425
12 HAT SHOPS 22,553,596 19,817,294 1,196,765
13 DEPARTMENT STORES 1,332,264,992 1,015,461,884 68,356,444
14 VARIETY STORES 750,536,171 524,339,837 33,280,981
15 DRUG STORES 653,557,584 148,975,614 10,112,777
16 JEWELRY, LEATHER, SPORTING GOODS 249,453,539 161,475,415 10,042,082
17 FEED AND SEED STORES 49,901,224 12,997,358 773,320
18 HARDWARE PAINTS MACHINERY 341,576,678 187,330,213 11,408,522
19 FARM IMPLEMENT DEALERS 177,798,510 75,885,691 3,850,973
20 GENERAL MERCHANDISE STORES 1,211,943,292 453,477,808 30,223,511
21 SECOND-HAND STORES 55,637,685 37,954,499 2,276,193
22 DRY GOODS STORES 54,172,908 29,012,594 1,787,197
23 MOTOR VEHICLE DEALERS 5,404,644,761 3,193,151,341 204,430,350
24 AUTO ACCESSORIES, TIRES, PARTS 790,605,345 261,059,367 15,416,591
25 FILLING AND SERVICE STATIONS 652,747,280 109,327,908 6,349,582
26 GARAGES AND REPAIR SHOPS 418,060,820 261,759,232 16,173,887
27 AIRCRAFT DEALERS 413,522,255 28,023,170 1,634,682
28 MOTORBOAT AND YACHT DEALERS 422,022,525 172,054,421 10,031,637
29 FURNITURE STORES 652,086,480 483,516,242 29,510,973
30 HOUSEHOLD APPLIANCES 268,808,222 128,397,852 10,010,745
31 STORE AND OFFICE EQUIPMENT 545,918,652 231,039,475 14,320,876
32 MUSIC STORES, RADIOS, TELEVISION 1,746,962,879 614,290,652 35,815,951
33 BUILDING CONTRACTORS 300,329,453 83,412,555 4,970,396
34 HEATING AND AIR CONDITIONING 148,432,205 51,619,604 3,154,859
35 ELECTRICAL AND PLUMBING 249,677,573 124,498,315 8,796,132
36 DECORATING, PAINTING AND PAPERING 130,166,138 76,239,716 4,346,060
37 ROOFING AND SHEET METAL 43,265,995 20,580,786 1,267,460
38 LUMBER AND BUILDING MATERIAL 1,285,140,627 964,340,868 59,242,790
39 HOTELS APARTMENT HOUSES ETC. 934,269,400 880,904,210 53,129,840
40 AUCTIONEERS, COMMISSION DEALERS 430,731,960 53,648,021 3,193,050
41 BARBER AND BEAUTY SHOPS 168,784,258 53,518,152 3,173,212
42 BOOK STORES 83,356,635 61,220,142 3,694,186
43 CIGAR STANDS, TOBACCO SHOPS 19,195,352 7,925,395 468,418
44 FLORISTS 38,601,943 24,159,883 1,235,097
45 FUEL DEALERS 436,212,480 36,967,911 2,073,517
46 FUNERAL DIRECTORS, MONUMENTS 23,811,752 3,562,183 192,679
47 SCRAP METAL, JUNK YARDS 20,032,569 4,718,921 278,814
48 ITINERANT VENDORS 69,083,981 33,678,202 2,013,500
49 LAUNDRY AND CLEANING SERVICES 60,431,784 16,461,704 982,761
50 MACHINE SHOPS AND FOUNDARIES 100,732,032 22,474,652 1,278,634
51 HORSE, CATTLE AND PET DEALERS 189,254,420 75,121,025 4,326,620
52 PHOTOGRAPHERS, PHOTO SUPPLIES 133,639,353 80,232,244 4,789,209
53 SHOE REPAIR SHOPS 4,822,034 4,034,056 265,506
54 STORAGE AND WAREHOUSING 17,566,962 12,343,130 745,815
55 GIFT, CARD, AND NOVELTY SHOPS 217,889,557 167,138,633 11,014,144
56 NEWS STANDS 16,056,421 7,598,073 445,418
57 SOCIAL CLUBS ASSOCIATIONS 50,812,595 48,262,374 2,984,303
58 INDUSTRIAL MACHINERY EQUIPMENT 712,033,098 259,718,143 15,376,865
59 ADMISSIONS 479,669,788 468,956,925 27,222,706
60 HOLIDAY SEASON VENDORS 1,726,904 1,281,208 77,413
61 RENTAL OF TANGIBLE PROPERTY 800,015,710 462,573,551 27,271,489
62 FABRICATION AND SALES OF CABINETS 239,306,677 97,395,359 5,954,657
63 MANUFACTURING, MINING 3,246,486,218 524,054,761 31,094,838
64 BOTTLERS - SOFTDRINKS, ETC. 120,286,465 16,700,938 1,026,395
65 PAWN SHOPS 10,850,164 9,035,956 550,739
66 COMMUNICATIONS 1,305,510,762 832,555,538 63,017,401
67 TRANSPORTATION 36,539,777 24,003,240 1,233,534
68 GRAPHIC ARTS - PRINTING 545,335,401 168,637,605 10,027,983
69 INSURANCE 70,185,318 28,863,726 1,785,900
70 SANITARY AND INDUSTRIAL SUPPLIES 188,863,918 44,644,541 2,676,528
71 PACKAGING MATERIALS - PAPER BOXES 77,901,303 12,716,863 795,685
72 REPAIR OF TANGIBLE PERSONAL PROPER 277,349,684 107,051,131 6,405,846
73 ADVERTISING 191,251,900 23,289,850 1,402,208
74 TOP SOIL, CLAY, SAND AND FILL DIRT 127,172,765 32,683,922 1,930,501
75 TRADE STAMP REDEMPTION CENTERS 128,237 51,960 3,235
76 NURSERIES AND LANDSCAPING 118,146,238 50,535,090 3,193,451
77 VENDING MACHINES 53,871,542 36,083,051 2,179,048
78 IMPORTING AND EXPORTING 746,284,124 31,253,888 1,876,542
79 MEDICAL, DENTAL, SURGICAL, HOSPITA 589,485,862 56,548,894 3,323,415
80 WHOLESALE DEALERS 5,153,712,015 554,684,681 33,621,864
81 SCHOOLS - EDUCATIONAL INST. 10,973,456 5,347,716 310,021
82 OFFICE SPACE AND COMMERCIAL RENTAL 1,584,902,127 1,208,697,200 71,551,049
83 PARKING LOTS,BOAT DOCKING & STORAG 42,390,209 32,589,557 2,008,578
84 UTILITIES, ELECTRICITY OR GAS 1,372,385,158 367,486,147 23,869,844
85 HOTELS APARTMENT HOUSES ETC. 17,937,657 16,074,696 986,783
86 DUAL USER OF SPECIAL FUELS 4,507,490 1,081,271 62,214
87 --- 10,553,801 9,619,841 761,104
88 GOVERNMENT CONTRACTORS 11,285,804 5,470,278 384,935
89 HOTELS APARTMENT HOUSES ETC. 237,627 354,305 20,072
90 FLEA MARKET VENDORS 14,757,269 8,069,239 488,739
91 CARNIVAL CONCESSIONS 1,755,658 1,173,289 64,098
92 OTHER PROFESSIONAL SERVICES 68,871,779 12,075,579 721,856
93 OTHER PERSONAL SERVICES 263,137,375 148,545,910 8,683,527
94 OTHER INDUSTRIAL SERVICES 62,070,939 9,332,681 556,312
95 --- 49,769 49,769 2,747
96 --- 0 0 0
97 --- 0 0 0
98 COMMERCIAL FISHERMAN 646,290 133,559 7,956
99 MISCELLANEOUS 492,485,912 111,325,037 13,622,044
-------------------- -------------------------------------------------
STATE TOTAL 45,863,660,225 19,985,514,195 1,254,030,812
** Total for kind codes that have fewer than 4 business reporting.
Return to Tax Receipts and Distributions
Return to Florida Department of Revenue Home