VALIDATED TAX RECEIPTS DATA FOR: October, 1998 FORM-10
REPORT DATE: January 11, 1999 Final DATA
Format revised 11/97
FLORIDA SALES TAX RETURN DATA
DOR ADMINISTERED TAXES/DOR ACCOUNTS
10/98 STATISTICS BY BUSINESS TYPE
FOR STATE TOTAL
KIND SUMMARY
STATE SALES TAXES
------------------------------------------
KIND GROSS TAXABLE STATE SALES
CODE SALES SALES & USE TAXES
-------------------------------- -------------------------------------------------
1 GROCERY STORES 2,256,955,080 713,863,305 46,438,901
2 MEAT MARKETS 16,862,434 1,476,267 128,987
3 SEAFOOD DEALERS 10,181,513 1,254,810 74,833
4 VEGETABLE AND FRUIT MARKETS 31,399,290 3,765,795 215,035
5 BAKERIES 24,619,821 9,334,195 574,211
6 DELICATESSENS 26,010,372 14,690,563 1,005,753
7 CANDY AND CONFECTIONARY 86,281,415 33,102,859 2,107,183
8 RESTAURANTS AND LUNCHROOMS 1,370,952,836 1,277,747,679 77,644,481
9 TAVERNS, NIGHT CLUBS 162,396,128 151,044,715 9,585,989
10 CLOTHING STORES 443,031,677 374,582,476 24,138,819
11 SHOE STORES 82,776,133 79,052,563 4,408,696
12 HAT SHOPS 14,380,834 9,017,396 501,705
13 DEPARTMENT STORES 1,368,498,004 1,116,078,894 66,042,556
14 VARIETY STORES 767,747,228 555,488,884 33,282,328
15 DRUG STORES 625,659,927 136,219,225 9,237,241
16 JEWELRY, LEATHER, SPORTING GOODS 265,648,115 163,790,033 9,899,746
17 FEED AND SEED STORES 35,372,262 8,465,287 572,844
18 HARDWARE PAINTS MACHINERY 350,411,619 177,383,793 10,677,098
19 FARM IMPLEMENT DEALERS 107,118,300 41,059,454 2,116,611
20 GENERAL MERCHANDISE STORES 769,051,952 270,681,102 16,827,887
21 SECOND-HAND STORES 51,193,904 32,264,178 1,943,382
22 DRY GOODS STORES 52,124,746 27,175,323 1,706,121
23 MOTOR VEHICLE DEALERS 4,534,108,794 2,414,071,768 160,093,783
24 AUTO ACCESSORIES, TIRES, PARTS 833,304,095 209,265,927 12,528,437
25 FILLING AND SERVICE STATIONS 411,155,480 83,805,041 5,006,790
26 GARAGES AND REPAIR SHOPS 347,246,899 227,839,815 13,892,868
27 AIRCRAFT DEALERS 384,254,198 29,709,744 1,780,407
28 MOTORBOAT AND YACHT DEALERS 275,860,312 118,244,741 7,062,275
29 FURNITURE STORES 550,305,427 380,297,857 22,544,066
30 HOUSEHOLD APPLIANCES 219,922,960 127,100,256 7,666,283
31 STORE AND OFFICE EQUIPMENT 470,630,202 228,933,431 13,247,554
32 MUSIC STORES, RADIOS, TELEVISION 1,817,995,869 608,631,740 38,481,476
33 BUILDING CONTRACTORS 218,393,302 54,797,744 3,370,013
34 HEATING AND AIR CONDITIONING 147,288,103 50,556,054 2,885,709
35 ELECTRICAL AND PLUMBING 233,636,407 109,091,571 6,624,298
36 DECORATING, PAINTING AND PAPERING 113,126,570 67,927,319 4,129,566
37 ROOFING AND SHEET METAL 34,559,452 16,860,210 1,049,455
38 LUMBER AND BUILDING MATERIAL 983,085,129 722,829,358 44,459,783
39 HOTELS APARTMENT HOUSES ETC. 637,209,506 590,284,764 36,856,897
40 AUCTIONEERS, COMMISSION DEALERS 190,155,716 53,547,075 2,838,374
41 BARBER AND BEAUTY SHOPS 131,920,275 52,555,798 3,123,348
42 BOOK STORES 118,127,484 85,732,667 4,636,596
43 CIGAR STANDS, TOBACCO SHOPS 23,071,157 6,255,952 373,923
44 FLORISTS 29,173,937 20,473,376 1,255,471
45 FUEL DEALERS 309,985,470 36,690,789 2,226,767
46 FUNERAL DIRECTORS, MONUMENTS 29,216,233 4,172,598 260,737
47 SCRAP METAL, JUNK YARDS 29,107,917 4,088,142 243,602
48 ITINERANT VENDORS 78,147,041 28,952,838 1,790,770
49 LAUNDRY AND CLEANING SERVICES 66,795,457 20,121,535 1,241,916
50 MACHINE SHOPS AND FOUNDARIES
51 HORSE, CATTLE AND PET DEALERS 182,179,719 107,277,314 6,522,034
52 PHOTOGRAPHERS, PHOTO SUPPLIES 125,356,334 72,765,699 4,544,721
53 SHOE REPAIR SHOPS 4,102,902 3,562,522 230,860
54 STORAGE AND WAREHOUSING 20,360,054 12,822,094 765,195
55 GIFT, CARD, AND NOVELTY SHOPS 167,318,696 127,895,109 8,382,215
56 NEWS STANDS 14,975,388 4,666,396 276,335
57 SOCIAL CLUBS ASSOCIATIONS 50,196,662 47,067,553 2,820,605
58 INDUSTRIAL MACHINERY EQUIPMENT 765,132,367 301,010,674 15,191,379
59 ADMISSIONS 347,905,390 358,380,594 21,257,584
60 HOLIDAY SEASON VENDORS 807,511 507,451 31,686
61 RENTAL OF TANGIBLE PROPERTY 567,657,363 332,573,540 20,134,700
62 FABRICATION AND SALES OF CABINETS 194,633,643 85,182,462 5,133,803
63 MANUFACTURING, MINING 3,078,911,486 501,048,316 30,364,539
64 BOTTLERS - SOFTDRINKS, ETC. 133,198,944 16,175,865 975,494
65 PAWN SHOPS 10,238,856 8,490,098 509,580
66 COMMUNICATIONS 1,200,251,713 775,857,544 50,585,384
67 TRANSPORTATION 30,105,104 21,502,273 1,239,211
68 GRAPHIC ARTS - PRINTING 467,084,406 157,232,846 9,480,878
69 INSURANCE 22,721,749 17,452,242 1,038,207
70 SANITARY AND INDUSTRIAL SUPPLIES 203,426,196 37,599,753 2,322,922
71 PACKAGING MATERIALS - PAPER BOXES 84,143,471 13,288,301 799,534
72 REPAIR OF TANGIBLE PERSONAL PROPER 297,311,349 104,629,128 6,143,589
73 ADVERTISING 165,901,468 28,367,081 1,760,153
74 TOP SOIL, CLAY, SAND AND FILL DIRT 107,306,312 29,541,384 1,736,028
75 TRADE STAMP REDEMPTION CENTERS 79,170 25,210 1,831
76 NURSERIES AND LANDSCAPING 92,188,701 34,119,646 2,078,710
77 VENDING MACHINES 64,558,636 39,812,979 2,298,533
78 IMPORTING AND EXPORTING 953,561,324 19,048,137 1,190,601
79 MEDICAL, DENTAL, SURGICAL, HOSPITA 569,063,945 64,183,244 3,780,337
80 WHOLESALE DEALERS 4,201,453,346 453,241,988 27,481,253
81 SCHOOLS - EDUCATIONAL INST. 11,831,380 7,015,422 382,974
82 OFFICE SPACE AND COMMERCIAL RENTAL 1,316,603,104 1,003,368,108 60,333,547
83 PARKING LOTS,BOAT DOCKING & STORAG 30,798,805 26,223,392 1,557,183
84 UTILITIES, ELECTRICITY OR GAS 1,387,596,312 369,712,637 24,059,780
85 HOTELS APARTMENT HOUSES ETC. 17,841,599 16,157,047 973,711
86 DUAL USER OF SPECIAL FUELS 12,927,504 2,608,831 155,045
87 --- 7,966,219 8,327,107 395,722
88 GOVERNMENT CONTRACTORS 25,506,866 7,817,608 446,760
89 HOTELS APARTMENT HOUSES ETC. 284,941 -23,430 -1,399
90 FLEA MARKET VENDORS 13,729,746 8,516,013 517,052
91 CARNIVAL CONCESSIONS 700,527 355,361 20,836
92 OTHER PROFESSIONAL SERVICES 75,993,223 9,270,070 579,971
93 OTHER PERSONAL SERVICES 248,520,300 134,018,606 8,155,874
94 OTHER INDUSTRIAL SERVICES 60,064,334 9,987,304 638,709
95 --- 0 0 0
96 --- 0 0 0
97 --- 0 0 0
98 COMMERCIAL FISHERMAN 289,571 85,826 5,067
99 MISCELLANEOUS 514,524,180 151,773,785 6,483
-------------------- -------------------------------------------------
STATE TOTAL 40,056,399,482 17,101,395,646 1,047,336,493
Return to Tax Receipts and Distributions
Return to Florida Department of Revenue Home