VALIDATED TAX RECEIPTS DATA FOR: January, 2000 FORM-10
REPORT DATE: March 22, 2000 FINAL DATA
Format revised 11/97
FLORIDA SALES TAX RETURN DATA
DOR ADMINISTERED TAXES/DOR ACCOUNTS
1/2000 STATISTICS BY BUSINESS TYPE
FOR STATE TOTAL
STATE TOTAL
STATE SALES TAXES
------------------------------------------
KIND GROSS TAXABLE STATE SALES
CODE SALES SALES & USE TAXES
-------------------------------- -------------------------------------------------
1 GROCERY STORES 3,070,892,752 961,809,198 54,068,183
2 MEAT MARKETS 75,578,916 1,819,112 120,782
3 SEAFOOD DEALERS 61,999,107 1,973,472 110,669
4 VEGETABLE AND FRUIT MARKETS 74,189,375 5,639,838 285,090
5 BAKERIES 65,378,363 13,689,780 801,541
6 DELICATESSENS 60,649,051 28,455,409 1,733,382
7 CANDY AND CONFECTIONARY 120,091,150 46,448,092 2,820,355
8 RESTAURANTS AND LUNCHROOMS 1,715,976,143 1,575,798,621 92,955,655
9 TAVERNS, NIGHT CLUBS 250,674,042 237,842,629 13,973,602
10 CLOTHING STORES 992,702,278 808,312,310 48,690,434
11 SHOE STORES 177,920,192 148,935,748 7,907,615
12 HAT SHOPS 56,392,009 47,375,176 2,839,657
13 DEPARTMENT STORES 2,179,949,995 1,827,010,537 79,486,709
14 VARIETY STORES 1,482,528,028 1,078,641,510 50,541,237
15 DRUG STORES 1,040,266,489 265,442,511 11,530,181
16 JEWELRY, LEATHER, SPORTING GOODS 745,472,725 438,581,473 21,780,800
17 FEED AND SEED STORES 66,286,794 13,034,082 587,159
18 HARDWARE PAINTS MACHINERY 460,657,536 194,877,768 11,366,680
19 FARM IMPLEMENT DEALERS 181,991,271 62,009,021 3,162,907
20 GENERAL MERCHANDISE STORES 1,685,498,076 749,181,898 44,411,091
21 SECOND-HAND STORES 92,995,549 50,207,605 3,005,238
22 DRY GOODS STORES 63,828,016 35,683,800 2,213,271
23 MOTOR VEHICLE DEALERS 5,640,653,435 2,893,295,222 191,334,318
24 AUTO ACCESSORIES, TIRES, PARTS 980,679,828 225,113,758 13,422,728
25 FILLING AND SERVICE STATIONS 563,015,521 102,197,976 6,538,640
26 GARAGES AND REPAIR SHOPS 475,270,080 258,787,253 15,786,763
27 AIRCRAFT DEALERS 1,083,180,848 32,062,855 1,712,580
28 MOTORBOAT AND YACHT DEALERS 550,774,305 202,498,799 11,626,289
29 FURNITURE STORES 806,831,736 525,169,986 31,226,434
30 HOUSEHOLD APPLIANCES 415,031,881 244,540,816 14,719,595
31 STORE AND OFFICE EQUIPMENT 615,844,589 288,825,312 16,908,693
32 MUSIC STORES, RADIOS, TELEVISION 3,185,531,318 1,117,814,077 70,200,333
33 BUILDING CONTRACTORS 501,327,352 79,332,330 4,718,796
34 HEATING AND AIR CONDITIONING 232,714,384 52,940,445 2,903,903
35 ELECTRICAL AND PLUMBING 332,129,343 126,957,631 6,990,194
36 DECORATING, PAINTING AND PAPERING 179,616,969 86,136,985 5,096,592
37 ROOFING AND SHEET METAL 56,196,371 21,412,746 1,308,157
38 LUMBER AND BUILDING MATERIAL 1,333,136,204 864,732,963 51,688,366
39 HOTELS APARTMENT HOUSES ETC. 950,449,821 835,442,671 51,588,283
40 AUCTIONEERS, COMMISSION DEALERS 653,692,048 45,194,856 3,080,744
41 BARBER AND BEAUTY SHOPS 262,881,438 91,942,423 5,444,048
42 BOOK STORES 171,038,877 114,280,676 8,291,720
43 CIGAR STANDS, TOBACCO SHOPS 44,570,732 13,105,573 731,877
44 FLORISTS 84,907,104 43,302,008 2,561,725
45 FUEL DEALERS 174,552,849 31,700,899 1,927,796
46 FUNERAL DIRECTORS, MONUMENTS 31,081,138 4,058,365 243,366
47 SCRAP METAL, JUNK YARDS 48,002,932 4,446,476 227,743
48 ITINERANT VENDORS 205,703,872 38,477,100 2,193,199
49 LAUNDRY AND CLEANING SERVICES 86,492,767 19,831,395 1,209,510
50 MACHINE SHOPS AND FOUNDARIES 115,835,863 22,275,235 1,294,055
51 HORSE, CATTLE AND PET DEALERS 511,587,996 103,315,925 6,628,544
52 PHOTOGRAPHERS, PHOTO SUPPLIES 231,678,260 107,714,444 5,921,344
53 SHOE REPAIR SHOPS 7,528,239 6,353,526 285,148
54 STORAGE AND WAREHOUSING 62,935,077 17,927,087 931,698
55 GIFT, CARD, AND NOVELTY SHOPS 531,166,640 359,840,524 17,875,716
56 NEWS STANDS 19,274,823 5,442,137 326,743
57 SOCIAL CLUBS ASSOCIATIONS 55,223,103 50,177,419 2,818,424
58 INDUSTRIAL MACHINERY EQUIPMENT 1,060,059,149 344,406,043 19,634,708
59 ADMISSIONS 501,322,425 472,069,450 28,730,259
60 HOLIDAY SEASON VENDORS 5,789,133 4,636,721 271,164
61 RENTAL OF TANGIBLE PROPERTY 861,303,620 471,840,325 28,622,182
62 FABRICATION AND SALES OF CABINETS 293,397,084 100,366,664 5,839,664
63 MANUFACTURING, MINING 5,628,092,725 573,649,956 33,709,829
64 BOTTLERS - SOFTDRINKS, ETC. 200,528,205 16,359,337 1,072,244
65 PAWN SHOPS 20,369,225 17,163,432 1,077,635
66 COMMUNICATIONS 1,605,141,275 1,033,216,981 63,128,756
67 TRANSPORTATION 121,465,598 25,233,748 1,267,564
68 GRAPHIC ARTS - PRINTING 674,969,755 174,401,562 10,369,659
69 INSURANCE 131,071,648 36,560,824 2,079,017
70 SANITARY AND INDUSTRIAL SUPPLIES 334,128,928 43,279,487 2,446,797
71 PACKAGING MATERIALS - PAPER BOXES 133,488,663 15,257,962 861,023
72 REPAIR OF TANGIBLE PERSONAL PROPER 469,916,192 126,089,267 7,394,724
73 ADVERTISING 218,729,875 29,866,475 1,739,261
74 TOP SOIL, CLAY, SAND AND FILL DIRT 146,418,923 34,622,932 2,056,932
75 TRADE STAMP REDEMPTION CENTERS 106,145 47,529 3,751
76 NURSERIES AND LANDSCAPING 285,472,878 58,474,997 3,314,884
77 VENDING MACHINES 38,657,807 34,995,389 2,249,750
78 IMPORTING AND EXPORTING 3,531,708,958 34,803,386 2,224,985
79 MEDICAL, DENTAL, SURGICAL, HOSPITA 811,581,358 66,400,112 3,884,562
80 WHOLESALE DEALERS 13,892,764,139 564,679,757 32,851,568
81 SCHOOLS - EDUCATIONAL INST. 36,145,945 7,530,304 446,034
82 OFFICE SPACE AND COMMERCIAL RENTAL 1,781,046,307 1,231,289,528 73,103,665
83 PARKING LOTS,BOAT DOCKING & STORAG 38,638,542 29,770,887 1,841,362
84 UTILITIES, ELECTRICITY OR GAS 1,041,228,025 312,637,257 21,977,073
85 HOTELS APARTMENT HOUSES ETC. 21,271,573 15,993,485 956,477
86 DUAL USER OF SPECIAL FUELS 4,180,427 1,219,262 56,741
87 --- 22,273,951 16,296,181 951,816
88 GOVERNMENT CONTRACTORS 9,796,871 4,737,835 300,214
89 HOTELS APARTMENT HOUSES ETC. 290,358 31,572 1,869
90 FLEA MARKET VENDORS 32,100,780 16,955,640 1,022,867
91 CARNIVAL CONCESSIONS 2,251,998 1,415,188 93,887
92 OTHER PROFESSIONAL SERVICES 190,461,054 19,018,570 1,125,495
93 OTHER PERSONAL SERVICES 604,261,163 166,960,433 9,970,099
94 OTHER INDUSTRIAL SERVICES 90,637,101 11,618,066 750,869
98 COMMERCIAL FISHERMAN 4,657,755 545,703 30,106
99 MISCELLANEOUS 886,466,142 150,722,961 11,444,293
-------------------- -------------------------------------------------
STATE TOTAL 71,654,647,294 23,894,582,691 1,393,060,090
** Total for kind codes that have fewer than 4 business reporting.
Return to Tax Receipts and Distributions
Return to Florida Department of Revenue Home