VALIDATED TAX RECEIPTS DATA FOR: Calendar Year 2003           FORM-9
REPORT DATE: January 27, 2004                                 Final Data
Format revised 11/97

                                      FLORIDA SALES TAX RETURN DATA
                                   DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                           YEARLY STATISTICS
                                        TAX COLLECTIONS BY COUNTY
FOR ALL BUSINESSES
STATE TOTALS
                                               STATE SALES TAXES
                              -----------------------------------------------
                                  GROSS          TAXABLE         STATE SALES
COUNTY                            SALES           SALES          & USE TAXES
----------                    -----------------------------------------------
11 Alachua                    5,295,985,043    2,817,160,282      169,861,865
12 Baker                      1,136,482,266      108,157,069        6,897,665
13 Bay                        4,163,131,212    2,530,012,877      155,724,470
14 Bradford                     331,544,508      185,722,095       10,996,829
15 Brevard                   12,536,769,880    6,068,747,733      365,078,709
16 Broward                   62,306,707,437   25,948,551,008    1,558,691,481
17 Calhoun                      115,206,022       50,091,945        3,216,094
18 Charlotte                  3,083,598,183    1,868,546,504      112,620,101
19 Citrus                     1,991,742,769    1,141,668,331       68,388,512
20 Clay                       2,903,727,380    1,584,998,540       92,862,918
21 Collier                    8,966,659,939    5,486,809,970      330,296,409
22 Columbia                   1,307,930,776      680,041,372       41,243,467
23 Dade                      84,587,224,630   30,282,413,756    1,766,286,235
24 DeSoto                       533,652,154      192,637,488       13,320,055
25 Dixie                        166,804,777       55,948,137        3,460,269
26 Duval                     33,690,932,722   13,176,823,170      777,354,925
27 Escambia                   7,622,642,422    3,846,306,353      230,431,172
28 Flagler                      887,943,769      496,275,875       29,588,712
29 Franklin                     201,876,579      126,436,086        8,100,637
30 Gadsden                      840,263,970      238,776,917       14,779,479
31 Gilchrist                    109,112,467       43,329,719        2,796,813
32 Glades                        78,385,984       25,645,404        1,659,737
33 Gulf                         181,171,696       81,604,892        4,866,629
34 Hamilton                     120,076,683       53,115,480        3,378,641
35 Hardee                       359,049,738      148,412,499        8,575,182
36 Hendry                     1,190,956,833      321,504,567       19,322,913
37 Hernando                   4,776,125,320    1,166,620,013       68,802,780
38 Highlands                  1,641,569,172      874,330,433       52,689,682
39 Hillsborough              44,315,584,183   18,471,414,476    1,080,734,601
40 Holmes                       147,904,373       56,948,950        4,114,641
41 Indian River               3,049,857,347    1,707,761,468      102,176,683
42 Jackson                      740,691,704      353,217,338       21,272,033
43 Jefferson                    161,575,735       47,108,014        5,613,068
44 Lafayette                     62,303,359       19,030,626        1,223,968
45 Lake                       4,829,109,276    2,531,871,412      151,534,363
46 Lee                       14,478,177,880    8,833,667,116      529,174,474
47 Leon                       5,995,419,671    3,409,204,788      205,752,880
48 Levy                         660,976,976      297,944,944       16,718,398
49 Liberty                       70,592,835       18,762,624        1,241,191
50 Madison                      155,657,143       70,741,484        4,807,067
51 Manatee                    7,731,518,880    3,727,954,149      219,693,465
52 Marion                     7,528,900,298    3,460,166,748      205,858,871
53 Martin                     4,378,642,787    2,427,326,662      145,815,715
54 Monroe                     3,218,544,325    2,249,437,868      138,099,215
55 Nassau                     1,455,966,036      653,071,482       38,534,966
56 Okaloosa                   5,690,869,918    2,904,370,910      178,331,931
57 Okeechobee                   678,889,592      342,219,533       20,569,044
58 Orange                    50,259,578,779   25,796,772,279    1,503,297,805
59 Osceola                    7,039,685,084    2,891,154,257      170,613,243
60 Palm Beach                37,268,700,910   19,366,827,496    1,144,547,896
61 Pasco                      6,829,283,804    3,519,977,963      209,299,048
62 Pinellas                  29,072,187,901   12,481,156,869      734,872,513
63 Polk                      19,787,589,701    6,023,643,059      351,031,092
64 Putnam                     1,165,809,747      547,884,403       30,362,951
65 St. Johns                  3,067,530,303    1,857,468,457      112,721,213
66 St. Lucie                  4,459,179,186    2,218,698,187      128,347,507
67 Santa Rosa                 1,686,543,129      848,645,611       53,764,047
68 Sarasota                  10,250,191,648    5,797,640,561      346,125,035
69 Seminole                  12,720,716,798    5,900,207,707      347,312,868
70 Sumter                     1,078,057,628      378,205,938       22,982,810
71 Suwannee                     539,368,190      252,545,317       15,380,986
72 Taylor                       379,014,098      166,333,399       10,563,495
73 Union                        190,108,588       47,922,635        3,009,943
74 Volusia                   11,714,274,901    6,287,919,808      369,947,798
75 Wakulla                      230,007,757      100,270,039        6,054,840
76 Walton                     1,391,186,218      932,985,739       57,108,009
77 Washington                   232,312,169      112,534,757        7,342,641
78 Out of State              94,477,030,037   19,928,140,030    1,333,454,009
79 In/Out State               1,656,438,062      400,305,119       39,506,704
---------------           ---------------------------------------------------
   STATE TOTAL **           641,973,251,287  279,171,429,753   16,815,132,516


   ** Communications Services Tax taxable sales and sales and use tax
      collections, under Chapter 202, F.S., have been added back into
      the State Total.

   *** Total for counties that have fewer than 4 businesses reporting.

Return to Tax Receipts and Distributions
 
Return to Florida Department of Revenue Home