VALIDATED TAX RECEIPTS DATA FOR: July, 1998                           FORM-9
REPORT DATE: October 7, 1998                                      FINAL DATA
Format revised 11/97
                                       FLORIDA SALES TAX RETURN DATA
                                   DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                           7/98 STATISTICS
                                        TAX COLLECTIONS BY COUNTY
FOR All BUSINESSES
STATE TOTALS
                                               STATE SALES TAXES
                             ------------------------------------------------
                                  GROSS          TAXABLE         STATE SALES
COUNTY                            SALES           SALES          & USE TAXES
----------                   ------------------------------------------------
11 Alachua                      368,610,015      196,146,546       11,843,142
12 Baker                         21,345,469        8,735,479          423,253
13 Bay                          371,097,166      211,144,458       13,545,611
14 Bradford                      30,704,674       15,815,709        1,033,124
15 Brevard                      806,682,332      397,337,496       25,931,564
16 Broward                    4,526,403,122    1,747,654,380      107,334,094
17 Calhoun                       12,358,886        5,472,857          344,616
18 Charlotte                    175,807,359      104,772,994        6,550,523
19 Citrus                       127,941,202       75,240,050        4,705,457
20 Clay                         201,868,948      106,112,947        6,593,494
21 Collier                      498,679,612      290,498,907       17,886,890
22 Columbia                     105,756,557       51,478,265        3,156,920
23 Dade                       6,751,239,506    2,147,350,076      129,759,034
24 DeSoto                        36,889,424       17,227,219          912,732
25 Dixie                         11,521,278        3,916,027          244,173
26 Duval                      2,301,269,676      949,393,308       58,891,987
27 Escambia                     623,202,902      305,491,844       18,805,146
28 Flagler                       66,158,918       24,021,168        1,509,631
29 Franklin                      12,993,826        8,165,234          558,233
30 Gadsden                       89,500,857       18,545,893        1,141,178
31 Gilchrist                     11,155,279        3,320,722          213,242
32 Glades                         5,805,636        1,535,132          100,933
33 Gulf                          15,167,882        7,135,368          476,342
34 Hamilton                      11,268,477        8,112,779          520,124
35 Hardee                        27,081,789       11,700,092          724,655
36 Hendry                        79,187,106       20,720,457        1,284,573
37 Hernando                     304,441,692       70,486,038        4,357,086
38 Highlands                    117,129,694       53,231,927        3,270,720
39 Hillsborough               3,441,536,966    1,319,130,784       82,167,857
40 Holmes                        10,631,601        5,374,866          374,343
41 Indian River                 200,561,714      105,383,825        6,620,998
42 Jackson                       59,896,949       27,355,310        1,876,057
43 Jefferson                     10,339,005        4,228,336          372,466
44 Lafayette                      5,546,725        1,293,214           80,157
45 Lake                         304,954,001      150,761,503        9,355,190
46 Lee                          847,036,367      463,178,654       28,094,213
47 Leon                         422,861,465      237,971,339       14,810,370
48 Levy                          34,005,807       19,493,439        1,241,860
49 Liberty                        7,373,495        1,307,378           96,144
50 Madison                       12,832,645        6,034,483          413,233
51 Manatee                      537,806,489      229,104,043       14,067,725
52 Marion                       504,653,634      226,122,916       13,716,144
53 Martin                       260,106,965      138,621,241        8,719,676
54 Monroe                       218,594,123      148,459,717        9,129,125
55 Nassau                       121,149,251       50,179,075        3,118,678
56 Okaloosa                     370,203,167      220,408,703       13,770,927
57 Okeechobee                    45,631,534       22,605,864        1,418,227
58 Orange                     3,732,272,524    1,922,262,697      115,175,483
59 Osceola                      481,266,078      204,693,146       12,296,295
60 Palm Beach                 2,432,412,760    1,229,702,761       75,753,338
61 Pasco                        433,021,730      208,774,753       13,015,558
62 Pinellas                   2,208,121,250      943,877,378       58,669,203
63 Polk                       1,295,004,616      436,749,242       27,101,275
64 Putnam                       147,845,917       37,941,578        2,718,475
65 St. Johns                    193,997,189      113,130,626        7,011,201
66 St. Lucie                    239,768,038      120,737,596        7,531,858
67 Santa Rosa                   140,189,977       55,977,659        3,611,500
68 Sarasota                     678,058,978      357,569,246       21,962,445
69 Seminole                     838,032,276      429,203,705       25,708,017
70 Sumter                        48,216,730       20,283,552        1,124,140
71 Suwannee                      37,837,522       18,632,521        1,156,668
72 Taylor                        38,394,998       16,872,730        1,026,701
73 Union                         15,306,958        3,171,509          186,179
74 Volusia                      744,508,521      372,223,814       23,073,990
75 Wakulla                       16,008,306        6,854,513          457,337
76 Walton                        96,412,185       62,371,093        4,071,223
77 Washington                    15,859,930        7,838,627          518,885
78 Out of State               6,561,640,280    1,496,523,253       92,134,402
79 In/Out State                 263,877,435       78,513,540        4,231,871
---------------           ---------------------------------------------------      
   STATE TOTAL               45,785,045,386   18,381,683,597    1,130,097,909
     ** Total for counties that have fewer than 4 businesses reporting.





Return to Tax Receipts and Distributions

Return to Florida Department of Revenue Home