VALIDATED TAX RECEIPTS DATA FOR:  Calendar Year 1996                   FORM-9
REPORT DATE: May 1, 1998                                           Final Data
Format revised 11/97
                                      FLORIDA SALES TAX RETURN DATA
                                   DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                       Calendar Year 1996 STATISTICS
                                        TAX COLLECTIONS BY COUNTY
FOR ALL BUSINESSES
STATE TOTALS
                                               STATE SALES TAXES
                             ------------------------------------------------
                                  GROSS          TAXABLE         STATE SALES
COUNTY                            SALES           SALES          & USE TAXES
----------                   ------------------------------------------------
11 Alachua                    3,769,676,809    2,182,007,909      132,175,335
12 Baker                        164,472,283       76,969,810        4,996,849
13 Bay                        3,027,791,987    1,820,914,780      115,124,106
14 Bradford                     305,170,825      145,035,119        9,110,837
15 Brevard                    9,604,688,451    4,147,230,228      258,665,490
16 Broward                   45,105,249,907   19,178,909,452    1,177,833,326
17 Calhoun                      128,925,748       58,963,196        3,975,434
18 Charlotte                  1,915,257,872    1,172,264,287       73,655,879
19 Citrus                     1,268,296,589      732,695,290       45,308,821
20 Clay                       1,951,399,350    1,037,782,546       66,072,224
21 Collier                    5,334,633,554    3,281,075,847      203,695,144
22 Columbia                   1,112,720,951      501,728,193       31,296,532
23 Dade                      70,194,235,034   23,392,891,184    1,450,291,954
24 DeSoto                       327,314,204      167,319,389       10,479,637
25 Dixie                        109,589,671       39,835,140        2,563,850
26 Duval                     23,568,836,420    9,779,269,334      597,691,560
27 Escambia                   6,239,011,216    3,125,296,069      195,157,850
28 Flagler                      573,168,119      213,830,661       13,951,609
29 Franklin                     117,489,201       64,937,338        4,166,607
30 Gadsden                      596,151,241      176,083,609       11,043,047
31 Gilchrist                     78,201,561       30,320,641        2,026,504
32 Glades                        76,433,014       17,652,135        1,194,966
33 Gulf                         141,213,371       74,869,410        4,641,993
34 Hamilton                     147,640,710       90,638,868        6,352,961
35 Hardee                       252,512,326      125,958,011        8,050,292
36 Hendry                       888,632,213      204,646,138       13,332,191
37 Hernando                   1,703,388,883      722,339,370       45,344,968
38 Highlands                  1,185,483,159      599,138,110       37,603,700
39 Hillsborough              32,851,645,054   13,076,687,335      808,592,245
40 Holmes                       116,221,539       54,920,454        3,889,149
41 Indian River               1,892,110,851    1,055,791,505       66,105,693
42 Jackson                      612,613,951      300,671,460       19,439,078
43 Jefferson                     89,882,277       39,553,387        3,066,678
44 Lafayette                     46,776,306       11,452,075          785,774
45 Lake                       2,990,117,847    1,467,570,962       91,904,776
46 Lee                        8,384,431,877    5,128,552,607      317,712,947
47 Leon                       4,504,656,178    2,576,188,165      162,231,086
48 Levy                         324,538,106      177,836,744       11,437,601
49 Liberty                       54,070,524       17,395,878        1,200,366
50 Madison                      137,299,191       62,477,207        4,242,258
51 Manatee                    5,270,435,008    2,384,861,544      148,209,032
52 Marion                     5,013,037,661    2,234,086,866      138,627,290
53 Martin                     2,910,289,180    1,531,993,498       95,142,624
54 Monroe                     2,300,769,721    1,593,024,420      100,404,800
55 Nassau                     1,124,766,772      440,020,661       27,768,818
56 Okaloosa                   3,357,600,647    1,900,735,223      120,989,062
57 Okeechobee                   502,159,267      247,568,252       15,866,472
58 Orange                    37,496,729,316   18,190,610,629    1,111,831,226
59 Osceola                    4,151,445,603    1,935,733,510      118,224,296
60 Palm Beach                25,880,569,483   13,683,736,909      849,456,497
61 Pasco                      4,014,719,347    2,111,847,148      133,796,794
62 Pinellas                  21,420,027,652    9,541,824,779      588,310,852
63 Polk                      10,344,093,244    4,545,073,585      280,146,778
64 Putnam                     1,415,952,262      427,953,550       26,741,377
65 St. Johns                  1,805,707,713    1,067,005,937       66,221,996
66 St. Lucie                  2,653,597,319    1,360,677,555       84,979,219
67 Santa Rosa                 1,185,152,184      503,515,566       33,116,529
68 Sarasota                   6,908,985,224    3,833,417,661      238,268,528
69 Seminole                   8,249,956,351    4,055,525,203      252,236,609
70 Sumter                       479,057,712      188,466,799       11,933,079
71 Suwannee                     403,550,493      187,738,623       11,843,873
72 Taylor                       349,371,199      164,167,618       10,400,518
73 Union                        157,450,619       34,518,186        2,211,102
74 Volusia                    7,675,246,682    3,951,118,313      245,366,160
75 Wakulla                      168,690,195       59,199,809        4,060,295
76 Walton                       659,124,450      417,265,231       26,209,753
77 Washington                   165,061,847       79,595,185        5,302,382
78 Out of State              61,864,100,826   14,239,661,952      875,809,652
79 In/Out State               2,089,138,463      468,628,773       65,171,058
---------------           ---------------------------------------------------     
   STATE TOTAL              451,908,734,810  188,509,272,829   11,705,057,984





Return to Tax Receipts and Distributions

Return to Florida Department of Revenue Home