VALIDATED TAX RECEIPTS DATA FOR: November, 2000                       FORM-9
 REPORT DATE: January 8, 2001                                      Final Data
 Format revised 11/97
       
                                       FLORIDA SALES TAX RETURN DATA
                                    DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                            11/2000 STATISTICS
                                         TAX COLLECTIONS BY COUNTY
 FOR All BUSINESSES
 STATE TOTALS
                                             STATE SALES TAXES
                              ------------------------------------------------
                                    GROSS          TAXABLE         STATE SALES
 COUNTY                             SALES           SALES          & USE TAXES
 ---------                    ------------------------------------------------
 11 Alachua                      363,554,080      210,118,129       13,012,517
 12 Baker                         17,931,735        8,259,114          531,082
 13 Bay                          284,470,644      165,972,829       10,491,019
 14 Bradford                      21,435,726       13,876,521          796,348
 15 Brevard                      892,161,900      433,542,663       26,857,655
 16 Broward                    4,790,955,959    2,019,834,452      124,635,426
 17 Calhoun                        8,920,018        4,068,169          254,134
 18 Charlotte                    205,994,023      125,995,837        8,149,496
 19 Citrus                       132,820,737       83,367,696        5,348,504
 20 Clay                         191,524,192      105,133,196        6,725,996
 21 Collier                      603,232,525      381,839,451       25,232,521
 22 Columbia                      80,754,687       46,573,247        2,991,179
 23 Dade                       5,856,270,452    2,386,941,545      146,145,788
 24 DeSoto                        28,213,417       16,868,428        1,152,129
 25 Dixie                         12,047,832        4,198,712          270,460
 26 Duval                      2,255,113,286    1,025,609,581       62,612,116
 27 Escambia                     550,157,848      290,652,100       17,479,592
 28 Flagler                       52,671,245       28,347,697        1,828,444
 29 Franklin                      11,404,846        7,207,167          438,530
 30 Gadsden                       69,047,211       17,085,287        1,074,694
 31 Gilchrist                      7,994,316        3,474,452          226,045
 32 Glades                         6,792,374        2,205,790          159,409
 33 Gulf                          12,208,372        5,384,591          346,730
 34 Hamilton                       8,564,565        4,454,167          305,437
 35 Hardee                        21,451,728       10,973,583          704,901
 36 Hendry                        79,927,449       24,174,113        1,508,902
 37 Hernando                     333,294,304       76,997,878        4,897,174
 38 Highlands                    114,091,816       60,796,934        3,892,719
 39 Hillsborough               3,514,843,066    1,380,306,696       85,621,042
 40 Holmes                        11,624,974        4,865,695          361,509
 41 Indian River                 212,178,288      122,112,528        7,679,618
 42 Jackson                       50,140,123       26,128,454        1,847,097
 43 Jefferson                      7,842,025        3,359,092          349,609
 44 Lafayette                      3,367,152        1,372,353          109,108
 45 Lake                         305,286,737      171,126,266       10,758,963
 46 Lee                          926,629,614      581,884,806       36,936,709
 47 Leon                         420,939,202      242,280,943       15,297,757
 48 Levy                          33,340,347       20,087,655        1,239,318
 49 Liberty                        5,141,099        1,826,670          115,200
 50 Madison                       10,696,866        6,678,024          449,720
 51 Manatee                      550,056,286      255,181,175       16,295,440
 52 Marion                       488,249,924      247,958,566       15,289,531
 53 Martin                       314,164,320      158,846,739       10,168,493
 54 Monroe                       216,366,107      152,131,739        9,563,473
 55 Nassau                       123,224,012       45,164,755        2,817,353
 56 Okaloosa                     332,820,966      181,863,388       11,263,658
 57 Okeechobee                    43,496,243       23,800,398        2,141,416
 58 Orange                     3,930,406,413    2,040,282,213      123,159,934
 59 Osceola                      555,382,930      201,927,094       12,151,085
 60 Palm Beach                 2,491,358,217    1,414,831,974       88,339,575
 61 Pasco                        437,450,108      238,701,365       15,265,089
 62 Pinellas                   2,198,363,227      971,869,736       60,518,319
 63 Polk                       1,134,559,146      459,013,272       28,215,532
 64 Putnam                       115,424,202       39,364,977        2,396,460
 65 St. Johns                    200,626,842      119,533,352        7,458,025
 66 St. Lucie                    248,527,254      111,006,954        9,150,893
 67 Santa Rosa                   116,359,490       54,342,791        3,358,598
 68 Sarasota                     721,267,750      417,628,581       25,483,235
 69 Seminole                     850,912,657      432,305,124       26,733,806
 70 Sumter                        51,918,295       21,962,033        1,491,455
 71 Suwannee                      38,594,367       18,550,420        1,153,110
 72 Taylor                        31,323,519       14,565,001          893,912
 73 Union                         25,786,681        3,184,444          199,947
 74 Volusia                      735,010,913      402,446,063       25,184,999
 75 Wakulla                       15,813,050        5,826,633          397,908
 76 Walton                        58,297,839       42,297,799        2,692,732
 77 Washington                    15,250,348        7,643,415          514,003
 78 Out of State               7,147,495,112    1,742,942,294      103,730,102
 79 In/Out State                 160,117,225       34,359,389       19,168,130
 ---------------           ---------------------------------------------------
    STATE TOTAL               45,863,660,225   19,985,514,195    1,254,030,812

   ** Total for counties that have fewer than 4 businesses reporting.
  


Return to Tax Receipts and Distributions

Return to Florida Department of Revenue Home