VALIDATED TAX RECEIPTS DATA FOR: October, 2002                      FORM-9
REPORT DATE: January 3, 2003                                    Final Data
Format revised 11/97


                                      FLORIDA SALES TAX RETURN DATA
                                   DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                           MONTHLY STATISTICS
                                        TAX COLLECTIONS BY COUNTY
FOR All BUSINESSES
STATE TOTALS
                                               STATE SALES TAXES
                             ------------------------------------------------
                                  GROSS          TAXABLE         STATE SALES
COUNTY                            SALES           SALES          & USE TAXES
----------                   ------------------------------------------------
11 Alachua                      416,980,602      220,416,919       13,398,899
12 Baker                         75,783,024        7,901,410          512,386
13 Bay                          314,842,898      173,958,671       10,814,988
14 Bradford                      25,416,735       13,251,009          894,852
15 Brevard                    1,117,100,726      449,710,249       27,737,572
16 Broward                    4,879,518,861    1,971,656,620      119,724,501
17 Calhoun                       10,166,426        4,110,389          248,488
18 Charlotte                    212,207,607      122,199,860        7,780,616
19 Citrus                       142,991,003       81,867,699        5,147,253
20 Clay                         233,068,866      123,228,568        7,310,686
21 Collier                      625,110,040      365,748,782       23,242,449
22 Columbia                      97,123,723       50,639,742        3,067,398
23 Dade                       6,730,518,478    2,257,089,442      136,824,273
24 DeSoto                        30,465,778       15,702,991        1,075,952
25 Dixie                         11,857,093        4,416,121          265,993
26 Duval                      2,480,889,526    1,032,584,275       63,691,057
27 Escambia                     600,744,026      286,098,798       17,792,590
28 Flagler                       72,684,029       33,847,224        2,138,798
29 Franklin                      14,105,652        8,812,056          554,826
30 Gadsden                       66,937,543       17,784,419        1,023,602
31 Gilchrist                     11,948,144        3,191,832          204,123
32 Glades                         6,075,419        1,514,191          116,162
33 Gulf                          11,735,450        5,369,425          342,027
34 Hamilton                       7,775,128        3,492,015          237,510
35 Hardee                        37,352,606        9,913,850          642,657
36 Hendry                        95,069,352       22,795,611        1,455,387
37 Hernando                     347,819,324       84,777,334        5,364,253
38 Highlands                    116,525,481       59,252,981        3,837,035
39 Hillsborough               3,725,453,406    1,396,549,047       84,968,289
40 Holmes                        16,524,899        4,760,221          350,637
41 Indian River                 216,557,290      125,548,692        7,761,146
42 Jackson                       66,758,639       28,418,856        1,964,638
43 Jefferson                     14,369,971        3,335,999          563,298
44 Lafayette                      4,204,274        1,339,582           89,057
45 Lake                         330,424,671      176,731,095       11,039,454
46 Lee                          964,930,032      592,209,029       38,326,669
47 Leon                         448,142,352      253,869,626       15,903,326
48 Levy                          93,658,786       20,121,487        1,239,559
49 Liberty                        5,700,449        1,692,570           87,850
50 Madison                       11,830,473        5,200,403          384,494
51 Manatee                      653,302,764      276,697,394       17,058,968
52 Marion                       558,771,332      255,083,543       15,577,863
53 Martin                       302,882,902      172,438,501       10,860,051
54 Monroe                       221,017,400      125,579,967        7,817,499
55 Nassau                       104,851,483       41,410,385        2,563,695
56 Okaloosa                     397,227,618      197,082,204       12,317,804
57 Okeechobee                    50,563,768       24,740,048        1,566,815
58 Orange                     3,870,870,102    1,815,382,932      110,089,157
59 Osceola                      524,009,574      203,237,194       12,400,137
60 Palm Beach                 2,603,191,868    1,395,436,620       86,686,598
61 Pasco                        507,388,144      250,342,847       15,531,408
62 Pinellas                   2,200,562,706      923,738,511       56,514,434
63 Polk                       1,073,844,789      443,892,568       26,159,433
64 Putnam                       163,189,080       43,253,426        2,803,697
65 St. Johns                    214,946,700      126,122,538        7,747,634
66 St. Lucie                    313,472,972      144,875,784        8,980,755
67 Santa Rosa                   129,068,363       61,780,017        3,996,979
68 Sarasota                     638,928,849      383,832,984       23,290,420
69 Seminole                   1,038,217,978      458,347,393       27,973,189
70 Sumter                        76,643,263       25,691,712        1,604,462
71 Suwannee                      49,917,119       20,026,775        1,200,163
72 Taylor                        27,268,115       12,168,047          766,499
73 Union                         41,280,059        3,719,997          244,728
74 Volusia                      894,350,403      449,669,980       26,978,463
75 Wakulla                       15,869,328        6,716,809          419,465
76 Walton                        98,749,598       65,743,649        3,884,516
77 Washington                    16,119,941        8,163,361          542,902
78 Out of State               7,978,202,781    2,109,352,419       97,486,553
79 In/Out State                 316,506,322       37,980,166        9,872,176
---------------           ---------------------------------------------------
   STATE TOTAL**             49,772,584,105   21,097,710,863    1,277,299,602



   ** Communications Services Tax taxable sales and sales and use tax
      collections, under Chapter 202, F.S., have been added back into
      the State Total.

   *** Total for counties that have fewer than 4 businesses reporting.

Return to Tax Receipts and Distributions
 
Return to Florida Department of Revenue Home