VALIDATED TAX RECEIPTS DATA FOR: September, 2002                   FORM-9
REPORT DATE: January 3, 2003                                   Final Data
Format revised 11/97
          

                                      FLORIDA SALES TAX RETURN DATA
                                   DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                           MONTHLY STATISTICS
                                       TAX COLLECTIONS BY COUNTY
FOR All BUSINESSES
STATE TOTALS
                                               STATE SALES TAXES
                             ------------------------------------------------
                                  GROSS          TAXABLE         STATE SALES
COUNTY                            SALES           SALES          & USE TAXES
----------                   ------------------------------------------------
11 Alachua                      476,448,046      238,827,323       14,561,293
12 Baker                         79,266,245        9,055,205          583,226
13 Bay                          356,503,288      210,458,569       12,798,376
14 Bradford                      25,570,986       12,729,646          872,150
15 Brevard                      931,579,282      473,736,385       28,800,561
16 Broward                    4,860,615,508    2,108,220,210      125,764,801
17 Calhoun                        9,892,886        4,613,681          319,761
18 Charlotte                    220,955,964      132,980,151        8,096,612
19 Citrus                       146,025,654       84,409,646        5,170,556
20 Clay                         216,234,370      124,899,417        7,542,764
21 Collier                      609,732,976      363,031,387       22,183,692
22 Columbia                     100,699,409       54,904,184        3,405,688
23 Dade                       5,723,198,656    2,403,339,770      140,769,137
24 DeSoto                        39,795,976       16,265,133        1,106,517
25 Dixie                         11,123,810        4,254,459          265,608
26 Duval                      2,436,017,516    1,101,214,483       65,237,084
27 Escambia                     606,164,818      321,395,806       19,560,706
28 Flagler                       75,991,687       34,384,852        2,165,999
29 Franklin                      16,415,531       11,326,713          685,549
30 Gadsden                       58,493,255       18,069,139        1,239,007
31 Gilchrist                     12,299,969        4,065,531          230,531
32 Glades                         6,004,959        1,418,757          107,646
33 Gulf                          14,532,123        6,731,618          410,906
34 Hamilton                       7,851,187        3,893,915          259,199
35 Hardee                        27,046,996       10,351,927          647,468
36 Hendry                        89,031,389       23,106,993        1,452,733
37 Hernando                     366,971,527       86,959,097        5,246,420
38 Highlands                    114,551,287       64,856,620        3,969,616
39 Hillsborough               3,539,639,676    1,508,040,709       87,614,666
40 Holmes                         9,409,559        4,958,543          369,142
41 Indian River                 213,430,285      122,735,686        7,599,270
42 Jackson                       54,443,257       28,416,612        1,777,061
43 Jefferson                      8,372,414        3,879,864          483,757
44 Lafayette                      4,361,668        1,733,668          106,349
45 Lake                         340,217,758      187,509,562       11,463,910
46 Lee                          993,258,498      614,100,900       37,483,167
47 Leon                         473,197,675      285,359,717       17,589,423
48 Levy                          43,946,457       21,722,725        1,301,530
49 Liberty                        6,283,778        1,639,611          109,072
50 Madison                       12,236,187        6,185,358          449,406
51 Manatee                      544,021,311      278,329,799       17,054,648
52 Marion                       554,232,506      266,866,484       15,931,896
53 Martin                       351,035,339      180,635,577       11,234,681
54 Monroe                       230,354,169      165,458,939       10,263,748
55 Nassau                       106,799,503       46,184,894        2,821,042
56 Okaloosa                     443,415,112      243,858,556       14,732,670
57 Okeechobee                    47,012,861       25,237,785        1,522,080
58 Orange                     3,888,886,543    2,074,526,575      122,328,691
59 Osceola                      563,496,960      238,549,503       14,068,965
60 Palm Beach                 2,652,696,540    1,479,506,149       89,907,065
61 Pasco                        496,753,798      266,002,696       16,429,820
62 Pinellas                   2,167,884,942    1,021,860,778       60,796,020
63 Polk                       1,223,142,208      485,198,568       29,164,958
64 Putnam                       156,106,381       38,169,230        2,265,615
65 St. Johns                    226,242,340      139,947,733        8,442,909
66 St. Lucie                    319,981,304      157,522,542        9,387,825
67 Santa Rosa                   132,618,273       70,202,265        4,762,396
68 Sarasota                     752,946,979      427,579,920       26,039,336
69 Seminole                   1,040,164,494      495,410,637       29,514,611
70 Sumter                        56,698,777       22,266,409        1,420,292
71 Suwannee                      42,772,127       20,656,208        1,200,538
72 Taylor                        35,892,401       14,190,664          818,478
73 Union                          8,914,836        4,679,610          295,744
74 Volusia                    1,003,980,006      509,322,648       30,140,584
75 Wakulla                       18,943,380        8,415,660          534,451
76 Walton                       113,742,366       79,204,947        4,443,888
77 Washington                    18,288,648        9,591,678          615,305
78 Out of State               7,040,470,938    1,412,997,903       84,331,602
79 In/Out State                  58,118,059       -5,272,145      -21,473,251
---------------           ---------------------------------------------------
   STATE TOTAL**             47,633,425,615   21,917,879,060    1,298,496,507


   ** Communications Services Tax taxable sales and sales and use tax
      collections, under Chapter 202, F.S., have been added back into
      the State Total.

   *** Total for counties that have fewer than 4 businesses reporting.

Return to Tax Receipts and Distributions
 
Return to Florida Department of Revenue Home