VALIDATED TAX RECEIPTS DATA FOR: May, 2000                           FORM-9
   REPORT DATE: July 11, 2000                                       Final Data
   Format revised 11/97
   
                                          FLORIDA SALES TAX RETURN DATA
                                      DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                              MONTHLY STATISTICS
                                           TAX COLLECTIONS BY COUNTY
   FOR All BUSINESSES
   STATE TOTALS
                                                  STATE SALES TAXES
                                ------------------------------------------------     
                                     GROSS          TAXABLE         STATE SALES
   COUNTY                            SALES           SALES          & USE TAXES
   ----------                   ------------------------------------------------
   11 Alachua                      376,998,034      219,620,892       13,254,842
   12 Baker                         19,487,107        9,095,311          555,039
   13 Bay                          319,941,311      207,804,988       12,948,585
   14 Bradford                      25,663,324       14,610,002          881,097
   15 Brevard                    1,306,663,443      436,977,826       27,757,345
   16 Broward                    4,891,879,637    2,046,208,216      123,930,238
   17 Calhoun                       10,809,908        4,584,023          294,636
   18 Charlotte                    221,784,220      140,191,614        8,561,570
   19 Citrus                       144,678,434       86,596,854        5,236,705
   20 Clay                         199,685,194      110,370,546        7,094,063
   21 Collier                      697,219,276      440,554,894       26,413,260
   22 Columbia                     103,422,065       52,110,548        3,203,419
   23 Dade                       5,909,412,902    2,279,692,442      145,065,954
   24 DeSoto                        38,084,576       21,054,229        1,007,944
   25 Dixie                         12,025,614        4,845,532          306,284
   26 Duval                      1,995,333,872      783,706,390       62,952,237
   27 Escambia                     578,280,665      309,890,044       19,250,401
   28 Flagler                       72,205,895       31,123,548        1,889,874
   29 Franklin                      13,465,634        8,988,580          574,151
   30 Gadsden                       69,831,367       16,909,842        1,091,248
   31 Gilchrist                      9,021,081        3,301,727          211,487
   32 Glades                         7,094,527        1,655,339          107,123
   33 Gulf                          12,481,355        5,794,203          365,553
   34 Hamilton                       9,474,622        5,495,283          343,540
   35 Hardee                        22,696,863       11,303,117          708,435
   36 Hendry                        82,662,281       26,267,671        1,519,667
   37 Hernando                     311,443,366       80,825,261        4,987,274
   38 Highlands                    123,766,275       62,676,870        3,799,744
   39 Hillsborough               3,493,057,445    1,483,528,883       91,344,438
   40 Holmes                        11,270,591        5,853,476          388,570
   41 Indian River                 240,616,986      130,562,424        7,891,161
   42 Jackson                       54,561,110       26,964,002        1,700,219
   43 Jefferson                      8,865,792        4,284,177          407,145
   44 Lafayette                      5,530,897        1,304,812          100,117
   45 Lake                         325,492,439      175,990,819       10,845,313
   46 Lee                        1,017,400,295      659,584,343       39,107,590
   47 Leon                         422,531,986      252,367,727       15,917,909
   48 Levy                          34,846,271       21,437,671        1,315,765
   49 Liberty                        4,768,409        1,362,804           96,544
   50 Madison                       11,680,960        6,308,124          426,939
   51 Manatee                      537,900,035      268,305,598       16,441,323
   52 Marion                       504,059,835      251,311,623       15,504,802
   53 Martin                       293,577,440      175,484,322       10,884,441
   54 Monroe                       271,604,216      192,004,249       11,983,139
   55 Nassau                       132,852,626       55,769,332        3,489,754
   56 Okaloosa                     356,451,627      212,503,971       13,381,811
   57 Okeechobee                    49,406,574       26,859,576        1,702,704
   58 Orange                     4,096,002,649    2,246,491,478      135,242,661
   59 Osceola                      498,685,298      234,658,600       14,010,268
   60 Palm Beach                 2,820,998,456    1,556,981,111       95,213,869
   61 Pasco                        459,600,696      248,721,438       15,108,158
   62 Pinellas                   2,294,402,910    1,044,698,375       63,706,447
   63 Polk                       1,203,512,363      485,964,236       29,452,401
   64 Putnam                       111,880,841       43,891,212        2,775,200
   65 St. Johns                    209,242,996      136,252,243        8,419,733
   66 St. Lucie                    271,314,623      144,597,442        8,747,852
   67 Santa Rosa                   110,809,110       57,048,448        3,641,419
   68 Sarasota                     776,968,748      455,179,846       27,151,687
   69 Seminole                     899,860,897      476,697,807       29,289,638
   70 Sumter                        52,853,007       25,639,268        1,665,005
   71 Suwannee                      40,478,043       20,216,720        1,266,043
   72 Taylor                        31,016,806       15,159,462          895,842
   73 Union                         18,900,736        4,062,196          250,798
   74 Volusia                      778,139,049      431,617,921       26,320,111
   75 Wakulla                       19,770,553        8,012,285          505,023
   76 Walton                        77,817,146       60,022,322        3,759,631
   77 Washington                    16,674,774        8,875,386          575,905
   78 Out of State               6,471,458,370    1,673,775,798      100,853,056
   79 In/Out State                  33,541,994       27,865,724       -7,151,416
   ---------------           ---------------------------------------------------
      STATE TOTAL               46,655,918,446   20,780,473,044    1,278,940,730
        ** Total for counties that have fewer than 4 businesses reporting.



Return to Tax Receipts and Distributions

Return to Florida Department of Revenue Home