VALIDATED TAX RECEIPTS DATA FOR: March, 2000                         FORM-9
  REPORT DATE: May 22, 2000                                         FINAL DATA
  Format revised 11/97
          
                                         FLORIDA SALES TAX RETURN DATA
                                     DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                             3/2000 STATISTICS
                                          TAX COLLECTIONS BY COUNTY
  FOR All BUSINESSES
  STATE TOTALS
                                                 STATE SALES TAXES
                               ------------------------------------------------     
                                    GROSS          TAXABLE         STATE SALES
  COUNTY                            SALES           SALES          & USE TAXES
  ----------                   ------------------------------------------------     
  11 Alachua                      357,143,814      203,462,858       12,603,608
  12 Baker                         20,105,731        8,248,787          525,509
  13 Bay                          273,376,077      159,057,766       10,347,150
  14 Bradford                      25,875,636       14,538,423          867,948
  15 Brevard                      964,990,046      433,761,718       27,171,369
  16 Broward                    4,913,770,006    1,993,224,703      121,652,253
  17 Calhoun                       10,760,759        3,877,760          311,572
  18 Charlotte                    230,059,288      141,913,053        8,835,509
  19 Citrus                       143,386,622       82,580,261        5,116,328
  20 Clay                         195,697,236      102,088,790        6,311,515
  21 Collier                      726,870,475      469,907,517       30,033,951
  22 Columbia                     102,243,242       49,218,897        3,064,849
  23 Dade                       6,401,844,534    2,544,438,019      148,200,635
  24 DeSoto                        28,677,980       15,443,773        1,139,253
  25 Dixie                         11,036,957        4,047,211          257,582
  26 Duval                      2,183,545,021    1,015,771,154       63,067,632
  27 Escambia                     580,140,321      286,787,994       17,787,088
  28 Flagler                       72,337,907       30,769,850        1,892,552
  29 Franklin                      11,159,545        6,485,570         -564,216
  30 Gadsden                       76,696,748       18,598,635        1,125,162
  31 Gilchrist                      8,132,248        3,088,356          183,771
  32 Glades                         7,030,810        1,726,073          118,650
  33 Gulf                          12,429,057        4,725,760          302,209
  34 Hamilton                       9,121,112        5,208,022          379,943
  35 Hardee                        32,213,368       13,157,049          819,138
  36 Hendry                        84,264,682       26,431,410        1,735,033
  37 Hernando                     330,381,096       81,332,012        5,045,268
  38 Highlands                    121,586,464       68,801,603        4,340,968
  39 Hillsborough               3,331,852,178    1,430,184,783       89,422,709
  40 Holmes                        10,837,429        5,098,856          374,748
  41 Indian River                 242,135,780      134,869,315        8,524,578
  42 Jackson                       54,312,776       25,757,451        1,730,553
  43 Jefferson                      8,151,198        5,008,058          412,926
  44 Lafayette                      3,848,223        1,325,712           94,525
  45 Lake                         342,739,504      184,913,362       11,385,458
  46 Lee                        1,024,748,997      674,273,554       41,404,480
  47 Leon                         419,546,916      244,350,580       15,136,763
  48 Levy                          35,171,315       19,796,587        1,238,862
  49 Liberty                        5,096,891        1,452,287          108,132
  50 Madison                       12,432,033        5,878,747          401,756
  51 Manatee                      554,796,379      260,363,392       16,261,158
  52 Marion                       518,264,480      243,796,707       15,159,595
  53 Martin                       361,028,404      175,196,502       10,800,745
  54 Monroe                       266,176,946      193,214,316       12,660,669
  55 Nassau                       116,020,596       48,751,163        3,177,180
  56 Okaloosa                     317,931,177      169,688,967       10,841,712
  57 Okeechobee                    55,907,911       30,541,387        1,874,444
  58 Orange                     4,277,492,164    1,992,637,613      123,372,364
  59 Osceola                      494,608,172      210,887,786       13,315,395
  60 Palm Beach                 2,903,934,705    1,574,495,381       96,368,717
  61 Pasco                        468,255,436      242,346,799       15,294,939
  62 Pinellas                   2,166,912,431      989,197,705       60,922,190
  63 Polk                       1,239,731,933      494,002,405       30,227,635
  64 Putnam                       134,955,796       38,784,603        2,500,991
  65 St. Johns                    209,535,804      135,047,043        8,393,058
  66 St. Lucie                    269,557,846      146,519,359        9,060,103
  67 Santa Rosa                   109,573,293       52,391,057        3,423,200
  68 Sarasota                     807,387,356      457,122,170       28,307,229
  69 Seminole                     845,145,018      446,375,634       27,064,468
  70 Sumter                        53,634,214       24,455,263        1,502,663
  71 Suwannee                      41,911,881       21,066,026        1,278,839
  72 Taylor                        36,691,042       14,092,416          866,936
  73 Union                         18,328,287        3,492,992          204,374
  74 Volusia                      846,926,577      497,533,316       31,013,279
  75 Wakulla                       18,114,539        6,706,025          458,220
  76 Walton                        60,061,633       41,111,803        2,718,144
  77 Washington                    17,378,022        9,551,603          622,869
  78 Out of State               6,244,943,079    1,566,756,322       99,261,852
  79 In/Out State                  44,331,299       27,835,426       18,774,689
  ---------------           ---------------------------------------------------
     STATE TOTAL               46,925,286,439   20,635,563,500    1,288,635,379


     ** Total for counties that have fewer than 4 businesses reporting.



Return to Tax Receipts and Distributions

Return to Florida Department of Revenue Home