VALIDATED TAX RECEIPTS DATA FOR: Fiscal Year 2003                                                        FORM-5b
REPORT DATE: August 27, 2003


                                        STATE DISTRIBUTIONS TO LOCAL GOVERNMENTS
                                              HALF-CENT SALES TAX SHARING
                                          DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                             OFFICE OF RESEARCH & ANALYSIS
                                         (YTD DISTRIBUTIONS FOR MONTH INDICATED)

                                                                                Total Distributions under Part VI
                 Half-Cent Tax Sharing Distributions  Additional Distributions              Chapter 218
----------------------------------------------------  ------------------------  ------------------------------------
                  Half-Cent   Half-Cent     Total     Emergency  Supplemental       Total        Total      Total
   COUNTY          Distrib.    Distrib.   Half-Cent    Distrib.     Distrib.       Distrib.    Distrib.    Distrib.
                  to County    to City     Distrib.    Under s.     Under s.     to County    To city    to Cities
                    Govts.      Govts.                218.65(1)     218.65(6)      Govts.       Govts.    & Counties
--------------------------------------------------------------------------------------------------------------------
11 Alachua       10,244,818   6,341,972  16,586,790            .            .   10,244,818    6,341,972   16,586,790
12 Baker            559,309     148,166     707,475      343,887       33,106      936,301      148,166    1,084,467
13 Bay            8,204,756   6,294,203  14,498,959            .            .    8,204,756    6,294,203   14,498,959
14 Bradford         745,508     259,270   1,004,778      207,038       61,933    1,014,479      259,270    1,273,749
15 Brevard       20,277,922  15,332,428  35,610,349            .            .   20,277,922   15,332,428   35,610,349
16 Broward       65,521,588  89,353,295 154,874,884            .            .   65,521,588   89,353,295  154,874,884
17 Calhoun          259,485      71,799     331,285      239,221       23,221      521,927       71,799      593,727
18 Charlotte      9,581,264   1,046,103  10,627,367            .            .    9,581,264    1,046,103   10,627,367
19 Citrus         5,945,004     524,591   6,469,595            .            .    5,945,004      524,591    6,469,595
20 Clay           8,134,891     974,087   9,108,977            .            .    8,134,891      974,087    9,108,977
21 Collier       27,601,258   4,095,238  31,696,496            .            .   27,601,258    4,095,238   31,696,496
22 Columbia       3,276,027     641,746   3,917,773            .            .    3,276,027      641,746    3,917,773
23 Dade         112,371,505  63,235,439 175,606,945            .            .  112,371,505   63,235,439  175,606,945
24 DeSoto         1,044,348     246,095   1,290,442      238,272            .    1,282,620      246,095    1,528,715
25 Dixie            311,373      51,377     362,750      286,430            .      597,803       51,377      649,180
26 Duval         72,600,226   4,054,584  76,654,810            .            .   72,600,226    4,054,584   76,654,810
27 Escambia      18,503,788   3,900,585  22,404,373            .            .   18,503,788    3,900,585   22,404,373
28 Flagler        1,313,702   1,463,180   2,776,882    1,058,399            .    2,372,100    1,463,180    3,835,281
29 Franklin         525,795     218,635     744,430            .            .      525,795      218,635      744,430
30 Gadsden        1,065,608     418,664   1,484,272      825,887            .    1,891,495      418,664    2,310,159
31 Gilchrist        246,039      42,549     288,588      320,417            .      566,456       42,549      609,004
32 Glades           143,553      25,434     168,987      272,608            .      416,161       25,434      441,595
33 Gulf             321,293     164,112     485,405      227,587       50,127      599,008      164,112      763,119
34 Hamilton         265,310      91,144     356,454      222,221       49,401      536,932       91,144      628,076
35 Hardee           598,377     234,203     832,580      485,066            .    1,083,443      234,203    1,317,646
36 Hendry         1,356,581     458,660   1,815,241      174,906            .    1,531,486      458,660    1,990,146
37 Hernando       6,331,669     353,649   6,685,317            .            .    6,331,669      353,649    6,685,317
38 Highlands      4,023,241     984,136   5,007,377            .            .    4,023,241      984,136    5,007,377
39 Hillsboroug   75,838,878  30,181,022 106,019,900            .            .   75,838,878   30,181,022  106,019,900
40 Holmes           335,324      89,624     424,948      385,816       22,911      744,051       89,624      833,674
41 Indian Rive    6,964,620   2,904,863   9,869,483            .            .    6,964,620    2,904,863    9,869,483
42 Jackson        1,552,999     609,680   2,162,679      352,133       95,682    2,000,814      609,680    2,610,494
43 Jefferson        465,635     103,114     568,749      148,970            .      614,605      103,114      717,719
44 Lafayette        108,395      19,440     127,835      103,557       21,211      233,163       19,440      252,603
45 Lake           9,426,417   4,734,326  14,160,743            .            .    9,426,417    4,734,326   14,160,743
46 Lee           32,082,115  17,204,726  49,286,842            .            .   32,082,115   17,204,726   49,286,842
47 Leon          11,151,900   8,842,935  19,994,834            .            .   11,151,900    8,842,935   19,994,834
48 Levy           1,210,896     335,336   1,546,232      331,723            .    1,542,620      335,336    1,877,956
49 Liberty          119,195      18,784     137,979      118,787       25,940      263,921       18,784      282,705
50 Madison          372,525      99,573     472,097      307,649       27,636      707,810       99,573      807,382
51 Manatee       16,417,125   4,902,617  21,319,742            .            .   16,417,125    4,902,617   21,319,742
52 Marion        15,803,976   3,410,168  19,214,144            .            .   15,803,976    3,410,168   19,214,144
53 Martin        12,014,437   1,753,279  13,767,716            .            .   12,014,437    1,753,279   13,767,716
54 Monroe         7,727,705   5,174,016  12,901,721            .            .    7,727,705    5,174,016   12,901,721
55 Nassau         2,809,676     748,568   3,558,245            .            .    2,809,676      748,568    3,558,245
56 Okaloosa      10,903,883   5,218,239  16,122,123            .            .   10,903,883    5,218,239   16,122,123
57 Okeechobee     1,732,789     283,811   2,016,601            .            .    1,732,789      283,811    2,016,601
58 Orange       104,180,219  39,889,599 144,069,818            .            .  104,180,219   39,889,599  144,069,818
59 Osceola       11,195,870   5,056,962  16,252,832            .            .   11,195,870    5,056,962   16,252,832
60 Palm Beach    66,757,894  44,081,710 110,839,603            .            .   66,757,894   44,081,710  110,839,603
61 Pasco         17,754,429   1,982,254  19,736,683            .            .   17,754,429    1,982,254   19,736,683
62 Pinellas      37,888,620  34,241,416  72,130,036            .            .   37,888,620   34,241,416   72,130,036
63 Polk          23,606,861  10,436,550  34,043,411            .            .   23,606,861   10,436,550   34,043,411
64 Putnam         2,454,331     550,174   3,004,505            .            .    2,454,331      550,174    3,004,505
65 St. Johns      9,246,199   1,368,819  10,615,018            .            .    9,246,199    1,368,819   10,615,018
66 St. Lucie      6,327,758   5,367,303  11,695,060            .            .    6,327,758    5,367,303   11,695,060
67 Santa Rosa     4,685,722     545,820   5,231,542            .            .    4,685,722      545,820    5,231,542
68 Sarasota      24,563,329   8,347,816  32,911,144            .            .   24,563,329    8,347,816   32,911,144
69 Seminole      21,093,672  12,875,315  33,968,987            .            .   21,093,672   12,875,315   33,968,987
70 Sumter         1,758,570     306,942   2,065,512      671,290      106,795    2,536,655      306,942    2,843,597
71 Suwannee       1,232,993     266,564   1,499,557      354,664            .    1,587,657      266,564    1,854,222
72 Taylor           699,530     297,458     996,988      148,488            .      848,017      297,458    1,145,476
73 Union            246,617      65,815     312,432      187,386       74,993      508,996       65,815      574,811
74 Volusia       17,839,429  18,284,398  36,123,827            .            .   17,839,429   18,284,398   36,123,827
75 Wakulla          603,550      18,518     622,068      406,495            .    1,010,045       18,518    1,028,562
76 Walton         4,157,557     749,061   4,906,619            .            .    4,157,557      749,061    4,906,619
77 Washington       561,619     157,498     719,117      344,101            .      905,720      157,498    1,063,218
--------------------------------------------------------------------------------------------------------------------
   STATE TOTAL  945,267,494 472,549,458  1417816952    8,762,995      592,957  954,623,446  472,549,4581,427,172,904


Return to Tax Receipts and Distributions
 
Return to Florida Department of Revenue Home