VALIDATED TAX RECEIPTS DATA FOR: APRIL,     2003                                      FORM-5A
REPORT DATE: July 23, 2003


                                         DOR DISTRIBUTIONS TO LOCAL GOVERNMENTS
                                              HALF-CENT SALES TAX SHARING
                                          DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                            OFFICE OF RESEARCH & ANALYSIS
                                          (DISTRIBUTIONS FOR MONTH INDICATED)

                                                                                Total Distributions under Part VI
                 Half-Cent Tax Sharing Distributions  Additional Distributions              Chapter 218
----------------------------------------------------  ------------------------  ------------------------------------
                  Half-Cent   Half-Cent     Total     Emergency  Supplemental       Total        Total       Total
   COUNTY          Distrib.    Distrib.   Half-Cent    Distrib.     Distrib.       Distrib.    Distrib.     Distrib.
                  to County    to City     Distrib.    Under s.     Under s.      to County    To city     to Cities
                    Govts.       Govts.               218.65(1)     218.65(6)       Govts.      Govts.    & Counties
--------------------------------------------------------------------------------------------------------------------
11 Alachua          837,800     516,990   1,354,790            .            .      837,800      516,990    1,354,790
12 Baker             48,123      12,780      60,903       29,069        2,754       79,947       12,780       92,727
13 Bay              721,198     552,402   1,273,600            .            .      721,198      552,402    1,273,600
14 Bradford          62,779      21,840      84,619       17,100        5,134       85,013       21,840      106,853
15 Brevard        1,871,748   1,414,629   3,286,377            .            .    1,871,748    1,414,629    3,286,377
16 Broward        6,201,552   8,471,129  14,672,681            .            .    6,201,552    8,471,129   14,672,681
17 Calhoun           19,883       5,502      25,385       20,238        1,930       42,051        5,502       47,554
18 Charlotte        932,904     102,499   1,035,403            .            .      932,904      102,499    1,035,403
19 Citrus           520,988      45,832     566,820            .            .      520,988       45,832      566,820
20 Clay             710,679      84,919     795,598            .            .      710,679       84,919      795,598
21 Collier        2,785,946     411,809   3,197,756            .            .    2,785,946      411,809    3,197,756
22 Columbia         290,699      56,919     347,618            .            .      290,699       56,919      347,618
23 Dade           9,957,003   5,595,580  15,552,583            .            .    9,957,003    5,595,580   15,552,583
24 DeSoto            97,204      22,909     120,113       19,114            .      116,318       22,909      139,227
25 Dixie             33,585       5,561      39,146       24,349            .       57,934        5,561       63,495
26 Duval          6,252,876     348,257   6,601,133            .            .    6,252,876      348,257    6,601,133
27 Escambia       1,523,447     320,740   1,844,186            .            .    1,523,447      320,740    1,844,186
28 Flagler          114,468     127,655     242,123       88,913            .      203,381      127,655      331,036
29 Franklin          41,928      17,899      59,827            .            .       41,928       17,899       59,827
30 Gadsden           76,274      30,016     106,289       70,215            .      146,489       30,016      176,505
31 Gilchrist         20,658       3,567      24,225       26,883            .       47,541        3,567       51,108
32 Glades            14,624       2,596      17,219       23,174            .       37,797        2,596       40,393
33 Gulf              24,672      12,491      37,163       19,356        4,187       48,215       12,491       60,706
34 Hamilton          23,698       8,113      31,811       18,869        4,108       46,675        8,113       54,788
35 Hardee            56,227      22,003      78,231       40,590            .       96,818       22,003      118,821
36 Hendry           138,280      46,730     185,009       13,732            .      152,011       46,730      198,741
37 Hernando         553,487      30,818     584,305            .            .      553,487       30,818      584,305
38 Highlands        372,512      91,015     463,527            .            .      372,512       91,015      463,527
39 Hillsboroug    6,773,364   2,690,271   9,463,634            .            .    6,773,364    2,690,271    9,463,634
40 Holmes            28,591       7,198      35,789       32,552        2,083       63,226        7,198       70,424
41 Indian Rive      654,373     272,863     927,236            .            .      654,373      272,863      927,236
42 Jackson          121,345      47,613     168,958       29,866        7,983      159,194       47,613      206,807
43 Jefferson         49,573      10,953      60,525       12,988            .       62,560       10,953       73,513
44 Lafayette          8,340       1,496       9,835        8,519        1,766       18,624        1,496       20,120
45 Lake             846,284     424,828   1,271,112            .            .      846,284      424,828    1,271,112
46 Lee            3,216,566   1,732,920   4,949,486            .            .    3,216,566    1,732,920    4,949,486
47 Leon             912,963     723,994   1,636,957            .            .      912,963      723,994    1,636,957
48 Levy              99,351      27,440     126,791       27,755            .      127,106       27,440      154,546
49 Liberty            8,571       1,351       9,922       10,028        2,157       20,757        1,351       22,107
50 Madison           30,711       8,209      38,920       25,486        2,301       58,498        8,209       66,707
51 Manatee        1,499,211     446,291   1,945,502            .            .    1,499,211      446,291    1,945,502
52 Marion         1,402,008     301,810   1,703,819            .            .    1,402,008      301,810    1,703,819
53 Martin         1,094,992     159,620   1,254,613            .            .    1,094,992      159,620    1,254,613
54 Monroe           777,758     520,686   1,298,444            .            .      777,758      520,686    1,298,444
55 Nassau           265,661      70,667     336,328            .            .      265,661       70,667      336,328
56 Okaloosa         843,539     403,399   1,246,938            .            .      843,539      403,399    1,246,938
57 Okeechobee       170,429      27,875     198,304            .            .      170,429       27,875      198,304
58 Orange         9,398,554   3,602,647  13,001,201            .            .    9,398,554    3,602,647   13,001,201
59 Osceola        1,035,702     467,370   1,503,072            .            .    1,035,702      467,370    1,503,072
60 Palm Beach     6,115,833   4,039,062  10,154,895            .            .    6,115,833    4,039,062   10,154,895
61 Pasco          1,574,526     175,503   1,750,029            .            .    1,574,526      175,503    1,750,029
62 Pinellas       3,343,515   3,022,258   6,365,772            .            .    3,343,515    3,022,258    6,365,772
63 Polk           2,084,290     923,101   3,007,390            .            .    2,084,290      923,101    3,007,390
64 Putnam           205,492      46,029     251,521            .            .      205,492       46,029      251,521
65 St. Johns        794,839     118,466     913,305            .            .      794,839      118,466      913,305
66 St. Lucie        567,677     481,944   1,049,621            .            .      567,677      481,944    1,049,621
67 Santa Rosa       429,172      49,840     479,012            .            .      429,172       49,840      479,012
68 Sarasota       2,391,967     814,624   3,206,591            .            .    2,391,967      814,624    3,206,591
69 Seminole       1,795,058   1,095,495   2,890,553            .            .    1,795,058    1,095,495    2,890,553
70 Sumter           161,467      27,845     189,312       56,697        8,755      226,919       27,845      254,764
71 Suwannee         103,277      22,227     125,504       30,108            .      133,385       22,227      155,612
72 Taylor            62,226      26,426      88,652       12,458            .       74,683       26,426      101,109
73 Union             18,966       5,068      24,034       15,965        6,255       41,186        5,068       46,254
74 Volusia        1,684,247   1,726,864   3,411,111            .            .    1,684,247    1,726,864    3,411,111
75 Wakulla           45,863       1,395      47,258       34,634            .       80,497        1,395       81,891
76 Walton           386,565      68,706     455,270            .            .      386,565       68,706      455,270
77 Washington        50,420      14,084      64,504       29,396            .       79,815       14,084       93,899
--------------------------------------------------------------------------------------------------------------------
   STATE TOTAL   85,358,524  42,991,636 128,350,160      738,056       49,413   86,145,993   42,991,636  129,137,629

Return to Tax Receipts and Distributions
 
Return to Florida Department of Revenue Home