VALIDATED TAX RECEIPTS DATA FOR: SEPTEMBER, 1998                                                    FORM3A
  REPORT DATE: October 29, 2002
  Final Data                       LOCAL GOVERNMENT TAX RECEIPTS BY COUNTY
                                       OFFICE OF RESEARCH & ANALYSIS
                                       (RECEIPTS FOR MONTH INDICATED)

                         LOCAL OPT.       TOURIST    CONV & TOUR   VOTED 1 CENT  NON-VOTED LOC.    ADDITIONAL
     COUNTY              SALES TAX       DEV. TAX       IMP. TAX   LOC. GAS TAX   OPT. GAS TAX      L. O. GAS
  -----------------------------------------------------------------------------------------------------------
  11 Alachua                     .         93,219              .         91,317        559,667              0
  12 Baker                  75,229              .              .         14,039         87,617              0
  13*Bay                 1,519,912        517,336              .          7,344        503,507              0
  14 Bradford               90,751          2,894              .          1,333         87,189              0
  15*Brevard                     .        257,881              .         24,318      1,286,769              0
  16*Broward                     .      1,342,389              .         63,579      4,049,401      1,808,090
  17 Calhoun                38,298              .              .          1,861         41,149              0
  18*Charlotte             857,207         48,688              .         10,031        418,736         57,997
  19*Citrus                      .         14,313              .          3,155        271,478              0
  20*Clay                  773,726         16,363              .         54,544        333,827              0
  21*Collier                     .        378,505              .         87,183        534,978        398,179
  22 Columbia              357,519         16,934              .         48,121        307,080              0
  23*Dade                8,823,507        973,713      1,622,855        808,988      4,984,565      2,175,726
  24 DeSoto                105,765              .              .          8,840         56,497         32,546
  25 Dixie                  31,431              .              .          1,367         37,025              0
  26*Duval               3,703,380        492,253        242,453         78,413      2,385,513              0
  27*Escambia            3,478,703        370,629              .        139,619        864,806              0
  28 Flagler               200,470         13,548              .         19,387        120,332              0
  29 Franklin                    .              .              .            914         34,160              0
  30 Gadsden               133,106              .              .          2,415        149,201              0
  31 Gilchrist              28,968              .              .          4,752         29,577              0
  32 Glades                 13,261              .              .          3,187         19,746              0
  33 Gulf                   27,689              .              .            355         29,648              0
  34 Hamilton               53,612          2,395              .          6,295         75,926              0
  35 Hardee                 83,482              .              .         10,164         64,917              0
  36 Hendry                155,978              .              .         21,544        108,293              0
  37*Hernando                    .         14,603              .         55,718        346,758         94,906
  38 Highlands             419,631              .              .         35,215        223,348         80,264
  39*Hillsborough        7,421,701        864,029              .        472,241      2,950,162              0
  40 Holmes                 43,401              .              .          2,860         61,363              0
  41 Indian River          854,344         52,843              .         14,699        367,977              0
  42 Jackson               303,015              .              .         45,251        275,021              0
  43 Jefferson              32,873              .              .         11,834         76,910              0
  44 Lafayette              12,956              .              .            395         13,498              0
  45 Lake                1,088,906         30,883              .         85,437        526,179              0
  46*Lee                         .        476,779              .        180,568      1,117,275        793,635
  47*Leon                2,061,891        132,659              .          9,671        592,263              0
  48 Levy                  136,144              .              .          3,244        122,323              0
  49 Liberty                11,251              .              .          4,106         26,975              0
  50 Madison                51,681              .              .         18,496        212,331              0
  51*Manatee             1,737,467        138,922              .         95,947        595,821              0
  52 Marion                      .              .              .        152,876        970,678              0
  53 Martin                    343              .              .          5,250        342,886        102,433
  54*Monroe              2,052,998        734,226        224,075          2,513        332,524              0
  55*Nassau                355,666         78,056              .         28,911        184,001              0
  56*Okaloosa            1,654,813        147,784              .          6,006        455,473              0
  57 Okeechobee            183,348          6,295              .         25,925        163,387              0
  58*Orange                      .      7,256,676              .         78,257      2,999,752              0
  59*Osceola             1,707,594      1,470,372              .         91,430        560,797              0
  60*Palm Beach                  .        695,192              .        403,497      2,479,898      1,829,050
  61 Pasco                       .         47,364              .         18,573        782,488              0
  62*Pinellas            7,112,084        788,757              .         24,048      1,975,560              0
  63*Polk                        .        200,180              .        236,919      1,503,594              0
  64 Putnam                      .          6,063              .          4,981        212,117              0
  65*St. Johns                   .        173,757              .         18,403        453,087              0
  66*St. Lucie             479,786         68,763              .         89,744        560,277        150,423
  67*Santa Rosa            429,409          9,015              .          4,746        322,890              0
  68*Sarasota            2,848,165        177,577              .        124,708        765,639              0
  69*Seminole            3,124,471        118,089              .        144,932        885,528              0
  70 Sumter                144,770              .              .         56,512        380,833              0
  71 Suwannee              140,123          3,602              .          6,267        153,939              0
  72 Taylor                115,584              .              .          4,863         74,155              0
  73 Union                  26,280              .              .          5,717         34,246              0
  74*Volusia                     .        292,191        438,287        185,368      1,135,709              0
  75 Wakulla                53,875          1,432              .         10,288         63,779              0
  76*Walton                484,916        326,378              .          3,310        155,739              0
  77 Washington             75,656              .              .         10,055         62,018              0
  ** Disc. Pool          5,022,839              .              .              .              .              .
  -----------------------------------------------------------------------------------------------------------
     STATE TOTAL        60,739,975     18,853,547      2,527,670      4,292,848     42,960,802      7,523,248

      
      * Indicates self-administration of the Tourist Development Tax;
        totals provided by the counties' Tax Collectors.
     ** Discretionary surtax collected in non-surtax counties
	 
Return to Tax Receipts and Distributions
  
Return to Florida Department of Revenue Home
<