VALIDATED TAX RECEIPTS DATA FOR: APRIL,     1998                                                    FORM3A
  REPORT DATE: October 29, 2002
  Final Data                       LOCAL GOVERNMENT TAX RECEIPTS BY COUNTY
                                       OFFICE OF RESEARCH & ANALYSIS
                                       (RECEIPTS FOR MONTH INDICATED)

                         LOCAL OPT.       TOURIST    CONV & TOUR   VOTED 1 CENT  NON-VOTED LOC.    ADDITIONAL
     COUNTY              SALES TAX       DEV. TAX       IMP. TAX   LOC. GAS TAX   OPT. GAS TAX      L. O. GAS
  -----------------------------------------------------------------------------------------------------------
  11 Alachua                     .        117,052              .         95,805        571,220              .
  12 Baker                  63,101              .              .         12,504         74,596              .
  13*Bay                   853,875        494,040              .          7,957        481,926              .
  14 Bradford              125,776          4,123              .          1,470         89,970              .
  15*Brevard                     .        452,484              .         25,588      1,321,507              .
  16*Broward                     .      2,869,302              .         66,279      4,134,851      1,906,985
  17 Calhoun                39,211              .              .          1,969         38,226              .
  18*Charlotte           1,111,866        102,480              .         10,653        499,821         74,102
  19*Citrus                      .         16,430              .          3,611        284,039              .
  20*Clay                  855,407         17,309              .         58,337        348,648              .
  21*Collier                     .      1,196,423              .        113,122        674,199        527,736
  22 Columbia              375,896         26,404              .         53,431        318,878              .
  23*Dade                9,489,260      1,414,641      2,357,736        827,514      4,927,735      2,217,067
  24 DeSoto                115,073              .              .         11,291         67,265         44,234
  25 Dixie                  33,201              .              .          1,523         33,256              .
  26*Duval               3,900,131        613,518        302,180         84,035      2,319,850              .
  27*Escambia            3,628,462        288,793              .        139,152        829,444              .
  28 Flagler               229,780         28,111              .         21,714        129,548              .
  29 Franklin                    .              .              .            977         27,008              .
  30 Gadsden               137,532              .              .          2,790        138,265              .
  31 Gilchrist              24,850              .              .          4,807         28,653              .
  32 Glades                 20,672              .              .          4,164         24,838              .
  33 Gulf                   28,789              .              .            472         27,998              .
  34 Hamilton               58,024          6,013              .          6,639         71,593              .
  35 Hardee                 98,708              .              .         12,371         73,760              .
  36 Hendry                160,091              .              .         25,240        114,156              .
  37*Hernando                    .         11,181              .         60,561        360,731        103,251
  38 Highlands             512,000              .              .         44,227        263,616        106,035
  39*Hillsborough        8,001,772      1,543,647              .        487,689      2,912,344              .
  40 Holmes                 45,110              .              .          3,024         51,161              .
  41 Indian River        1,121,499        151,784              .         15,328        399,585              .
  42 Jackson               330,587              .              .         47,083        254,427              .
  43 Jefferson              32,659              .              .         11,182         66,636              .
  44 Lafayette              10,895              .              .            449         13,025              .
  45 Lake                1,283,745         32,654              .         98,268        585,954              .
  46*Lee                         .      1,678,596              .        214,568      1,278,786        961,062
  47*Leon                2,046,517        147,555              .         10,238        590,087              .
  48 Levy                  153,330              .              .          3,502        123,450              .
  49 Liberty                 9,892              .              .          3,965         23,768              .
  50 Madison                53,292              .              .         19,138        167,756              .
  51*Manatee             2,128,149        360,797              .        111,911        666,881              .
  52 Marion                      .              .              .        161,790        964,969              .
  53 Martin                    784              .              .          5,619        368,971        114,096
  54*Monroe              2,716,974      1,311,069        435,134          2,582        302,551              .
  55*Nassau                417,298        135,502              .         31,083        185,498              .
  56*Okaloosa            1,598,953        193,234              .          6,328        419,752              .
  57 Okeechobee            220,592         13,907              .         30,757        183,590              .
  58*Orange                      .     10,022,068              .         82,675      2,857,015              .
  59*Osceola             1,772,804      2,008,459              .         91,858        547,669              .
  60*Palm Beach                  .      2,011,003              .        434,873      2,590,458      1,974,489
  61 Pasco                       .         87,134              .         19,509        862,281              .
  62*Pinellas            8,350,253      1,705,726              .         25,142      2,112,545              .
  63*Polk                        .        403,055              .        271,327      1,617,925              .
  64 Putnam                      .          9,325              .          5,350        202,086              .
  65*St. Johns                   .        318,595              .         19,276        445,542              .
  66*St. Lucie             562,300        178,715              .        107,010        638,613        167,384
  67*Santa Rosa            478,001         10,497              .          5,094        290,137              .
  68*Sarasota            3,628,050        521,299              .        142,852        850,792              .
  69*Seminole            3,089,906        132,267              .        142,245        847,291              .
  70 Sumter                170,548              .              .         62,194        371,006              .
  71 Suwannee              148,702          4,449              .          6,630        145,710              .
  72 Taylor                124,920              .              .          5,177         71,718              .
  73 Union                  23,152              .              .          5,912         31,798              .
  74*Volusia                     .        547,374        821,061        201,820      1,202,808              .
  75 Wakulla                66,710          1,982              .         14,206         84,893              .
  76*Walton                399,680        119,654              .          3,599        135,686              .
  77 Washington             77,109              .              .          9,930         59,188              .
  ** Disc. Pool          4,453,144              .              .              .              .              .
  -----------------------------------------------------------------------------------------------------------
     STATE TOTAL        65,379,032     31,308,651      3,916,111      4,619,386     43,799,949      8,196,441

      
      * Indicates self-administration of the Tourist Development Tax;
        totals provided by the counties' Tax Collectors.
     ** Discretionary surtax collected in non-surtax counties
	 
Return to Tax Receipts and Distributions
  
Return to Florida Department of Revenue Home
<