VALIDATED TAX RECEIPTS DATA FOR: September, 1998                          FORM-10
REPORT DATE: December 8, 1998                                             Final DATA
Format revised 11/97
                                              FLORIDA SALES TAX RETURN DATA
                                          DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                           9/98 STATISTICS BY BUSINESS TYPE
FOR STATE TOTAL
KIND SUMMARY
                                                        STATE SALES TAXES
                                             ------------------------------------------
   KIND                                      GROSS           TAXABLE        STATE SALES
   CODE                                      SALES            SALES         & USE TAXES
   --------------------------------   -------------------------------------------------     
 1 GROCERY STORES                        2,480,805,156      782,516,559      45,996,959
 2 MEAT MARKETS                             25,389,194        2,162,997          95,573
 3 SEAFOOD DEALERS                           7,117,086        1,442,643          73,682
 4 VEGETABLE AND FRUIT MARKETS              22,434,418        3,685,103         220,562
 5 BAKERIES                                 22,781,267        9,646,770         568,104
 6 DELICATESSENS                            31,362,249       19,254,625       1,034,369
 7 CANDY AND CONFECTIONARY                  85,178,793       33,095,761       1,992,162
 8 RESTAURANTS AND LUNCHROOMS            1,408,869,327    1,334,166,845      79,914,564
 9 TAVERNS, NIGHT CLUBS                    162,088,123      153,909,912       9,269,076
10 CLOTHING STORES                         556,997,639      403,383,804      24,550,181
11 SHOE STORES                             119,580,242      101,045,420       5,509,692
12 HAT SHOPS                                14,910,870       10,670,447         618,239
13 DEPARTMENT STORES                     1,299,194,816    1,004,143,569      55,511,803
14 VARIETY STORES                          726,676,844      490,050,773      29,670,150
15 DRUG STORES                             632,928,069      206,392,606      11,744,314
16 JEWELRY, LEATHER, SPORTING GOODS        265,995,597      175,275,763      10,306,742
17 FEED AND SEED STORES                     28,705,245        8,940,137         511,571
18 HARDWARE PAINTS MACHINERY               325,663,064      171,991,999      10,298,591
19 FARM IMPLEMENT DEALERS                  164,645,673       56,734,385       2,260,639
20 GENERAL MERCHANDISE STORES              550,706,695      216,202,728      13,009,039
21 SECOND-HAND STORES                       45,012,757       29,269,517       1,719,327
22 DRY GOODS STORES                         48,607,343       24,179,085       1,411,366
23 MOTOR VEHICLE DEALERS                 4,659,944,053    2,608,928,527     168,120,052
24 AUTO ACCESSORIES, TIRES, PARTS          582,218,487      223,059,995      13,324,848
25 FILLING AND SERVICE STATIONS            449,708,345       88,981,913       5,259,030
26 GARAGES AND REPAIR SHOPS                339,861,133      227,857,597      13,604,533
27 AIRCRAFT DEALERS                        299,044,772       25,355,594       1,520,389
28 MOTORBOAT AND YACHT DEALERS             312,543,368      136,940,320       8,051,427
29 FURNITURE STORES                        520,245,198      376,580,693      20,820,147
30 HOUSEHOLD APPLIANCES                    273,891,100      124,305,344       7,515,850
31 STORE AND OFFICE EQUIPMENT              438,685,738      232,365,529      14,420,308
32 MUSIC STORES, RADIOS, TELEVISION      1,393,080,173      529,695,835      33,297,033
33 BUILDING CONTRACTORS                    212,585,670       48,963,682       3,045,158
34 HEATING AND AIR CONDITIONING            148,196,809       51,661,901       3,253,890
35 ELECTRICAL AND PLUMBING                 225,727,092      115,179,517       7,063,515
36 DECORATING, PAINTING AND PAPERING       101,453,695       59,181,189       3,564,444
37 ROOFING AND SHEET METAL                  33,360,870       15,543,662         945,101
38 LUMBER AND BUILDING MATERIAL            972,262,035      715,617,406      42,205,359
39 HOTELS APARTMENT HOUSES ETC.            724,712,667      690,678,497      42,183,065
40 AUCTIONEERS, COMMISSION DEALERS         340,849,451       28,342,193       2,515,779
41 BARBER AND BEAUTY SHOPS                 125,709,416       56,005,935       2,927,499
42 BOOK STORES                             137,395,722       96,600,120       5,443,207
43 CIGAR STANDS, TOBACCO SHOPS              20,511,367        5,822,460         354,575
44 FLORISTS                                 26,617,171       19,060,022       1,166,108
45 FUEL DEALERS                            399,392,893       35,620,261       2,030,343
46 FUNERAL DIRECTORS, MONUMENTS             30,584,307        4,188,116         249,867
47 SCRAP METAL, JUNK YARDS                  26,666,025        3,817,756         218,900
48 ITINERANT VENDORS                        50,776,355       25,553,937       1,576,517
49 LAUNDRY AND CLEANING SERVICES            52,162,679       14,310,684         898,987
50 MACHINE SHOPS AND FOUNDARIES             68,434,419       18,794,532       1,097,664
51 HORSE, CATTLE AND PET DEALERS           584,862,804      472,934,964       5,062,043
52 PHOTOGRAPHERS, PHOTO SUPPLIES           116,446,716       67,766,814       4,249,483
53 SHOE REPAIR SHOPS                         4,544,853        3,865,883         215,118
54 STORAGE AND WAREHOUSING                  18,965,643       11,059,096         656,415
55 GIFT, CARD, AND NOVELTY SHOPS           177,908,609      129,978,162       7,936,055
56 NEWS STANDS                              10,900,073        3,777,703         269,683
57 SOCIAL CLUBS ASSOCIATIONS                30,357,374       28,105,099       2,107,798
58 INDUSTRIAL MACHINERY EQUIPMENT          727,195,396      352,155,120      17,556,116
59 ADMISSIONS                              382,652,044      376,007,000      21,174,583
60 HOLIDAY SEASON VENDORS                      562,132          508,574          35,032
61 RENTAL OF TANGIBLE PROPERTY             538,584,512      345,434,617      20,973,752
62 FABRICATION AND SALES OF CABINETS       179,757,724       80,322,923       4,788,623
63 MANUFACTURING, MINING                 2,666,126,567      483,727,144      29,090,106
64 BOTTLERS - SOFTDRINKS, ETC.             111,084,206       13,359,882         871,897
65 PAWN SHOPS                               10,405,587        8,275,412         507,160
66 COMMUNICATIONS                        1,150,048,525      775,179,908      50,809,006
67 TRANSPORTATION                           27,804,632       30,270,434       1,800,830
68 GRAPHIC ARTS - PRINTING                 479,108,893      144,478,080       8,650,365
69 INSURANCE                                18,776,964       14,103,072         918,752
70 SANITARY AND INDUSTRIAL SUPPLIES        343,797,126       37,299,784       2,264,930
71 PACKAGING MATERIALS - PAPER BOXES        63,948,736       11,226,616         681,220
72 REPAIR OF TANGIBLE PERSONAL PROPER      218,461,487       88,645,579       5,449,528
73 ADVERTISING                             131,398,336       27,207,721       1,600,038
74 TOP SOIL, CLAY, SAND AND FILL DIRT      102,100,631       31,876,182       1,862,966
75 TRADE STAMP REDEMPTION CENTERS              158,067           73,815           4,468
76 NURSERIES AND LANDSCAPING                89,407,978       34,073,329       2,102,828
77 VENDING MACHINES                         58,863,403       30,726,769       1,971,245
78 IMPORTING AND EXPORTING                 498,322,478       19,312,114       1,109,940
79 MEDICAL, DENTAL, SURGICAL, HOSPITA      502,803,306       55,524,120       3,507,587
80 WHOLESALE DEALERS                     3,803,231,511      437,104,260      26,240,805
81 SCHOOLS - EDUCATIONAL INST.              10,613,100        6,342,277         376,410
82 OFFICE SPACE AND COMMERCIAL RENTAL    1,678,127,030      988,626,717      58,531,185
83 PARKING LOTS,BOAT DOCKING & STORAG       42,679,858       27,541,458       1,638,966
84 UTILITIES, ELECTRICITY OR GAS         1,406,438,835      383,802,968      26,568,635
85 HOTELS APARTMENT HOUSES ETC.             17,362,403       14,565,564         941,965
86 DUAL USER OF SPECIAL FUELS               13,213,206        1,306,791          78,280
87 ---                                      13,761,428       13,104,929         778,345
88 GOVERNMENT CONTRACTORS                   20,236,337        6,292,877         481,518
89 HOTELS APARTMENT HOUSES ETC.                482,923          384,280          22,994
90 FLEA MARKET VENDORS                      12,721,102        7,662,016         471,376
91 CARNIVAL CONCESSIONS                        694,819          315,793          19,098
92 OTHER PROFESSIONAL SERVICES              72,640,160        6,965,287         392,718
93 OTHER PERSONAL SERVICES                 231,518,338      136,874,615       8,253,513
94 OTHER INDUSTRIAL SERVICES                52,243,247        9,359,013         578,514
95 ---                                               0                0               0
96 ---                                               0                0               0
97 ---                                               0                0               0
98 COMMERCIAL FISHERMAN                        321,912          141,954           8,622
99 MISCELLANEOUS                           330,802,874      110,930,766      -4,306,738
   --------------------               -------------------------------------------------
   STATE TOTAL                          38,944,715,362   17,645,772,147   1,032,264,068
     ** Total for kind codes that have fewer than 4 business reporting.





Return to Tax Receipts and Distributions

Return to Florida Department of Revenue Home