VALIDATED TAX RECEIPTS DATA FOR: July, 1998                               FORM-10
REPORT DATE: October 7, 1998                                              Final DATA     
Format revised 11/97
                                              FLORIDA SALES TAX RETURN DATA
                                          DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                            7/98 STATISTICS BY BUSINESS TYPE
FOR STATE TOTAL
KIND SUMMARY
                                                        STATE SALES TAXES
                                             ------------------------------------------     
   KIND                                      GROSS           TAXABLE        STATE SALES
   CODE                                      SALES            SALES         & USE TAXES
   --------------------------------   -------------------------------------------------
 1 GROCERY STORES                        2,415,531,930      769,559,842      46,614,285
 2 MEAT MARKETS                             28,688,372        1,827,415         106,767
 3 SEAFOOD DEALERS                          18,575,280        1,556,343         -77,905
 4 VEGETABLE AND FRUIT MARKETS              37,385,974        4,374,818         248,963
 5 BAKERIES                                 30,109,473        9,830,323         595,364
 6 DELICATESSENS                            32,765,936       15,820,118         961,136
 7 CANDY AND CONFECTIONARY                 107,081,252       43,027,388       2,406,890
 8 RESTAURANTS AND LUNCHROOMS            1,494,732,546    1,346,443,878      81,508,307
 9 TAVERNS, NIGHT CLUBS                    170,183,204      153,714,097       9,526,194
10 CLOTHING STORES                         601,697,832      513,105,588      30,728,498
11 SHOE STORES                              80,639,537       75,956,845       4,733,308
12 HAT SHOPS                                18,892,620       12,344,584         692,290
13 DEPARTMENT STORES                     1,376,375,587    1,160,332,318      68,067,104
14 VARIETY STORES                          861,871,330      584,277,967      34,148,084
15 DRUG STORES                             526,873,827      104,819,067       6,318,651
16 JEWELRY, LEATHER, SPORTING GOODS        325,968,616      196,687,333      12,021,094
17 FEED AND SEED STORES                     42,990,878       10,658,459         578,442
18 HARDWARE PAINTS MACHINERY               384,806,656      190,488,926      11,240,489
19 FARM IMPLEMENT DEALERS                  131,847,189       43,145,861       2,369,569
20 GENERAL MERCHANDISE STORES              836,358,686      243,730,227      15,524,200
21 SECOND-HAND STORES                       60,883,882       36,442,103       2,194,390
22 DRY GOODS STORES                         63,582,657       26,876,518       1,564,354
23 MOTOR VEHICLE DEALERS                 5,140,550,107    2,661,146,819     177,334,600
24 AUTO ACCESSORIES, TIRES, PARTS          766,917,586      236,171,623      14,165,541
25 FILLING AND SERVICE STATIONS            488,408,569       92,212,502       5,515,605
26 GARAGES AND REPAIR SHOPS                407,261,803      249,300,967      14,967,264
27 AIRCRAFT DEALERS                        395,059,060       30,351,727       1,900,774
28 MOTORBOAT AND YACHT DEALERS             391,164,550      184,168,555      11,192,780
29 FURNITURE STORES                        573,599,277      383,440,687      24,012,362
30 HOUSEHOLD APPLIANCES                    254,435,666      128,693,113       8,022,942
31 STORE AND OFFICE EQUIPMENT              391,255,828      227,748,308      12,997,636
32 MUSIC STORES, RADIOS, TELEVISION      1,870,678,415      595,936,274      38,048,099
33 BUILDING CONTRACTORS                    243,203,029       56,414,339       3,473,279
34 HEATING AND AIR CONDITIONING            190,161,939       62,423,371       3,943,752
35 ELECTRICAL AND PLUMBING                 255,260,250      132,177,978       8,081,429
36 DECORATING, PAINTING AND PAPERING       113,486,213       63,015,326       3,916,441
37 ROOFING AND SHEET METAL                  42,020,637       19,923,090       1,116,880
38 LUMBER AND BUILDING MATERIAL          1,101,772,422      765,036,882      45,523,021
39 HOTELS APARTMENT HOUSES ETC.            848,273,107      778,250,897      46,094,920
40 AUCTIONEERS, COMMISSION DEALERS         478,927,128       68,171,025       3,710,207
41 BARBER AND BEAUTY SHOPS                 186,570,999       59,987,097       3,428,890
42 BOOK STORES                              90,411,511       53,875,686       3,237,808
43 CIGAR STANDS, TOBACCO SHOPS              26,096,306        6,384,156         381,359
44 FLORISTS                                 32,612,362       22,630,176       1,364,964
45 FUEL DEALERS                            369,365,713       38,221,222       2,166,315
46 FUNERAL DIRECTORS, MONUMENTS             25,988,023        4,147,668         251,927
47 SCRAP METAL, JUNK YARDS                  35,257,445        4,904,020         287,669
48 ITINERANT VENDORS                       102,898,052       32,111,060       1,934,831
49 LAUNDRY AND CLEANING SERVICES            73,263,675       17,940,894       1,093,964
50 MACHINE SHOPS AND FOUNDARIES             83,805,529       19,372,906       1,188,335
51 HORSE, CATTLE AND PET DEALERS           253,366,675       90,289,988       5,574,675
52 PHOTOGRAPHERS, PHOTO SUPPLIES           159,550,843       77,463,910       4,683,424
53 SHOE REPAIR SHOPS                         4,561,468        3,976,638         237,409
54 STORAGE AND WAREHOUSING                  21,107,993       12,211,992         704,020
55 GIFT, CARD, AND NOVELTY SHOPS           218,580,854      144,046,201       8,772,064
56 NEWS STANDS                              14,211,051        3,756,196         221,195
57 SOCIAL CLUBS ASSOCIATIONS                42,476,224       37,436,664       2,129,475
58 INDUSTRIAL MACHINERY EQUIPMENT          855,575,222      295,482,074      22,063,130
59 ADMISSIONS                              426,562,200      421,293,486      23,353,259
60 HOLIDAY SEASON VENDORS                    1,209,543          678,654          36,786
61 RENTAL OF TANGIBLE PROPERTY             670,190,962      350,633,702      21,399,644
62 FABRICATION AND SALES OF CABINETS       225,752,508       92,984,228       5,617,803
63 MANUFACTURING, MINING                 3,533,663,045      541,270,606      33,166,397
64 BOTTLERS - SOFTDRINKS, ETC.             251,379,199       17,206,360       1,023,346
65 PAWN SHOPS                               11,687,198        8,492,277         502,473
66 COMMUNICATIONS                        1,194,035,810      790,701,432      53,357,308
67 TRANSPORTATION                           46,894,658       21,754,109       1,349,896
68 GRAPHIC ARTS - PRINTING                 483,585,080      160,025,975       9,833,809
69 INSURANCE                                38,672,281       17,901,256       1,082,934
70 SANITARY AND INDUSTRIAL SUPPLIES        243,656,909       46,981,353       2,833,765
71 PACKAGING MATERIALS - PAPER BOXES        84,151,847       13,751,744         825,851
72 REPAIR OF TANGIBLE PERSONAL PROPER      322,819,697      110,325,559       6,560,726
73 ADVERTISING                             170,599,316       33,850,838       2,045,650
74 TOP SOIL, CLAY, SAND AND FILL DIRT      110,417,943       34,266,432       2,050,659
75 TRADE STAMP REDEMPTION CENTERS              167,899           65,984           4,636
76 NURSERIES AND LANDSCAPING               154,137,332       42,398,042       2,546,114
77 VENDING MACHINES                        100,610,193       41,383,546       2,443,936
78 IMPORTING AND EXPORTING               1,303,277,208       21,415,695       1,370,160
79 MEDICAL, DENTAL, SURGICAL, HOSPITA      641,005,220       69,128,910       4,163,668
80 WHOLESALE DEALERS                     5,606,176,525      524,357,046      31,031,314
81 SCHOOLS - EDUCATIONAL INST.               7,948,501        4,324,119         255,174
82 OFFICE SPACE AND COMMERCIAL RENTAL    1,486,805,073    1,063,476,864      62,853,657
83 PARKING LOTS,BOAT DOCKING & STORAG       38,323,605       30,465,834       1,852,073
84 UTILITIES, ELECTRICITY OR GAS         1,360,094,129      384,118,038      26,436,756
85 HOTELS APARTMENT HOUSES ETC.             22,445,171       18,801,044       1,029,329
86 DUAL USER OF SPECIAL FUELS               11,752,077          617,418          39,736
87 ---                                      25,181,906       26,160,152       1,729,949
88 GOVERNMENT CONTRACTORS                   23,220,384        7,124,030         462,712
89 HOTELS APARTMENT HOUSES ETC.              1,092,045          757,438          45,363
90 FLEA MARKET VENDORS                      15,253,779       11,634,668         700,285
91 CARNIVAL CONCESSIONS                      1,436,584          539,621          32,979
92 OTHER PROFESSIONAL SERVICES             133,775,735        9,300,734         545,691
93 OTHER PERSONAL SERVICES                 282,016,130      145,543,314       8,935,366
94 OTHER INDUSTRIAL SERVICES                70,629,159       11,234,057         738,349
95 ---                                               0                0               0
96 ---                                               0                0               0
97 ---                                               0                0               0
98 COMMERCIAL FISHERMAN                        348,937          140,595           8,317
99 MISCELLANEOUS                           488,090,806      102,736,395       2,022,574
   --------------------               -------------------------------------------------
   STATE TOTAL                          45,785,045,386   18,381,683,597   1,130,097,909
     ** Total for kind codes that have fewer than 4 business reporting.





Return to Tax Receipts and Distributions

Return to Florida Department of Revenue Home