VALIDATED TAX RECEIPTS DATA FOR: June, 1999                               FORM-10
REPORT DATE: September 3, 1999                                            FINAL DATA
Format revised 11/97

                                              FLORIDA SALES TAX RETURN DATA
                                          DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                            6/99 STATISTICS BY BUSINESS TYPE
FOR STATE TOTAL
STATE TOTAL
                                                        STATE SALES TAXES
                                             ------------------------------------------
   KIND                                      GROSS           TAXABLE        STATE SALES
   CODE                                      SALES            SALES         & USE TAXES
   --------------------------------   -------------------------------------------------      
 1 GROCERY STORES                        2,687,917,851      873,854,367      51,509,397
 2 MEAT MARKETS                             31,609,867        2,104,813         107,397
 3 SEAFOOD DEALERS                           9,381,436        1,791,541         106,860
 4 VEGETABLE AND FRUIT MARKETS             -32,379,630        2,785,420         172,554
 5 BAKERIES                                 27,671,080       10,799,165         657,880
 6 DELICATESSENS                            31,265,115       18,272,480       1,122,724
 7 CANDY AND CONFECTIONARY                 104,237,511       36,313,477       2,178,406
 8 RESTAURANTS AND LUNCHROOMS            1,592,083,202    1,513,333,732      88,042,658
 9 TAVERNS, NIGHT CLUBS                    188,727,480      179,800,946      10,877,213
10 CLOTHING STORES                         524,715,728      445,569,964      26,453,866
11 SHOE STORES                              93,618,755       92,133,792       5,381,039
12 HAT SHOPS                                19,727,047       18,016,187       1,041,495
13 DEPARTMENT STORES                     1,336,082,304    1,063,006,125      62,419,973
14 VARIETY STORES                          797,554,469      564,376,345      34,126,151
15 DRUG STORES                             706,481,452      182,934,203      10,093,681
16 JEWELRY, LEATHER, SPORTING GOODS        316,155,833      206,381,707      11,440,403
17 FEED AND SEED STORES                     37,359,672        9,413,779         594,187
18 HARDWARE PAINTS MACHINERY               322,330,659      178,031,278      10,726,234
19 FARM IMPLEMENT DEALERS                  159,872,508       47,792,151       2,522,902
20 GENERAL MERCHANDISE STORES              799,163,800      319,549,957      19,430,115
21 SECOND-HAND STORES                       57,011,010       34,537,630       2,042,816
22 DRY GOODS STORES                         49,518,724       27,533,984       1,644,880
23 MOTOR VEHICLE DEALERS                 5,471,648,457    2,929,548,739     188,747,574
24 AUTO ACCESSORIES, TIRES, PARTS          830,280,167      251,643,919      14,728,950
25 FILLING AND SERVICE STATIONS            530,160,199      115,592,315       6,857,010
26 GARAGES AND REPAIR SHOPS                358,592,143      245,257,790      14,577,522
27 AIRCRAFT DEALERS                        519,147,320       27,675,246       1,620,471
28 MOTORBOAT AND YACHT DEALERS             457,274,502      214,334,858      12,612,236
29 FURNITURE STORES                        569,690,215      417,245,195      24,533,459
30 HOUSEHOLD APPLIANCES                    230,711,616      144,688,448       8,586,758
31 STORE AND OFFICE EQUIPMENT              428,742,350      216,742,876      13,607,325
32 MUSIC STORES, RADIOS, TELEVISION      1,697,622,071      607,884,941      35,753,032
33 BUILDING CONTRACTORS                    245,416,590       69,911,516       4,188,678
34 HEATING AND AIR CONDITIONING            155,375,861       56,964,213       3,549,916
35 ELECTRICAL AND PLUMBING                 255,165,552      119,135,722       7,477,905
36 DECORATING, PAINTING AND PAPERING       108,013,033       67,233,653       3,971,956
37 ROOFING AND SHEET METAL                  37,306,786       18,142,308       1,090,241
38 LUMBER AND BUILDING MATERIAL          1,024,719,826      773,206,002      42,265,617
39 HOTELS APARTMENT HOUSES ETC.            969,130,957      877,843,917      50,727,955
40 AUCTIONEERS, COMMISSION DEALERS         379,583,979       48,674,515       3,029,076
41 BARBER AND BEAUTY SHOPS                 139,351,840       54,783,417       3,333,681
42 BOOK STORES                              99,802,815       71,013,318       3,961,014
43 CIGAR STANDS, TOBACCO SHOPS              16,428,564        7,149,808         428,159
44 FLORISTS                                 65,320,689       34,263,913       2,034,822
45 FUEL DEALERS                            277,071,364       30,230,263       1,750,316
46 FUNERAL DIRECTORS, MONUMENTS             28,358,376        4,837,097         281,467
47 SCRAP METAL, JUNK YARDS                 -10,380,329        3,790,445         223,595
48 ITINERANT VENDORS                        64,303,063       27,313,370       1,660,420
49 LAUNDRY AND CLEANING SERVICES            61,796,456       19,386,656       1,135,599
50 MACHINE SHOPS AND FOUNDARIES             73,010,951       21,751,440       1,296,671
51 HORSE, CATTLE AND PET DEALERS           175,938,658       73,888,551       4,764,548
52 PHOTOGRAPHERS, PHOTO SUPPLIES           133,418,491       78,920,612       4,633,412
53 SHOE REPAIR SHOPS                         4,797,554        4,082,430         232,664
54 STORAGE AND WAREHOUSING                  28,656,251       19,125,903       1,058,149
55 GIFT, CARD, AND NOVELTY SHOPS           192,100,324      143,619,481       8,588,257
56 NEWS STANDS                               9,333,071        3,975,476         236,379
57 SOCIAL CLUBS ASSOCIATIONS                39,965,974       33,690,336       2,035,016
58 INDUSTRIAL MACHINERY EQUIPMENT          637,335,997      245,904,986      15,080,975
59 ADMISSIONS                              428,405,087      416,100,287      26,441,777
60 HOLIDAY SEASON VENDORS                      901,253          536,361          55,473
61 RENTAL OF TANGIBLE PROPERTY             616,128,057      390,951,096      23,375,356
62 FABRICATION AND SALES OF CABINETS       209,383,198       97,103,163       5,755,132
63 MANUFACTURING, MINING                 2,824,346,551      511,697,062      30,616,910
64 BOTTLERS - SOFTDRINKS, ETC.             117,280,220       10,421,223         833,421
65 PAWN SHOPS                               12,777,200        9,602,828         549,183
66 COMMUNICATIONS                        1,513,946,776      865,789,403      51,892,345
67 TRANSPORTATION                           34,033,406       22,892,677       1,364,821
68 GRAPHIC ARTS - PRINTING                 423,382,470      139,598,524       7,946,579
69 INSURANCE                                56,122,305       17,907,463       1,084,913
70 SANITARY AND INDUSTRIAL SUPPLIES        163,809,995       41,971,946       2,391,522
71 PACKAGING MATERIALS - PAPER BOXES        74,842,438        9,141,354         677,422
72 REPAIR OF TANGIBLE PERSONAL PROPER      257,622,542       98,170,344       5,867,546
73 ADVERTISING                             156,176,688       26,958,165       1,622,579
74 TOP SOIL, CLAY, SAND AND FILL DIRT      119,975,431       38,458,403       2,257,129
75 TRADE STAMP REDEMPTION CENTERS              106,604           64,701           3,896
76 NURSERIES AND LANDSCAPING               136,657,872       49,654,281       2,928,605
77 VENDING MACHINES                         63,156,091       35,540,862       2,148,949
78 IMPORTING AND EXPORTING                 708,798,915       17,512,689       1,110,723
79 MEDICAL, DENTAL, SURGICAL, HOSPITA      616,596,913       58,617,318       3,515,949
80 WHOLESALE DEALERS                     4,351,936,054      479,654,759      28,740,671
81 SCHOOLS - EDUCATIONAL INST.               8,899,806        4,259,601         245,002
82 OFFICE SPACE AND COMMERCIAL RENTAL    1,504,262,402    1,115,883,802      66,442,358
83 PARKING LOTS,BOAT DOCKING & STORAG       43,938,114       33,836,176       2,028,601
84 UTILITIES, ELECTRICITY OR GAS         1,088,151,811      348,530,847      24,976,010
85 HOTELS APARTMENT HOUSES ETC.             18,356,273       16,427,301         972,550
86 DUAL USER OF SPECIAL FUELS                8,637,360        1,243,855          73,710
87 ---                                      12,306,192       12,080,616       1,116,631
88 GOVERNMENT CONTRACTORS                   12,873,971        5,793,704         441,833
89 HOTELS APARTMENT HOUSES ETC.               -303,586         -225,267         -14,769
90 FLEA MARKET VENDORS                      14,988,405       10,373,579         639,307
91 CARNIVAL CONCESSIONS                      2,037,590        1,140,250          68,660
92 OTHER PROFESSIONAL SERVICES              57,221,614       10,429,927         617,116
93 OTHER PERSONAL SERVICES                 233,030,191      132,917,619       8,194,472
94 OTHER INDUSTRIAL SERVICES                62,072,943       10,270,239         610,907
98 COMMERCIAL FISHERMAN                      1,156,050          233,884          14,941
99 MISCELLANEOUS                           268,039,875      147,114,066      18,298,276
   --------------------               -------------------------------------------------
   STATE TOTAL                          42,387,352,679   19,096,441,829   1,159,260,164
     ** Total for kind codes that have fewer than 4 business reporting.



Return to Tax Receipts and Distributions

Return to Florida Department of Revenue Home