VALIDATED TAX RECEIPTS DATA FOR: April, 1999                              FORM-10
REPORT DATE: July 6, 1999                                                 FINAL DATA
Format revised 11/97

                                              FLORIDA SALES TAX RETURN DATA
                                          DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                           4/99 STATISTICS BY BUSINESS TYPE
FOR STATE TOTAL
STATE TOTAL
                                                        STATE SALES TAXES
                                             ------------------------------------------     
   KIND                                      GROSS           TAXABLE        STATE SALES
   CODE                                      SALES            SALES         & USE TAXES
   --------------------------------   -------------------------------------------------
 1 GROCERY STORES                        2,820,467,841      865,758,483      53,792,663
 2 MEAT MARKETS                             23,796,256        1,501,183         102,131
 3 SEAFOOD DEALERS                          13,102,623        2,369,787         138,242
 4 VEGETABLE AND FRUIT MARKETS              48,100,334        7,069,137         413,613
 5 BAKERIES                                 33,326,731       12,111,509         733,729
 6 DELICATESSENS                            37,064,697       21,787,794       1,317,865
 7 CANDY AND CONFECTIONARY                 115,385,875       49,888,819       3,107,727
 8 RESTAURANTS AND LUNCHROOMS            1,791,156,042    1,668,489,987     103,267,306
 9 TAVERNS, NIGHT CLUBS                    219,407,692      208,624,861      13,023,777
10 CLOTHING STORES                         715,729,767      618,449,668      38,605,073
11 SHOE STORES                             107,110,959      102,979,257       6,021,124
12 HAT SHOPS                                22,133,603       19,915,851       1,242,386
13 DEPARTMENT STORES                     1,483,655,285    1,195,025,500      70,203,851
14 VARIETY STORES                          852,045,830      627,486,917      37,698,354
15 DRUG STORES                             761,468,320      177,624,920      10,604,226
16 JEWELRY, LEATHER, SPORTING GOODS        360,697,154      219,855,771      13,467,888
17 FEED AND SEED STORES                     47,318,996       12,189,337         747,419
18 HARDWARE PAINTS MACHINERY               384,115,396      196,794,441      12,029,621
19 FARM IMPLEMENT DEALERS                  102,873,936       45,213,651       2,330,086
20 GENERAL MERCHANDISE STORES              858,110,230      366,249,635      22,385,145
21 SECOND-HAND STORES                       78,796,392       45,241,048       2,655,927
22 DRY GOODS STORES                         61,374,703       34,360,804       2,135,146
23 MOTOR VEHICLE DEALERS                 5,797,101,979    3,113,102,268     205,027,596
24 AUTO ACCESSORIES, TIRES, PARTS        1,181,672,399      263,405,553      16,043,124
25 FILLING AND SERVICE STATIONS            461,428,565       95,877,984       5,779,761
26 GARAGES AND REPAIR SHOPS                430,796,095      266,581,664      16,115,562
27 AIRCRAFT DEALERS                        376,267,356       36,622,008       2,169,304
28 MOTORBOAT AND YACHT DEALERS             485,540,239      240,368,809      14,079,920
29 FURNITURE STORES                        676,674,708      471,722,430      27,966,541
30 HOUSEHOLD APPLIANCES                    288,317,149      147,887,009       8,710,137
31 STORE AND OFFICE EQUIPMENT              509,911,513      270,906,184      15,028,535
32 MUSIC STORES, RADIOS, TELEVISION      2,971,701,917      753,320,872      43,548,672
33 BUILDING CONTRACTORS                    254,596,625       77,750,492       4,666,849
34 HEATING AND AIR CONDITIONING            164,996,714       53,342,057       3,255,372
35 ELECTRICAL AND PLUMBING                 270,645,692      129,636,200       7,632,637
36 DECORATING, PAINTING AND PAPERING       136,303,937       77,955,101       4,665,269
37 ROOFING AND SHEET METAL                  55,791,218       22,111,984       1,307,259
38 LUMBER AND BUILDING MATERIAL          1,076,136,439      823,875,811      55,147,912
39 HOTELS APARTMENT HOUSES ETC.          1,279,816,066    1,218,581,609      71,501,574
40 AUCTIONEERS, COMMISSION DEALERS         426,876,569       54,742,869       3,121,988
41 BARBER AND BEAUTY SHOPS                 154,279,964       64,879,456       3,925,386
42 BOOK STORES                             108,258,510       66,539,909       3,894,461
43 CIGAR STANDS, TOBACCO SHOPS              23,576,281        8,125,114         478,700
44 FLORISTS                                 49,395,080       29,923,857       1,800,059
45 FUEL DEALERS                            188,047,736       36,120,340       1,833,736
46 FUNERAL DIRECTORS, MONUMENTS             50,370,669        5,608,423         318,706
47 SCRAP METAL, JUNK YARDS                  22,015,714        5,201,945         311,879
48 ITINERANT VENDORS                        85,372,163       34,001,787       2,084,094
49 LAUNDRY AND CLEANING SERVICES            74,579,007       19,960,839       1,209,818
50 MACHINE SHOPS AND FOUNDARIES             80,526,973       23,765,576       1,414,175
51 HORSE, CATTLE AND PET DEALERS           442,897,749      118,567,678       6,972,699
52 PHOTOGRAPHERS, PHOTO SUPPLIES           159,633,025       87,459,556       5,283,218
53 SHOE REPAIR SHOPS                         5,303,331        4,483,947         272,133
54 STORAGE AND WAREHOUSING                  29,662,780       17,792,242       1,036,540
55 GIFT, CARD, AND NOVELTY SHOPS           246,756,218      176,273,504      10,924,258
56 NEWS STANDS                              12,142,962        5,175,560         318,424
57 SOCIAL CLUBS ASSOCIATIONS                49,226,093       45,690,742       2,718,172
58 INDUSTRIAL MACHINERY EQUIPMENT          864,021,009      327,668,975      19,765,285
59 ADMISSIONS                              510,866,462      503,037,266      29,853,606
60 HOLIDAY SEASON VENDORS                      984,700          322,997          19,715
61 RENTAL OF TANGIBLE PROPERTY             795,579,490      480,400,409      29,719,296
62 FABRICATION AND SALES OF CABINETS       212,388,990       96,173,539       5,819,987
63 MANUFACTURING, MINING                 3,401,454,966      581,945,818      35,212,252
64 BOTTLERS - SOFTDRINKS, ETC.             161,400,409       19,855,663       1,087,134
65 PAWN SHOPS                               16,116,581       12,239,456         604,762
66 COMMUNICATIONS                        1,275,511,833      890,396,904      52,750,045
67 TRANSPORTATION                           48,193,390       25,643,255       1,487,129
68 GRAPHIC ARTS - PRINTING                 497,731,106      162,480,202      10,046,350
69 INSURANCE                                74,810,151       17,042,612       1,101,852
70 SANITARY AND INDUSTRIAL SUPPLIES        260,308,883       43,649,387       2,679,321
71 PACKAGING MATERIALS - PAPER BOXES        96,783,267       15,542,250         799,238
72 REPAIR OF TANGIBLE PERSONAL PROPER      310,426,500      118,082,878       7,023,302
73 ADVERTISING                             165,752,569       29,645,046       1,800,696
74 TOP SOIL, CLAY, SAND AND FILL DIRT      135,758,637       39,705,422       2,426,749
75 TRADE STAMP REDEMPTION CENTERS              304,185          133,223           6,882
76 NURSERIES AND LANDSCAPING               155,851,694       55,996,250       3,437,934
77 VENDING MACHINES                         71,642,046       40,383,154       2,319,485
78 IMPORTING AND EXPORTING               1,126,914,249       24,540,759       1,490,667
79 MEDICAL, DENTAL, SURGICAL, HOSPITA      672,354,312       66,954,909       3,849,907
80 WHOLESALE DEALERS                     5,339,173,672      519,433,631      32,390,451
81 SCHOOLS - EDUCATIONAL INST.               8,831,988        5,699,811         356,571
82 OFFICE SPACE AND COMMERCIAL RENTAL    1,454,782,608    1,135,728,992      67,356,956
83 PARKING LOTS,BOAT DOCKING & STORAG       42,979,821       35,307,804       2,118,809
84 UTILITIES, ELECTRICITY OR GAS         1,039,245,723      322,851,363      22,677,882
85 HOTELS APARTMENT HOUSES ETC.             29,041,862       24,961,815       1,486,812
86 DUAL USER OF SPECIAL FUELS                3,719,399        1,251,772          75,811
87 ---                                      13,170,654       14,757,071         761,207
88 GOVERNMENT CONTRACTORS                   19,399,078        6,750,311         412,513
89 HOTELS APARTMENT HOUSES ETC.              1,308,962           75,111           4,442
90 FLEA MARKET VENDORS                      38,292,456       14,542,359         880,795
91 CARNIVAL CONCESSIONS                      1,839,718        1,262,129          76,046
92 OTHER PROFESSIONAL SERVICES              63,005,616       11,359,792         702,532
93 OTHER PERSONAL SERVICES                 277,295,852      149,850,570       9,030,640
94 OTHER INDUSTRIAL SERVICES                68,175,372       12,303,723         684,412
98 COMMERCIAL FISHERMAN                        278,873          183,018          10,872
99 MISCELLANEOUS                           593,052,003      173,459,959      13,798,989
   --------------------               -------------------------------------------------
   STATE TOTAL                          49,412,607,182   21,347,969,346   1,312,715,097
     ** Total for kind codes that have fewer than 4 business reporting.



Return to Tax Receipts and Distributions

Return to Florida Department of Revenue Home