VALIDATED TAX RECEIPTS DATA FOR: January, 1999                            FORM-10
REPORT DATE: April 5, 1999                                                Final DATA
Format revised 11/97

                                              FLORIDA SALES TAX RETURN DATA
                                          DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                           1/99 STATISTICS BY BUSINESS TYPE
FOR STATE TOTAL
KIND SUMMARY
                                                        STATE SALES TAXES
                                             ------------------------------------------      
   KIND                                      GROSS           TAXABLE        STATE SALES
   CODE                                      SALES            SALES         & USE TAXES
   --------------------------------   -------------------------------------------------
 1 GROCERY STORES                        2,979,160,284      955,107,067      54,752,711
 2 MEAT MARKETS                             58,790,890        2,145,329         142,406
 3 SEAFOOD DEALERS                          24,888,904        1,777,871          64,573
 4 VEGETABLE AND FRUIT MARKETS              57,265,194        6,833,474         364,901
 5 BAKERIES                                 47,657,055       12,342,804         738,973
 6 DELICATESSENS                            41,714,997       22,021,255       1,247,375
 7 CANDY AND CONFECTIONARY                 111,315,099       52,601,104       2,781,516
 8 RESTAURANTS AND LUNCHROOMS            1,590,020,499    1,472,742,865      92,578,373
 9 TAVERNS, NIGHT CLUBS                    260,008,121      216,471,763      12,925,491
10 CLOTHING STORES                         892,015,164      773,896,030      44,643,710
11 SHOE STORES                             138,215,656      132,028,589       6,823,744
12 HAT SHOPS                                21,983,649       19,098,664       1,243,017
13 DEPARTMENT STORES                     2,118,094,404    1,831,309,664      77,633,820
14 VARIETY STORES                        1,419,797,027    1,065,028,694      50,449,118
15 DRUG STORES                             901,771,255      270,057,368      11,581,597
16 JEWELRY, LEATHER, SPORTING GOODS        649,052,447      406,747,765      22,951,428
17 FEED AND SEED STORES                     58,974,379        9,906,271         637,606
18 HARDWARE PAINTS MACHINERY               469,051,297      188,013,188      11,325,806
19 FARM IMPLEMENT DEALERS                   89,694,113       39,980,643       2,239,209
20 GENERAL MERCHANDISE STORES            1,188,995,748      514,918,215      29,480,417
21 SECOND-HAND STORES                       93,735,401       47,762,126       2,844,559
22 DRY GOODS STORES                         79,713,103       37,493,880       2,304,855
23 MOTOR VEHICLE DEALERS                 5,214,164,974    2,604,298,832     178,634,645
24 AUTO ACCESSORIES, TIRES, PARTS          859,329,077      219,090,621      13,439,638
25 FILLING AND SERVICE STATIONS            456,650,108       94,626,864       5,748,298
26 GARAGES AND REPAIR SHOPS                386,166,969      234,271,340      14,151,615
27 AIRCRAFT DEALERS                        725,335,872       35,227,096       1,952,443
28 MOTORBOAT AND YACHT DEALERS             445,506,761      171,580,103      10,162,244
29 FURNITURE STORES                        746,887,501      486,505,135      30,837,794
30 HOUSEHOLD APPLIANCES                    344,900,348      214,135,625      12,780,977
31 STORE AND OFFICE EQUIPMENT              474,600,604      260,985,845      15,583,296
32 MUSIC STORES, RADIOS, TELEVISION      2,487,487,442      899,720,722      58,153,663
33 BUILDING CONTRACTORS                    298,860,853       79,752,562       4,609,908
34 HEATING AND AIR CONDITIONING            179,999,357       51,105,759       3,185,185
35 ELECTRICAL AND PLUMBING                 282,031,617      128,760,003       7,278,160
36 DECORATING, PAINTING AND PAPERING       146,753,313       85,678,165       5,171,550
37 ROOFING AND SHEET METAL                  43,375,617       18,950,268       1,155,903
38 LUMBER AND BUILDING MATERIAL          1,120,774,112      781,556,616      48,153,349
39 HOTELS APARTMENT HOUSES ETC.            842,187,473      766,143,936      47,000,881
40 AUCTIONEERS, COMMISSION DEALERS         553,691,234       55,193,447       3,309,919
41 BARBER AND BEAUTY SHOPS                 253,094,879       89,164,256       4,776,243
42 BOOK STORES                             170,253,690      117,203,710       8,312,747
43 CIGAR STANDS, TOBACCO SHOPS              41,877,981       11,242,683         708,202
44 FLORISTS                                 68,888,879       40,154,972       2,416,573
45 FUEL DEALERS                            327,632,703       43,947,426       2,856,146
46 FUNERAL DIRECTORS, MONUMENTS             29,434,096        4,498,892         274,669
47 SCRAP METAL, JUNK YARDS                  46,561,080        4,920,430         301,822
48 ITINERANT VENDORS                       117,591,675       34,373,184       2,086,269
49 LAUNDRY AND CLEANING SERVICES            87,417,666       22,127,534       1,351,789
50 MACHINE SHOPS AND FOUNDARIES            103,035,830       24,219,257       1,466,433
51 HORSE, CATTLE AND PET DEALERS           615,230,737      104,261,367       6,354,201
52 PHOTOGRAPHERS, PHOTO SUPPLIES           179,567,706      101,554,395       6,856,751
53 SHOE REPAIR SHOPS                         7,251,439        6,257,248         287,078
54 STORAGE AND WAREHOUSING                  23,861,681       15,527,379         961,818
55 GIFT, CARD, AND NOVELTY SHOPS           508,442,210      369,688,155      17,368,869
56 NEWS STANDS                              14,894,504        6,095,068         377,897
57 SOCIAL CLUBS ASSOCIATIONS                52,754,471       48,425,447       2,848,078
58 INDUSTRIAL MACHINERY EQUIPMENT          867,209,065      295,106,425      17,276,550
59 ADMISSIONS                              440,735,421      493,439,379      32,759,467
60 HOLIDAY SEASON VENDORS                    6,906,590        4,926,065         296,638
61 RENTAL OF TANGIBLE PROPERTY             784,294,697      421,909,498      25,614,293
62 FABRICATION AND SALES OF CABINETS       246,999,220       94,682,098       5,826,352
63 MANUFACTURING, MINING                 4,351,519,709      579,391,897      33,720,251
64 BOTTLERS - SOFTDRINKS, ETC.             190,856,814       15,124,855         903,493
65 PAWN SHOPS                               21,031,936       18,045,485       1,160,213
66 COMMUNICATIONS                        1,313,134,741      838,153,009      56,776,622
67 TRANSPORTATION                           50,542,523       24,762,954       1,514,612
68 GRAPHIC ARTS - PRINTING                 525,113,756      150,873,174       8,943,531
69 INSURANCE                                35,783,910       22,043,646       1,308,247
70 SANITARY AND INDUSTRIAL SUPPLIES        263,759,003       40,775,610       2,462,992
71 PACKAGING MATERIALS - PAPER BOXES       110,075,303       14,938,308         879,401
72 REPAIR OF TANGIBLE PERSONAL PROPER      779,165,495      118,676,063       7,074,749
73 ADVERTISING                             200,229,826       33,515,543       1,954,162
74 TOP SOIL, CLAY, SAND AND FILL DIRT      123,984,900       34,263,512       2,075,975
75 TRADE STAMP REDEMPTION CENTERS              113,614           48,511           3,293
76 NURSERIES AND LANDSCAPING               232,079,147       53,188,206       3,056,152
77 VENDING MACHINES                         73,645,738       37,340,078       2,132,845
78 IMPORTING AND EXPORTING               2,381,799,538       30,544,629       1,931,021
79 MEDICAL, DENTAL, SURGICAL, HOSPITA      781,072,919       72,424,484       4,377,800
80 WHOLESALE DEALERS                     7,864,298,817      524,446,860      31,497,792
81 SCHOOLS - EDUCATIONAL INST.              19,996,053        5,654,669         311,358
82 OFFICE SPACE AND COMMERCIAL RENTAL    1,566,342,898    1,131,051,423      67,879,161
83 PARKING LOTS,BOAT DOCKING & STORAG       36,869,261       29,712,578       1,768,428
84 UTILITIES, ELECTRICITY OR GAS         1,133,242,959      363,963,021      25,297,396
85 HOTELS APARTMENT HOUSES ETC.             20,819,927       16,417,530       1,132,385
86 DUAL USER OF SPECIAL FUELS               17,248,524        2,203,250         135,146
87 ---                                      13,247,058       12,785,884         627,517
88 GOVERNMENT CONTRACTORS                   20,577,029        6,325,472         426,667
89 HOTELS APARTMENT HOUSES ETC.              1,523,713          565,978          34,124
90 FLEA MARKET VENDORS                      28,877,652       18,200,867       1,096,907
91 CARNIVAL CONCESSIONS                      1,945,280        1,258,689          76,419
92 OTHER PROFESSIONAL SERVICES             147,357,442       12,507,178         801,615
93 OTHER PERSONAL SERVICES                 318,989,634      150,938,925       9,326,309
94 OTHER INDUSTRIAL SERVICES               107,000,571       12,365,761         755,285
95 ---                                               0                0               0
96 ---                                               0                0               0
97 ---                                               0                0               0
98 COMMERCIAL FISHERMAN                      5,456,442          140,126           8,372
99 MISCELLANEOUS                           729,056,144      214,372,635       8,636,464
   --------------------               -------------------------------------------------
   STATE TOTAL                          57,361,312,415   22,206,613,241   1,312,530,259



Return to Tax Receipts and Distributions

Return to Florida Department of Revenue Home