VALIDATED TAX RECEIPTS DATA FOR: December, 1998                           FORM-10
REPORT DATE: February 24, 1999                                            Final DATA
Format revised 11/97

                                              FLORIDA SALES TAX RETURN DATA
                                          DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                           12/98 STATISTICS BY BUSINESS TYPE
FOR STATE TOTAL
KIND SUMMARY
                                                        STATE SALES TAXES
                                             ------------------------------------------     
   KIND                                      GROSS           TAXABLE        STATE SALES
   CODE                                      SALES            SALES         & USE TAXES
   --------------------------------   -------------------------------------------------
 1 GROCERY STORES                        2,790,705,894      867,213,770      50,295,614
 2 MEAT MARKETS                             24,344,410        1,295,494         100,019
 3 SEAFOOD DEALERS                           9,264,708        1,441,271          88,066
 4 VEGETABLE AND FRUIT MARKETS              29,660,758        5,176,156         276,545
 5 BAKERIES                                 23,526,040        9,105,838         531,243
 6 DELICATESSENS                            28,995,142       17,494,521       1,288,368
 7 CANDY AND CONFECTIONARY                  98,346,792       34,002,696       2,404,285
 8 RESTAURANTS AND LUNCHROOMS            1,380,259,268    1,292,994,013      78,953,126
 9 TAVERNS, NIGHT CLUBS                    186,523,002      178,594,940      11,091,457
10 CLOTHING STORES                         549,711,303      488,274,057      31,968,031
11 SHOE STORES                              86,662,996       79,853,964       5,994,738
12 HAT SHOPS                                12,322,047       10,518,160         666,917
13 DEPARTMENT STORES                     1,461,737,376    1,209,849,126      96,308,199
14 VARIETY STORES                          832,096,763      617,740,104      47,636,616
15 DRUG STORES                             673,732,345      182,664,472      14,483,864
16 JEWELRY, LEATHER, SPORTING GOODS        303,430,656      200,586,042      15,064,438
17 FEED AND SEED STORES                     43,296,963        8,923,410         542,842
18 HARDWARE PAINTS MACHINERY               321,513,001      174,701,079      10,363,120
19 FARM IMPLEMENT DEALERS                   78,059,304       36,045,166       1,840,267
20 GENERAL MERCHANDISE STORES              604,841,203      288,579,650      22,177,630
21 SECOND-HAND STORES                       59,463,793       35,714,532       2,166,764
22 DRY GOODS STORES                         52,111,495       30,151,850       1,855,642
23 MOTOR VEHICLE DEALERS                 4,659,034,085    2,477,673,955     164,248,787
24 AUTO ACCESSORIES, TIRES, PARTS          692,266,989      204,404,185      12,225,460
25 FILLING AND SERVICE STATIONS            439,856,362       84,629,110       5,032,790
26 GARAGES AND REPAIR SHOPS                308,888,461      215,452,739      12,797,791
27 AIRCRAFT DEALERS                        275,228,937       27,187,192       1,749,250
28 MOTORBOAT AND YACHT DEALERS             314,875,234      167,488,919      10,142,215
29 FURNITURE STORES                        608,646,038      436,973,390      25,834,964
30 HOUSEHOLD APPLIANCES                    267,469,971      149,356,463       9,105,096
31 STORE AND OFFICE EQUIPMENT              386,124,284      225,053,192      14,236,794
32 MUSIC STORES, RADIOS, TELEVISION      1,317,575,262      531,997,153      34,969,391
33 BUILDING CONTRACTORS                    212,802,478       54,845,946       3,300,528
34 HEATING AND AIR CONDITIONING            131,513,729       45,452,466       2,722,812
35 ELECTRICAL AND PLUMBING                 240,898,263      112,294,608       7,102,960
36 DECORATING, PAINTING AND PAPERING       108,201,793       66,417,703       4,034,370
37 ROOFING AND SHEET METAL                  33,845,164       15,337,919         881,468
38 LUMBER AND BUILDING MATERIAL            980,547,403      712,875,689      41,366,948
39 HOTELS APARTMENT HOUSES ETC.            757,191,280      708,189,368      40,646,653
40 AUCTIONEERS, COMMISSION DEALERS         415,688,643       55,556,327       3,439,002
41 BARBER AND BEAUTY SHOPS                 126,996,368       62,324,501       4,816,366
42 BOOK STORES                              80,359,175       56,109,059       3,709,796
43 CIGAR STANDS, TOBACCO SHOPS              21,863,825        6,690,257         410,334
44 FLORISTS                                 34,745,997       24,449,219       1,481,438
45 FUEL DEALERS                            265,084,744       35,626,366       2,199,070
46 FUNERAL DIRECTORS, MONUMENTS             31,078,043        3,893,194         240,185
47 SCRAP METAL, JUNK YARDS                  24,185,832        4,567,535         292,998
48 ITINERANT VENDORS                        67,638,091       28,547,898       1,691,902
49 LAUNDRY AND CLEANING SERVICES            58,700,732       16,380,235       1,005,005
50 MACHINE SHOPS AND FOUNDARIES             81,685,749       17,833,639       1,086,145
51 HORSE, CATTLE AND PET DEALERS           183,363,097       79,052,594       4,778,095
52 PHOTOGRAPHERS, PHOTO SUPPLIES           122,135,363       76,037,402       4,634,806
53 SHOE REPAIR SHOPS                         5,154,077        4,518,636         321,628
54 STORAGE AND WAREHOUSING                  21,649,591       14,486,772         955,125
55 GIFT, CARD, AND NOVELTY SHOPS           245,540,528      194,284,971      14,709,209
56 NEWS STANDS                              12,676,529        4,503,991         305,014
57 SOCIAL CLUBS ASSOCIATIONS                57,011,763       54,188,183       3,070,894
58 INDUSTRIAL MACHINERY EQUIPMENT          581,206,646      246,329,050      16,777,738
59 ADMISSIONS                              377,927,457      386,950,398      24,266,526
60 HOLIDAY SEASON VENDORS                    2,381,938        2,056,412         122,616
61 RENTAL OF TANGIBLE PROPERTY             557,172,248      348,478,875      19,813,158
62 FABRICATION AND SALES OF CABINETS       182,925,081       85,657,755       5,203,431
63 MANUFACTURING, MINING                 2,779,044,707      447,011,285      26,923,352
64 BOTTLERS - SOFTDRINKS, ETC.             112,772,721       15,182,025         957,686
65 PAWN SHOPS                               12,060,296        9,222,318         565,981
66 COMMUNICATIONS                        1,083,375,282      729,887,109      52,064,219
67 TRANSPORTATION                           28,704,928       27,433,621       1,629,808
68 GRAPHIC ARTS - PRINTING                 438,288,794      143,660,045       8,747,030
69 INSURANCE                               117,568,317       17,768,153       1,076,697
70 SANITARY AND INDUSTRIAL SUPPLIES        214,398,706       38,829,318       2,207,532
71 PACKAGING MATERIALS - PAPER BOXES        63,645,949       11,499,397         661,472
72 REPAIR OF TANGIBLE PERSONAL PROPER      227,628,360       90,329,871       5,417,908
73 ADVERTISING                             153,946,345       29,781,138       1,887,537
74 TOP SOIL, CLAY, SAND AND FILL DIRT      109,928,123       31,670,763       1,903,405
75 TRADE STAMP REDEMPTION CENTERS              161,331           79,475           5,402
76 NURSERIES AND LANDSCAPING               130,467,503       48,091,438       2,804,681
77 VENDING MACHINES                         66,176,475       29,497,368       1,775,961
78 IMPORTING AND EXPORTING                 576,584,601       18,116,108       1,146,945
79 MEDICAL, DENTAL, SURGICAL, HOSPITA      520,093,609       54,317,725       3,292,135
80 WHOLESALE DEALERS                     3,805,485,854      448,340,010      27,082,635
81 SCHOOLS - EDUCATIONAL INST.               7,778,498        4,708,917         295,645
82 OFFICE SPACE AND COMMERCIAL RENTAL    1,443,752,143    1,081,498,488      64,961,335
83 PARKING LOTS,BOAT DOCKING & STORAG       32,635,432       27,714,622       1,721,334
84 UTILITIES, ELECTRICITY OR GAS         1,122,353,986      351,161,287      23,842,806
85 HOTELS APARTMENT HOUSES ETC.             17,809,104       15,307,740         920,630
86 DUAL USER OF SPECIAL FUELS               12,601,108        1,474,818          88,181
87 ---                                      11,810,678       11,443,581       1,021,217
88 GOVERNMENT CONTRACTORS                   22,306,327        7,047,310         410,343
89 HOTELS APARTMENT HOUSES ETC.              1,533,629          557,090          33,208
90 FLEA MARKET VENDORS                      14,167,581       10,696,238         645,828
91 CARNIVAL CONCESSIONS                      1,400,529        1,116,374          66,299
92 OTHER PROFESSIONAL SERVICES              58,735,610        7,034,623         434,726
93 OTHER PERSONAL SERVICES                 238,436,445      137,716,087       8,309,643
94 OTHER INDUSTRIAL SERVICES                55,047,147        9,824,344         558,852
95 ---                                               0                0               0
96 ---                                               0                0               0
97 ---                                               0                0               0
98 COMMERCIAL FISHERMAN                        838,430          164,970           9,713
99 MISCELLANEOUS                           317,684,428      129,280,982      20,695,556
   --------------------               -------------------------------------------------
   STATE TOTAL                          38,741,965,487   17,802,538,213   1,165,992,246



Return to Tax Receipts and Distributions

Return to Florida Department of Revenue Home