VALIDATED TAX RECEIPTS DATA FOR: August, 2000                             FORM-10
   REPORT DATE: October 23, 2000                                             FINAL DATA
   Format revised 11/97
   
                                                 FLORIDA SALES TAX RETURN DATA
                                             DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                             8/2000 STATISTICS BY BUSINESS TYPE
   FOR STATE TOTAL
   KIND SUMMARY
                                                           STATE SALES TAXES
                                                ------------------------------------------
      KIND                                      GROSS           TAXABLE        STATE SALES
      CODE                                      SALES            SALES         & USE TAXES
      --------------------------------   -------------------------------------------------     
    1 GROCERY STORES                        2,673,483,529      855,211,054      56,482,009
    2 MEAT MARKETS                             13,810,578        1,664,225         108,477
    3 SEAFOOD DEALERS                           9,839,074        1,684,650         100,174
    4 VEGETABLE AND FRUIT MARKETS              12,952,650        2,663,522         166,073
    5 BAKERIES                                 27,237,035       11,224,585         679,278
    6 DELICATESSENS                            32,926,725       20,994,995       1,409,000
    7 CANDY AND CONFECTIONARY                  89,649,406       37,860,081       2,231,761
    8 RESTAURANTS AND LUNCHROOMS            1,658,424,668    1,568,060,133      92,828,181
    9 TAVERNS, NIGHT CLUBS                    186,968,772      178,567,649      10,680,161
   10 CLOTHING STORES                         547,292,524      432,988,290      24,305,339
   11 SHOE STORES                              96,034,838       82,883,319       4,922,287
   12 HAT SHOPS                                36,287,712       28,213,354       1,531,449
   13 DEPARTMENT STORES                     1,341,068,792    1,012,888,944      59,345,757
   14 VARIETY STORES                          704,557,126      524,665,961      29,812,102
   15 DRUG STORES                             617,491,845      145,201,352       9,044,132
   16 JEWELRY, LEATHER, SPORTING GOODS        254,473,861      171,272,971       9,775,923
   17 FEED AND SEED STORES                     44,106,807       11,526,103         682,688
   18 HARDWARE PAINTS MACHINERY               331,710,934      173,924,870      10,453,314
   19 FARM IMPLEMENT DEALERS                  202,563,983       98,647,559       5,411,980
   20 GENERAL MERCHANDISE STORES              983,642,284      417,378,560      26,645,544
   21 SECOND-HAND STORES                       49,000,283       31,573,868       2,000,982
   22 DRY GOODS STORES                         54,192,740       27,011,079       1,514,157
   23 MOTOR VEHICLE DEALERS                 4,982,704,606    2,911,415,208     194,061,521
   24 AUTO ACCESSORIES, TIRES, PARTS          714,119,304      227,139,828      13,498,939
   25 FILLING AND SERVICE STATIONS            604,805,545      105,419,234       6,383,883
   26 GARAGES AND REPAIR SHOPS                307,472,928      181,687,576      15,284,274
   27 AIRCRAFT DEALERS                        395,458,202       23,191,785       1,385,891
   28 MOTORBOAT AND YACHT DEALERS             348,713,749      181,585,392      10,992,216
   29 FURNITURE STORES                        598,741,601      441,955,501      26,144,930
   30 HOUSEHOLD APPLIANCES                    265,145,155      160,561,896       9,570,146
   31 STORE AND OFFICE EQUIPMENT              444,988,271      218,416,609      13,204,129
   32 MUSIC STORES, RADIOS, TELEVISION      1,667,836,890      673,498,238      39,128,732
   33 BUILDING CONTRACTORS                    267,239,081       74,468,885       4,490,768
   34 HEATING AND AIR CONDITIONING            186,757,979       57,347,143       3,465,509
   35 ELECTRICAL AND PLUMBING                 260,821,172      131,966,099       8,139,201
   36 DECORATING, PAINTING AND PAPERING       113,808,876       66,852,734       3,809,016
   37 ROOFING AND SHEET METAL                  41,058,922       20,749,220       1,237,606
   38 LUMBER AND BUILDING MATERIAL          1,141,567,575      875,950,574      53,546,549
   39 HOTELS APARTMENT HOUSES ETC.          1,085,932,112      978,109,308      65,996,486
   40 AUCTIONEERS, COMMISSION DEALERS         394,345,980       45,818,794       2,614,888
   41 BARBER AND BEAUTY SHOPS                 118,792,600       47,821,707       2,826,120
   42 BOOK STORES                              90,647,912       64,033,837       5,042,899
   43 CIGAR STANDS, TOBACCO SHOPS              21,009,378        7,857,196         467,953
   44 FLORISTS                                 33,773,714       20,041,519       1,421,387
   45 FUEL DEALERS                            496,376,732       33,846,976       1,929,715
   46 FUNERAL DIRECTORS, MONUMENTS             24,422,063        3,408,192         229,878
   47 SCRAP METAL, JUNK YARDS                  23,524,113        5,513,091         330,941
   48 ITINERANT VENDORS                        68,899,803       32,089,725       1,961,933
   49 LAUNDRY AND CLEANING SERVICES            58,701,158       15,164,527         896,935
   50 MACHINE SHOPS AND FOUNDARIES             68,466,081       21,390,496       1,273,748
   51 HORSE, CATTLE AND PET DEALERS           163,553,765       78,390,526       4,315,381
   52 PHOTOGRAPHERS, PHOTO SUPPLIES           113,327,064       67,488,504       3,869,131
   53 SHOE REPAIR SHOPS                         4,885,581        3,768,466         220,965
   54 STORAGE AND WAREHOUSING                  16,504,619       11,268,376         716,694
   55 GIFT, CARD, AND NOVELTY SHOPS           200,557,393      159,594,307       8,825,353
   56 NEWS STANDS                               9,357,371        3,686,321         234,864
   57 SOCIAL CLUBS ASSOCIATIONS                33,755,813       31,285,453       1,864,301
   58 INDUSTRIAL MACHINERY EQUIPMENT          718,959,922      250,763,473      15,707,915
   59 ADMISSIONS                              632,009,728      606,683,230      29,913,030
   60 HOLIDAY SEASON VENDORS                    1,277,931          652,486          50,504
   61 RENTAL OF TANGIBLE PROPERTY             741,565,596      429,258,221      26,863,406
   62 FABRICATION AND SALES OF CABINETS       207,474,529       93,673,735       5,275,452
   63 MANUFACTURING, MINING                 3,062,795,471      505,872,073      30,592,782
   64 BOTTLERS - SOFTDRINKS, ETC.             132,137,591       15,204,660         933,384
   65 PAWN SHOPS                               10,337,618        8,458,066         620,186
   66 COMMUNICATIONS                        1,079,931,069      856,087,250      60,870,602
   67 TRANSPORTATION                           50,521,357       19,876,521       1,257,034
   68 GRAPHIC ARTS - PRINTING                 474,306,857      138,688,486       8,688,242
   69 INSURANCE                                62,292,710       19,890,302       1,349,586
   70 SANITARY AND INDUSTRIAL SUPPLIES        236,310,106       41,033,145       2,556,068
   71 PACKAGING MATERIALS - PAPER BOXES        73,545,222       11,071,985         684,262
   72 REPAIR OF TANGIBLE PERSONAL PROPER      305,075,348      103,660,277       6,061,669
   73 ADVERTISING                             178,453,080       21,341,167       1,232,728
   74 TOP SOIL, CLAY, SAND AND FILL DIRT      104,129,586       29,078,745       1,733,951
   75 TRADE STAMP REDEMPTION CENTERS              238,290           66,719           4,053
   76 NURSERIES AND LANDSCAPING               150,572,317       45,375,992       2,659,290
   77 VENDING MACHINES                         52,517,922       34,490,691       2,162,852
   78 IMPORTING AND EXPORTING                 770,232,911       22,236,362       1,392,486
   79 MEDICAL, DENTAL, SURGICAL, HOSPITA      518,400,918       53,008,559       3,227,873
   80 WHOLESALE DEALERS                     4,980,303,525      487,307,069      28,920,209
   81 SCHOOLS - EDUCATIONAL INST.              13,967,356        5,872,337         333,011
   82 OFFICE SPACE AND COMMERCIAL RENTAL    1,431,000,935    1,182,724,065      72,305,969
   83 PARKING LOTS,BOAT DOCKING & STORAG       46,990,954       35,643,234       2,118,593
   84 UTILITIES, ELECTRICITY OR GAS         1,424,990,490      402,066,637      27,030,627
   85 HOTELS APARTMENT HOUSES ETC.             18,870,826       16,646,931         984,749
   86 DUAL USER OF SPECIAL FUELS                5,005,684          834,575          76,125
   87 ---                                      24,446,958       23,398,071       1,331,842
   88 GOVERNMENT CONTRACTORS                   12,433,047        5,761,723         403,684
   89 HOTELS APARTMENT HOUSES ETC.                108,404           45,369           2,879
   90 FLEA MARKET VENDORS                      11,810,609        8,102,183         468,777
   91 CARNIVAL CONCESSIONS                        946,798          473,888          28,335
   92 OTHER PROFESSIONAL SERVICES              59,145,867       10,998,856         688,738
   93 OTHER PERSONAL SERVICES                 251,837,036      139,560,310       8,753,580
   94 OTHER INDUSTRIAL SERVICES                53,228,839        8,455,868         535,681
   95 ---                                               0                0               0
   96 ---                                               0                0               0
   97 ---                                               0                0               0
   98 COMMERCIAL FISHERMAN                        313,779          110,788           6,550
   99 MISCELLANEOUS                           365,274,355      141,187,615       5,825,946
      --------------------               -------------------------------------------------
      STATE TOTAL                          43,599,550,815   19,594,552,033   1,213,166,304
        ** Total for kind codes that have fewer than 4 business reporting.



Return to Tax Receipts and Distributions

Return to Florida Department of Revenue Home