VALIDATED TAX RECEIPTS DATA FOR: April, 2000                              FORM-10
REPORT DATE: June 12, 2000                                                Final DATA
Format revised 11/97
          
                                             FLORIDA SALES TAX RETURN DATA
                                          DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                           4/2000 STATISTICS BY BUSINESS TYPE
FOR STATE TOTAL
KIND SUMMARY
                                                        STATE SALES TAXES
                                             ------------------------------------------
   KIND                                      GROSS           TAXABLE        STATE SALES
   CODE                                      SALES            SALES         & USE TAXES
   --------------------------------   -------------------------------------------------     
 1 GROCERY STORES                        2,997,115,418      933,160,575      56,432,763
 2 MEAT MARKETS                             40,852,393        2,258,956         120,602
 3 SEAFOOD DEALERS                          13,196,156        2,339,192         156,072
 4 VEGETABLE AND FRUIT MARKETS              29,144,449        4,548,170         297,697
 5 BAKERIES                                 30,937,185       12,297,349         736,015
 6 DELICATESSENS                            68,184,476       26,678,661       1,584,352
 7 CANDY AND CONFECTIONARY                 197,581,075       50,264,515       3,035,875
 8 RESTAURANTS AND LUNCHROOMS            1,917,381,449    1,807,297,221     108,738,357
 9 TAVERNS, NIGHT CLUBS                    238,037,490      227,553,023      13,885,865
10 CLOTHING STORES                         734,008,940      645,055,742      39,171,483
11 SHOE STORES                             122,581,580      115,134,501       6,580,911
12 HAT SHOPS                                47,311,927       38,414,895       2,228,139
13 DEPARTMENT STORES                     1,446,399,698    1,110,554,987      72,085,843
14 VARIETY STORES                          844,253,305      595,950,272      35,436,311
15 DRUG STORES                             779,811,915      171,319,730      10,106,044
16 JEWELRY, LEATHER, SPORTING GOODS        357,644,361      225,653,335      14,057,366
17 FEED AND SEED STORES                     86,851,388       14,652,763         883,971
18 HARDWARE PAINTS MACHINERY               407,891,326      210,036,761      12,625,696
19 FARM IMPLEMENT DEALERS                  189,768,293       70,350,247       3,825,779
20 GENERAL MERCHANDISE STORES            1,265,424,487      462,119,698      30,024,424
21 SECOND-HAND STORES                       77,983,095       44,514,147       2,657,691
22 DRY GOODS STORES                         62,466,037       41,025,109       2,123,870
23 MOTOR VEHICLE DEALERS                 6,405,778,283    3,449,478,934     224,798,334
24 AUTO ACCESSORIES, TIRES, PARTS        1,049,106,263      281,593,476      17,156,076
25 FILLING AND SERVICE STATIONS            649,397,955      113,885,061       6,900,399
26 GARAGES AND REPAIR SHOPS                442,094,154      295,442,834      17,742,345
27 AIRCRAFT DEALERS                        511,583,195       32,346,697       1,936,620
28 MOTORBOAT AND YACHT DEALERS             556,609,984      261,455,286      15,863,785
29 FURNITURE STORES                        711,669,365      505,887,293      30,378,746
30 HOUSEHOLD APPLIANCES                    317,683,012      172,654,427      10,397,591
31 STORE AND OFFICE EQUIPMENT              534,569,178      276,014,660      15,249,339
32 MUSIC STORES, RADIOS, TELEVISION      2,326,473,084      748,120,516      46,041,982
33 BUILDING CONTRACTORS                    284,321,815       82,536,990       4,862,002
34 HEATING AND AIR CONDITIONING            172,591,265       57,813,137       3,499,985
35 ELECTRICAL AND PLUMBING                 293,861,593      145,625,741       8,589,571
36 DECORATING, PAINTING AND PAPERING       145,848,947       84,423,949       5,015,309
37 ROOFING AND SHEET METAL                  54,968,729       26,426,692       1,557,278
38 LUMBER AND BUILDING MATERIAL          1,274,120,179      950,938,791      61,510,656
39 HOTELS APARTMENT HOUSES ETC.          1,418,953,938    1,372,920,903      82,327,304
40 AUCTIONEERS, COMMISSION DEALERS         434,021,708       52,079,459       3,339,878
41 BARBER AND BEAUTY SHOPS                 182,753,290       67,153,483       3,951,701
42 BOOK STORES                             103,708,035       68,887,979       3,891,173
43 CIGAR STANDS, TOBACCO SHOPS              27,344,221        9,085,132         574,172
44 FLORISTS                                 52,375,748       30,404,630       1,825,940
45 FUEL DEALERS                            543,073,250       43,305,082       2,616,959
46 FUNERAL DIRECTORS, MONUMENTS             23,133,979        4,861,366         296,846
47 SCRAP METAL, JUNK YARDS                  39,453,965        5,636,861         306,548
48 ITINERANT VENDORS                       107,472,215       35,871,867       2,218,427
49 LAUNDRY AND CLEANING SERVICES            78,794,891       20,544,148       1,281,366
50 MACHINE SHOPS AND FOUNDARIES             84,592,121       25,449,330       1,512,000
51 HORSE, CATTLE AND PET DEALERS           400,133,438       89,638,022       5,714,627
52 PHOTOGRAPHERS, PHOTO SUPPLIES           156,422,421       83,550,482       5,303,366
53 SHOE REPAIR SHOPS                         5,484,283        4,467,347         268,312
54 STORAGE AND WAREHOUSING                  27,518,680       14,022,579         455,628
55 GIFT, CARD, AND NOVELTY SHOPS           278,746,701      177,710,051      10,506,840
56 NEWS STANDS                              15,953,310        4,653,500         267,220
57 SOCIAL CLUBS ASSOCIATIONS                54,039,195       49,625,326       3,057,271
58 INDUSTRIAL MACHINERY EQUIPMENT          930,491,754      299,051,564      16,892,588
59 ADMISSIONS                              612,641,319      588,377,258      34,933,433
60 HOLIDAY SEASON VENDORS                      949,113          448,928          27,224
61 RENTAL OF TANGIBLE PROPERTY             851,544,673      486,748,762      29,133,692
62 FABRICATION AND SALES OF CABINETS       234,027,542      102,859,712       6,186,670
63 MANUFACTURING, MINING                 3,599,465,981      588,398,919      34,878,761
64 BOTTLERS - SOFTDRINKS, ETC.             151,702,986       15,814,168         974,770
65 PAWN SHOPS                               13,344,641       10,563,692         526,440
66 COMMUNICATIONS                        1,622,678,128      984,910,405      64,929,926
67 TRANSPORTATION                           58,336,255       24,515,048       1,413,508
68 GRAPHIC ARTS - PRINTING                 548,345,345      172,683,775      10,194,274
69 INSURANCE                                74,305,373       23,311,326       1,555,207
70 SANITARY AND INDUSTRIAL SUPPLIES        251,632,794       47,483,790       2,792,925
71 PACKAGING MATERIALS - PAPER BOXES       101,550,892       14,717,821         882,395
72 REPAIR OF TANGIBLE PERSONAL PROPER      375,978,094      122,871,327       7,073,749
73 ADVERTISING                             226,505,806       28,201,399       1,656,421
74 TOP SOIL, CLAY, SAND AND FILL DIRT      130,317,610       37,143,173       2,204,573
75 TRADE STAMP REDEMPTION CENTERS              127,629           56,151           3,552
76 NURSERIES AND LANDSCAPING               187,581,149       62,491,178       3,811,391
77 VENDING MACHINES                         55,691,357       39,254,989       2,340,426
78 IMPORTING AND EXPORTING               1,199,499,824       24,822,833       2,009,486
79 MEDICAL, DENTAL, SURGICAL, HOSPITA      692,389,910       63,927,858       3,835,118
80 WHOLESALE DEALERS                     6,677,775,334      579,230,923      34,651,810
81 SCHOOLS - EDUCATIONAL INST.              20,383,990        5,214,435         323,119
82 OFFICE SPACE AND COMMERCIAL RENTAL    1,600,054,257    1,212,236,213      73,333,727
83 PARKING LOTS,BOAT DOCKING & STORAG       50,100,755       39,461,822       2,377,897
84 UTILITIES, ELECTRICITY OR GAS         1,066,606,015      339,537,012      23,827,944
85 HOTELS APARTMENT HOUSES ETC.             31,972,478       27,742,274       1,610,131
86 DUAL USER OF SPECIAL FUELS                6,227,500        2,220,261         133,986
87 ---                                      16,898,643       14,339,539         754,768
88 GOVERNMENT CONTRACTORS                   13,956,090        5,554,305         357,267
89 HOTELS APARTMENT HOUSES ETC.                840,407          215,197           9,684
90 FLEA MARKET VENDORS                      21,407,743       14,091,942         883,610
91 CARNIVAL CONCESSIONS                      2,155,562        1,452,858          88,744
92 OTHER PROFESSIONAL SERVICES              79,482,442       15,501,574         969,587
93 OTHER PERSONAL SERVICES                 308,645,441      162,578,153       9,681,980
94 OTHER INDUSTRIAL SERVICES                63,483,169       12,220,102         732,034
95 ---                                               0                0               0
96 ---                                               0                0               0
97 ---                                               0                0               0
98 COMMERCIAL FISHERMAN                        981,782          219,977          13,189
99 MISCELLANEOUS                           713,974,281      211,172,587      14,430,731
   --------------------               -------------------------------------------------
   STATE TOTAL                          54,313,532,895   22,837,335,126   1,410,447,460


   ** Total for kind codes that have fewer than 4 business reporting.



Return to Tax Receipts and Distributions

Return to Florida Department of Revenue Home