VALIDATED TAX RECEIPTS DATA FOR: March, 2000                              FORM-10
REPORT DATE: May 22, 2000                                                 Final DATA
Format revised 11/97
          
                                              FLORIDA SALES TAX RETURN DATA
                                          DOR ADMINISTERED TAXES/DOR ACCOUNTS
                                          MONTHLY STATISTICS BY BUSINESS TYPE
FOR STATE TOTAL
KIND SUMMARY
                                                        STATE SALES TAXES
                                             ------------------------------------------
   KIND                                      GROSS           TAXABLE        STATE SALES
   CODE                                      SALES            SALES         & USE TAXES
   --------------------------------   -------------------------------------------------     
 1 GROCERY STORES                        2,855,957,879      891,861,063      54,540,549
 2 MEAT MARKETS                             28,579,755        1,779,872         101,705
 3 SEAFOOD DEALERS                          12,487,186        2,299,068         137,846
 4 VEGETABLE AND FRUIT MARKETS              19,533,123        3,555,358         180,214
 5 BAKERIES                                 32,024,234       11,408,612         679,088
 6 DELICATESSENS                            37,416,435       23,298,793       1,454,569
 7 CANDY AND CONFECTIONARY                  99,120,220       42,290,287       2,706,514
 8 RESTAURANTS AND LUNCHROOMS            1,757,362,601    1,658,099,627     100,213,152
 9 TAVERNS, NIGHT CLUBS                    203,570,285      194,510,643      12,390,637
10 CLOTHING STORES                         559,528,430      496,665,105      30,419,248
11 SHOE STORES                             101,702,192       96,169,406       6,209,856
12 HAT SHOPS                                33,243,640       23,717,906       1,558,266
13 DEPARTMENT STORES                     1,201,966,210      947,075,558      63,821,921
14 VARIETY STORES                          799,946,496      537,185,084      33,216,791
15 DRUG STORES                             880,455,799      186,707,236      10,871,346
16 JEWELRY, LEATHER, SPORTING GOODS        345,251,048      216,041,940      12,872,133
17 FEED AND SEED STORES                     49,570,980       12,444,480         735,868
18 HARDWARE PAINTS MACHINERY               347,686,008      182,404,314      10,848,618
19 FARM IMPLEMENT DEALERS                  187,037,404       75,991,476       3,602,765
20 GENERAL MERCHANDISE STORES              824,894,281      395,071,202      26,667,878
21 SECOND-HAND STORES                       73,676,431       47,095,837       2,805,855
22 DRY GOODS STORES                         46,734,719       25,493,474       1,787,273
23 MOTOR VEHICLE DEALERS                 6,083,309,904    3,217,267,028     210,272,248
24 AUTO ACCESSORIES, TIRES, PARTS          765,192,410      251,985,326      15,690,577
25 FILLING AND SERVICE STATIONS            569,650,048      103,052,245       5,933,304
26 GARAGES AND REPAIR SHOPS                383,295,900      258,520,025      15,606,789
27 AIRCRAFT DEALERS                        172,383,223       29,264,678       1,718,194
28 MOTORBOAT AND YACHT DEALERS             414,358,504      204,619,339      12,387,567
29 FURNITURE STORES                        637,902,221      474,646,200      28,186,021
30 HOUSEHOLD APPLIANCES                    279,540,917      158,347,503      10,010,549
31 STORE AND OFFICE EQUIPMENT              473,576,103      258,278,514      16,051,156
32 MUSIC STORES, RADIOS, TELEVISION      1,729,468,722      626,510,293      41,164,521
33 BUILDING CONTRACTORS                    256,170,222       73,264,106       4,422,324
34 HEATING AND AIR CONDITIONING            145,644,039       50,857,300       3,104,314
35 ELECTRICAL AND PLUMBING                 281,436,727      128,940,078       7,899,605
36 DECORATING, PAINTING AND PAPERING       119,376,447       66,174,075       4,157,724
37 ROOFING AND SHEET METAL                  46,466,751       23,372,305       1,491,186
38 LUMBER AND BUILDING MATERIAL          1,183,544,917      859,795,719      49,781,233
39 HOTELS APARTMENT HOUSES ETC.          1,325,550,827    1,268,196,288      79,080,842
40 AUCTIONEERS, COMMISSION DEALERS         881,276,853       66,383,410       3,565,514
41 BARBER AND BEAUTY SHOPS                 158,547,065       56,306,901       3,322,323
42 BOOK STORES                              86,971,369       60,912,407       3,630,780
43 CIGAR STANDS, TOBACCO SHOPS              21,690,840        8,841,059         531,569
44 FLORISTS                                 69,756,622       38,927,772       2,344,959
45 FUEL DEALERS                            419,518,967       41,151,153       2,458,075
46 FUNERAL DIRECTORS, MONUMENTS             37,513,759        4,076,967         249,416
47 SCRAP METAL, JUNK YARDS                 -10,524,098        4,054,327         256,676
48 ITINERANT VENDORS                        74,895,537       35,488,091       2,192,141
49 LAUNDRY AND CLEANING SERVICES            67,930,009       17,253,771       1,056,901
50 MACHINE SHOPS AND FOUNDARIES             74,547,036       21,314,109       1,309,625
51 HORSE, CATTLE AND PET DEALERS           187,360,584       80,710,403       4,780,613
52 PHOTOGRAPHERS, PHOTO SUPPLIES           138,305,805       78,570,452       4,803,811
53 SHOE REPAIR SHOPS                         4,852,685        4,115,850         256,384
54 STORAGE AND WAREHOUSING                  16,926,159       11,596,826         700,276
55 GIFT, CARD, AND NOVELTY SHOPS           234,074,588      169,283,790      10,079,101
56 NEWS STANDS                              11,971,815        4,956,704         273,978
57 SOCIAL CLUBS ASSOCIATIONS                46,469,976       42,683,732       2,548,730
58 INDUSTRIAL MACHINERY EQUIPMENT          696,151,783      253,879,100      17,061,424
59 ADMISSIONS                              472,154,650      453,210,580      28,558,544
60 HOLIDAY SEASON VENDORS                      743,111          328,635          23,663
61 RENTAL OF TANGIBLE PROPERTY             756,114,357      432,179,423      26,715,532
62 FABRICATION AND SALES OF CABINETS       261,651,275       93,078,291       5,666,494
63 MANUFACTURING, MINING                 2,974,543,893      611,840,431      30,272,555
64 BOTTLERS - SOFTDRINKS, ETC.             155,836,901       18,709,822       1,165,300
65 PAWN SHOPS                               14,969,591       12,901,810         806,646
66 COMMUNICATIONS                        1,428,753,654      944,705,783      63,136,175
67 TRANSPORTATION                           58,946,500       20,560,779       1,228,480
68 GRAPHIC ARTS - PRINTING                 467,296,494      159,168,153       9,651,282
69 INSURANCE                                52,718,709       23,077,887       1,399,763
70 SANITARY AND INDUSTRIAL SUPPLIES        207,382,846       42,837,506       2,619,620
71 PACKAGING MATERIALS - PAPER BOXES        79,459,966       11,644,371         688,560
72 REPAIR OF TANGIBLE PERSONAL PROPER      274,456,760      105,491,642       6,539,869
73 ADVERTISING                             181,332,337       22,553,608       1,376,511
74 TOP SOIL, CLAY, SAND AND FILL DIRT      122,051,058       31,124,693       1,915,242
75 TRADE STAMP REDEMPTION CENTERS              100,191           15,886             935
76 NURSERIES AND LANDSCAPING               155,684,689       46,800,320       2,858,468
77 VENDING MACHINES                         58,059,590       37,566,249       2,231,806
78 IMPORTING AND EXPORTING                 957,090,218       20,666,149       1,162,740
79 MEDICAL, DENTAL, SURGICAL, HOSPITA      577,438,051       56,992,976       3,583,557
80 WHOLESALE DEALERS                     5,628,550,168      532,256,113      32,437,901
81 SCHOOLS - EDUCATIONAL INST.              10,928,275        5,035,865         298,443
82 OFFICE SPACE AND COMMERCIAL RENTAL    1,559,740,484    1,162,909,200      69,771,245
83 PARKING LOTS,BOAT DOCKING & STORAG       43,793,708       34,880,125       2,011,160
84 UTILITIES, ELECTRICITY OR GAS         1,107,585,965      315,347,199      21,122,169
85 HOTELS APARTMENT HOUSES ETC.             27,570,007       23,854,215       1,456,801
86 DUAL USER OF SPECIAL FUELS                5,184,843        1,194,807          68,972
87 ---                                      20,217,310       19,750,553       1,555,266
88 GOVERNMENT CONTRACTORS                   10,714,005        5,158,115         379,968
89 HOTELS APARTMENT HOUSES ETC.              1,025,036          114,508           6,480
90 FLEA MARKET VENDORS                      22,374,056       12,291,490         750,893
91 CARNIVAL CONCESSIONS                      3,235,725        2,107,118          94,050
92 OTHER PROFESSIONAL SERVICES              64,420,303       12,647,975         773,187
93 OTHER PERSONAL SERVICES                 271,025,043      147,639,903       8,803,244
94 OTHER INDUSTRIAL SERVICES                86,532,284       14,725,490         801,144
95 ---                                          19,200           19,200           1,044
96 ---                                               0                0               0
97 ---                                               0                0               0
98 COMMERCIAL FISHERMAN                      1,908,606          198,514          12,077
99 MISCELLANEOUS                           220,825,990       75,213,924      10,487,050
   --------------------               -------------------------------------------------
   STATE TOTAL                          46,925,286,439   20,635,563,500   1,288,635,379


   ** Total for kind codes that have fewer than 4 business reporting.



Return to Tax Receipts and Distributions

Return to Florida Department of Revenue Home